rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJDATE	MJDMID	EXPTIME	AIRMASS	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	SBRHB1_P	SBRHB2_P	SBCDEN_P	SNRGOAL	EXTSN035	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	SBCFPI_T	SBCFPB_P	SBCFPE_T	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_Y	svrad_Y	vrad_Y_0-2044	svrad_Y_0-2044	vrad_Y_2044-4088	svrad_Y_2044-4088	vrad_Y_1532-2556	svrad_Y_1532-2556	vrad_gapYJ	svrad_gapYJ	vrad_gapYJ_0-2044	svrad_gapYJ_0-2044	vrad_gapYJ_2044-4088	svrad_gapYJ_2044-4088	vrad_gapYJ_1532-2556	svrad_gapYJ_1532-2556	vrad_J	svrad_J	vrad_J_0-2044	svrad_J_0-2044	vrad_J_2044-4088	svrad_J_2044-4088	vrad_J_1532-2556	svrad_J_1532-2556	vrad_gapJH	svrad_gapJH	vrad_gapJH_0-2044	svrad_gapJH_0-2044	vrad_gapJH_2044-4088	svrad_gapJH_2044-4088	vrad_gapJH_1532-2556	svrad_gapJH_1532-2556	vrad_H	svrad_H	vrad_H_0-2044	svrad_H_0-2044	vrad_H_2044-4088	svrad_H_2044-4088	vrad_H_1532-2556	svrad_H_1532-2556	vrad_gapHK	svrad_gapHK	vrad_gapHK_0-2044	svrad_gapHK_0-2044	vrad_gapHK_2044-4088	svrad_gapHK_2044-4088	vrad_gapHK_1532-2556	svrad_gapHK_1532-2556	vrad_K	svrad_K	vrad_K_0-2044	svrad_K_0-2044	vrad_K_2044-4088	svrad_K_2044-4088	vrad_K_1532-2556	svrad_K_1532-2556	vrad_redK	svrad_redK	vrad_redK_0-2044	svrad_redK_0-2044	vrad_redK_2044-4088	svrad_redK_2044-4088	vrad_redK_1532-2556	svrad_redK_1532-2556	vrad_918nm	svrad_918nm	vrad_957nm	svrad_957nm	vrad_997nm	svrad_997nm	vrad_1038nm	svrad_1038nm	vrad_1081nm	svrad_1081nm	vrad_1127nm	svrad_1127nm	vrad_1174nm	svrad_1174nm	vrad_1223nm	svrad_1223nm	vrad_1274nm	svrad_1274nm	vrad_1327nm	svrad_1327nm	vrad_1382nm	svrad_1382nm	vrad_1440nm	svrad_1440nm	vrad_1500nm	svrad_1500nm	vrad_1562nm	svrad_1562nm	vrad_1628nm	svrad_1628nm	vrad_1695nm	svrad_1695nm	vrad_1766nm	svrad_1766nm	vrad_1840nm	svrad_1840nm	vrad_1917nm	svrad_1917nm	vrad_1997nm	svrad_1997nm	vrad_2080nm	svrad_2080nm	vrad_2167nm	svrad_2167nm	vrad_2257nm	svrad_2257nm	vrad_2351nm	svrad_2351nm	vrad_2449nm	svrad_2449nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61071.8442790393	17129.415698017823	4.862123738233881	-78378.97466739669	20855.900768742056	457918690.1073852	39633296.77630326	12.119918437320457	0.39631311323727386	18.97675101542597	0.5253429147912753	30.294751614956404	0.7657213416672167	27.4072338219275	0.9657674613470129	6.484987199575851	1.048296780052408	-21.62421213543097	1.1860027312354249	-9.418575917776579	0.5536798210145909	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20484.3373704	-434625.32244708313	115649.67052713242	18281.746114828453	6.317759140905898	0.9925057237484909	0.0009399752795995191	17134.265755114775	5.453961278349446	-157.454673930333	15.797381769876278	-288.6174657837202	25.882111566563655	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61071.337370400004	61071.34103167708	601.767	1.1640000000000001	2026-01-31	-26.981481678551468	1.1230504345161225	1.3105818674859484	POLAR_FP	3.25	0.0	-44308.79124130056	61071.42532029195	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	67.05334523840725	2461071.844279039	8.737927610642206	1.588353677591283	1.0005837967684263	-4.074241705102e-05	-0.00062878691387097	0.9999615973822144	7773.6254409293715	20.00025	0.299	20.02275	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17233.310993262105	22.39432844478259	17227.92141848319	33.80550687827259	17237.163410960184	29.89419627221713	17252.486650828356	29.31862994040713	17222.441702106626	39.919687467910386	17251.857407674976	60.647257309654016	17199.278501651028	53.032382780646735	17255.588217820434	57.8831721031978	17291.502083545132	10.813234518248924	17314.765030525672	16.03650975488433	17272.369329712445	14.638151939160648	17265.196862705794	17.230583415022746	17158.96088860945	30.136350159136914	17055.612190923788	48.44570106315536	17229.08395422266	38.5132145949356	17198.041939239396	58.10105332603462	17057.727121146167	6.926041866091788	17034.03624531399	9.958499942900525	17079.90449981295	9.638654235914577	17062.459812432426	11.325371219769236	17162.04319809853	27.364056559674115	17141.036886508948	39.75511833687267	17181.377610104944	37.716460057579496	17180.85277482148	56.487496991103114	17089.52474683056	12.607770824019015	17084.066863099633	17.764306683979566	17095.140603105512	17.896480409556812	17052.670960029103	21.774427279106032	17151.604067468244	25.153821665967847	17185.45535025319	31.20124772512274	17083.949260041118	42.45514991867854	17214.729661942896	58.699661430877505	0.0	0.0	0.0	0.0	17281.856232212926	46.872253113018935	17270.63637145653	37.52770921683248	17208.96947081368	38.043486010386985	17167.05276272213	37.65430558371745	17198.42779740602	31.794136476419055	17230.77096705864	35.49258563353062	17336.603987404276	12.961438950828521	17156.042283168994	33.663543098317085	17190.90664907443	56.92946933366393	17149.00295626876	31.749827299028247	17078.623965389666	19.657301601261867	17081.305341795905	14.769858204462096	17037.914616383234	13.457311549211736	17071.79801684875	15.581437911757089	17023.96110330542	16.600656881040972	17072.94325598473	35.572954575296585	17212.868968079005	36.596904411079585	17007.35448595212	25.088791672339124	17136.814963820412	26.067947211668937	17157.050622313094	32.858281851177736	17145.309960688985	31.776092399190226	17101.099335685798	19.181524382625287	0.0	0.0
61072.77004478383	17148.420300720736	4.687904178454191	-427333.3549560728	19841.346362375472	411839854.6027784	37678659.46481315	11.704809311965018	0.38437097757752076	17.90790538502911	0.5097011808483364	27.81385406630967	0.7448724373635375	24.00125025542604	0.9442140732814868	3.7841654665808413	1.028332102430773	-21.652425647525806	1.1678036239277465	-7.8859690019335105	0.539547692650239	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20485.263222775	-2369639.2811761936	110023.78631675107	18176.039353453172	6.010425957561669	0.996822783108422	0.0009110952991906508	17151.39405846616	5.218545364720209	-137.40849668790372	15.594785111091335	-248.30941645625944	25.406264656923568	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61072.263222775	61072.26688040208	601.767	1.01975	2026-02-01	-27.0297728209569	0.7250260637762592	1.136887626806751	POLAR_FP	3.0	0.0	-44375.37242243895	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	66.92231965283278	2461072.770044784	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.00025	0.30025	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17261.641290407337	22.727414089789036	17202.51915748071	34.104715268448956	17307.756270712125	30.477286060933295	17218.413487338992	29.628150735989436	17161.34346291435	36.350270632834786	17142.02678353604	54.22506851147098	17177.04678610161	48.98455529365092	17125.18384147068	51.960657214360445	17286.061299418623	10.05933017874589	17264.781786362957	15.170879283172074	17302.299896947683	13.430242451961842	17250.311821884752	16.101800124625488	17212.226892163886	23.91601871388008	17210.27456070017	39.04508908179396	17214.293032991463	30.26125665378678	17205.55926016726	49.69549331859644	17073.021517186015	6.785195360217992	17057.087876479345	9.812585299638275	17087.525473683738	9.392009080558097	17052.780514249203	11.135777308045606	17163.736925592748	22.897123793366028	17131.00959541999	34.22825373396111	17190.331054499482	30.803862320305644	17204.149124232994	46.555310670266934	17150.557638060094	12.710002615272991	17124.24151948583	17.969395199651146	17176.617635211205	17.98215146447579	17154.02877170638	22.281432794944884	17117.264163033044	26.27405742727702	17118.510673958084	33.1249928342263	17115.11525297332	43.14387593190304	17187.80572825582	62.70591226878087	0.0	0.0	0.0	0.0	17327.150615637336	48.097191478102985	17257.811586590786	37.89261067210138	17201.85579427959	38.85784699575055	17174.24074416832	34.67236949255391	17174.240187385687	30.568332117535117	17210.70139316268	34.49994759474719	17328.694041454542	11.93320653675479	17196.058931556938	31.331460549355555	17273.724113941273	39.0269585662588	17162.771606228314	27.703470317111282	17090.731279821423	19.14456686639314	17066.84757833793	14.443838865880453	17059.83551618373	13.317257738627731	17093.651979449864	15.205362440644267	17060.437189359014	16.32938415438991	17123.03710989612	29.53932440238639	17197.200123287956	31.270345074547006	17178.509643793335	23.9276481757246	17213.968939810857	26.33134266585952	17116.76100000674	33.099252873312636	17129.016789689536	33.008754031613115	17085.696157494225	20.139327540666994	17268.431686612264	77.45964058875325
61073.7443787622	17118.00428592452	5.242462598954954	-1005158.8550655324	22692.493899545392	235426683.1890965	43443982.035125084	7.324166164959759	0.41690797006851327	10.479196737111803	0.5514294563184596	14.709471667164266	0.8023219805600301	10.672239767275531	1.016078462696113	0.06700343210619644	1.1081058534054133	-7.7138494653489085	1.2512521242487156	-0.5378165096247451	0.5843706536471724	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20486.2376477	-5573784.211228293	125833.9053307492	18001.00196831964	6.874107829409829	1.0097053498160435	0.0009927058359807926	17122.288157581723	5.913883200577488	-75.66475329087073	17.1628995870982	-143.14164778137905	28.345110785958486	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61073.2376477	61073.241302427086	601.767	1.01525	2026-02-02	-27.18634512330061	1.3638880038075696	1.1151924710932914	POLAR_FP	3.5	0.0	-44504.355249257686	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	62.874949096841355	2461073.7443787623	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.001	0.302	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17242.532557683684	25.915625957029437	17203.71432497472	39.11002833755435	17272.848637070216	34.59401055665112	17221.7924854748	33.93125575231039	17264.87884575544	45.50917519195086	17288.763416164427	68.70780000363726	17245.67275891832	60.75003932943986	17106.08239635912	66.48290691463397	17175.903947319843	12.533309800126373	17149.090887834387	19.172760408125782	17194.542560041264	16.5674393664536	17167.77512688828	22.535031561194472	17051.040754412188	33.47956493726018	17047.3617240975	53.76844676094294	17054.68906191224	42.76832359565647	16998.396774248948	66.3026863039024	17091.109408862878	7.307777531143648	17087.72553512564	10.483642544988642	17094.386248112172	10.192001306326418	17063.165837799315	11.773365653592045	17068.052679041655	31.55050917155206	17004.919007120527	44.21797010798321	17132.767937508568	45.01815627424232	17000.883191504967	65.76837034050287	17130.226407353428	12.79315685810018	17086.11597726665	18.024595330796718	17175.663514608845	18.16099562604868	17106.9142046695	22.35993872741832	17073.18545861398	27.232225581516417	17107.963250361365	34.6949216664493	17016.312309267705	43.94168970659646	17040.55047636598	64.51519727193701	0.0	0.0	0.0	0.0	17235.030778928598	54.590230671479546	17247.58485536339	43.45208197764244	17214.60632013668	43.97857550963657	17275.489461556892	42.72064880154523	17161.428165670986	35.571760807891366	17224.490938589366	37.98139066900805	17180.80271483579	15.39449627684077	17133.897604827624	37.562245435960975	17061.538378101694	66.61619695161656	17041.49892654712	34.727416712738446	17112.08506014737	21.348872336016495	17136.941850013638	15.687757373497943	17070.277842693005	14.11322124776942	17079.29966085706	16.04042591308463	17075.648236345034	17.64439576509926	16994.994833046818	40.603896575519684	17119.804742741937	41.55633275495807	17086.659161860873	24.906070165284596	17173.205489265223	26.313942355870747	17190.17353465642	32.71527747264577	17131.98075177975	33.12085143283427	17088.049455832836	20.381452819430027	0.0	0.0
61074.72139371652	17033.717334891007	12.176882112558127	-1791617.5873352753	52551.775666265006	69735869.40391934	102109112.12542735	-1.9941932348189795	0.9104249428311247	-4.38061965680061	1.207735560629052	-10.21944227966038	1.7872761602506488	-14.056781851385207	2.320616808302318	-7.443122120812129	2.5302317166095913	11.477747175800278	2.9077092582923174	9.444527904834164	1.346499841742219	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20487.214744899997	-9934837.434424462	291408.9210919226	17762.76450738056	15.919209856616868	1.0233209608323808	0.0022991010096734903	17049.048458520905	14.043316708705756	-145.85899949436848	41.52682076898055	-238.62905515834908	69.12025597861368	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61074.2147449	61074.21840635208	601.767	1.024	2026-02-03	-27.34246152119035	0.39443814507066416	1.1132697423793736	POLAR_FP	4.0	0.0	-44571.87478392972	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P2	P16	3.03	70.0	56.96304273234389	2461074.7213937165	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	19.999	0.304	20.02	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17067.7563695039	64.59802996059712	17022.914147148862	99.72688492795066	17101.18886110933	84.77929120311906	17025.814426598732	84.86502011259944	17345.542222711614	104.82833628695833	17349.75813816256	158.0373280721886	17342.178213136598	140.08197904441718	17487.094254459935	145.13461452363816	17059.54974375554	36.76253492001717	16973.30885489476	57.1517789148424	17093.688048371663	47.311887325282335	17069.475993490734	61.56728401055567	16983.3128558761	59.700706437071915	16996.226328017838	100.56690298699083	16976.125632875068	74.18837073002341	16845.518313736313	113.43799279183911	17063.59076839429	16.763594593152245	17087.460303987078	23.797146217996843	17039.518381037262	23.623479146159536	17044.915234256925	27.11051474628093	16943.230987744497	50.723538715633495	16906.827535749435	77.43974969171491	16970.848762995487	67.12544694691557	16972.375256118175	106.16497955614828	16956.7316284846	28.82681887261623	16958.919911292014	40.63161543823839	16954.460138061022	40.90352890203321	16925.92613507036	50.63860298486618	16958.480230095727	64.56200581963282	16952.23059721817	84.50642232306015	16968.03564816796	100.07633971893591	17331.592007826537	156.13561369445452	0.0	0.0	0.0	0.0	17014.869459360158	138.9560850764338	17098.112011702302	105.91306412391666	16973.261344552022	109.72803191071512	17341.03442244554	100.10780405165643	17094.218438636548	87.35552578021404	17322.15835287992	98.59669664652871	16977.954043233523	51.20161201125776	17021.735085506058	83.31495143558534	16904.41860639859	106.63527734040298	16973.097064329027	66.63582812927297	17053.163577303832	47.93192050023493	17180.410807286324	39.58003816542616	17078.63915190285	32.221189475137834	17097.386269220955	36.00496127945514	16929.58925478167	38.73141687759198	16851.748018522834	66.89871921962852	17042.394182461536	67.83851552894167	16941.678566656505	53.926480205765756	16838.400539593273	59.02434614442936	17136.0947058461	73.8072946920402	16784.079903307298	74.67919990086408	17020.924794868002	48.48119389331591	17227.628452715973	189.73269343074563
61075.82043413131	16864.341548635002	5.019897764571256	-577056.0841839461	21163.063098133975	-674106943.9605846	40085239.08855842	-17.680375401339276	0.41165643270504315	-27.527286378809272	0.54438754337252	-44.06085505200377	0.7943197123812159	-41.55078440800015	1.0114844590100627	-13.396102145484683	1.1042044684379968	21.593919596816622	1.2386206773902442	9.602825083905204	0.5759969820005143	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20488.313881175	-3199878.382216517	117352.94014787028	18130.684700510137	6.410806074518385	1.0099872973242816	0.0009728437322140469	16857.489781846605	5.645493271958894	167.0759046657731	16.155724326267865	307.4094426376495	26.61616788145962	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61075.313881174996	61075.317547652085	601.767	1.1215	2026-02-04	-27.80029759921525	0.874137292557541	1.2579418944639467	POLAR_FP	3.0	0.0	-44863.03129363534	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	64.12714815995128	2461075.820434131	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.000500000000002	0.305	20.019750000000002	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	16755.171597767006	24.64616616558903	16737.359032477118	36.67025620492969	16770.35595553179	33.28427977932963	16755.29513821209	31.9469615764529	16723.814850463288	41.222072829326436	16778.355185973865	61.94989424226285	16680.403047686123	55.221211622443	16785.50848196467	58.363319674115864	16676.865382473126	10.790132805744793	16669.23872229946	15.207453027949581	16683.924330133985	15.303110066527287	16694.01872318907	17.492602969194127	16851.085262869256	27.378600645259773	16915.739586916574	44.66538200469693	16811.528114461667	34.65770088735416	16856.11412051347	53.961551054839354	16959.660273032205	7.34547447416059	17002.406466725246	10.359099216525472	16916.225536881844	10.418556106369545	16988.26409678755	11.829936249827135	16784.57852952725	25.55453587613805	16817.077924244797	36.69722202158794	16753.71118702085	35.608322948601526	16807.21334690366	49.911231026854935	16877.274168682965	12.85778523961657	16934.227664716364	17.88039904361607	16816.610051147545	18.5017602666332	16924.32933144791	22.172934676989442	16911.317953399703	25.10587390958352	16904.869183616345	31.154997339210137	16921.45248321435	42.38414647739937	16899.952420412956	57.1429123168652	0.0	0.0	0.0	0.0	16642.7787126383	52.7730267729837	16727.229202314124	41.44990621733166	16840.363445775496	41.209547992355155	16764.382492202	39.264598509411805	16789.50398638418	34.10930088474272	16716.039383462703	37.72976084776823	16626.749039894054	12.596391097193871	16861.830632475416	34.974532722594084	16820.914333777255	44.500102540440366	16869.216403613027	31.811204915295093	16987.30974979039	20.759581422938645	16929.950091963183	15.854760358160044	16997.034921852926	14.334280027767006	16965.328537559762	16.266895822629177	16931.064161397662	17.499832174044116	16843.724971794003	33.85932361023492	16704.132459712262	35.00501927025988	16909.191557884125	25.486821634781204	16775.83730628986	27.017688249338747	16828.964025205227	33.43448206119169	16864.947491833846	32.03797544745878	16949.279554492365	19.370485992319438	16932.577578920344	70.29318057436126
61076.75224479323	16813.596681354025	4.914584066862711	-610821.187808689	20577.015374543276	-629319361.8977126	39104808.98319575	-19.264703514486058	0.39658189546981537	-28.931971110516265	0.5260297643643767	-44.00671753092465	0.7711792136525207	-36.63109384559679	0.9833216975822907	-3.7896923637703637	1.0708335936188038	32.89896253153003	1.215344509658362	10.13121988019586	0.5612741221061109	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20489.245767275002	-3387111.8732469575	114103.20152962655	18120.456430130725	6.2332779780924845	1.0025421329520174	0.0009533386055583146	16803.552351720497	5.517214906779832	243.83623844327343	16.218749641469916	433.979470383086	26.56406598315217	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61076.245767275	61076.249444427085	601.767	1.017	2026-02-05	-27.831102829780264	0.5381231795882023	1.1301263654739437	POLAR_FP	3.0	0.0	-44840.0776659026	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	66.0199838764073	2461076.7522447933	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	19.9985	0.307	20.02025	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	16665.533945175153	23.8475706933825	16641.89950975403	36.11640109349098	16683.86873347847	31.754341515685255	16674.300752967698	31.1667927859936	16692.846719716654	38.86773639809385	16600.148519425435	58.14051082940468	16768.213128990927	52.25957631443817	16687.657734446166	54.73199716152414	16591.312914499522	10.857148097738563	16577.708904450017	15.867128008995785	16602.333127295937	14.885153699126029	16655.028305067142	18.365543854145177	16746.710818578053	24.50137372233263	16819.278656351995	39.37026590389271	16699.69163610215	31.30161069919728	16810.12000359602	51.66625232499883	16892.225601898353	7.110577135169345	16906.616153883548	10.225561288770898	16878.92593223509	9.893896564130912	16893.940648453536	11.765890179280643	16890.545709970243	22.65460214445256	16925.48198389636	33.46189021687253	16861.12052253322	30.783879117916612	16932.502361242452	46.78191856678269	16884.948401322647	12.875746235599141	16908.895165776572	18.118273697705316	16860.73568644818	18.302569470005988	16908.347319755172	22.603216052218187	16784.776140303864	26.467699740256702	16736.254007068565	33.287051237518256	16868.820477391662	43.63032297117032	16775.88439992187	65.29075403915631	0.0	0.0	0.0	0.0	16752.797216631654	50.096953368807576	16603.556712337017	40.3572571399621	16685.914279563407	40.064192572734115	16669.436429775462	37.08973596755984	16738.94183558429	32.38003718277848	16707.902773751295	36.27669008503014	16516.284394940532	12.964249621705596	16793.063871530896	32.86896810633182	16684.614280380214	38.51246579290431	16801.771694687824	28.842725831060935	16867.542272878385	19.92194284341009	16791.45119803292	15.508735091287221	16916.931755027537	13.746728337522237	16872.15724158432	15.975991897432671	17018.719764762463	17.05666491338725	16939.69162873073	29.798300487837253	16844.621205570023	30.73513859613643	16928.06471352421	24.890035407571045	16885.99278520451	26.906390047383816	16803.016228345336	33.85829539032392	16828.515310403865	32.618662210947655	16865.600697469723	19.98381699035115	16613.730166573478	79.68884815917488
