rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJDATE	MJDMID	EXPTIME	AIRMASS	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	SBRHB1_P	SBRHB2_P	SBCDEN_P	SNRGOAL	EXTSN035	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	SBCFPI_T	SBCFPB_P	SBCFPE_T	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_Y	svrad_Y	vrad_Y_0-2044	svrad_Y_0-2044	vrad_Y_2044-4088	svrad_Y_2044-4088	vrad_Y_1532-2556	svrad_Y_1532-2556	vrad_gapYJ	svrad_gapYJ	vrad_gapYJ_0-2044	svrad_gapYJ_0-2044	vrad_gapYJ_2044-4088	svrad_gapYJ_2044-4088	vrad_gapYJ_1532-2556	svrad_gapYJ_1532-2556	vrad_J	svrad_J	vrad_J_0-2044	svrad_J_0-2044	vrad_J_2044-4088	svrad_J_2044-4088	vrad_J_1532-2556	svrad_J_1532-2556	vrad_gapJH	svrad_gapJH	vrad_gapJH_0-2044	svrad_gapJH_0-2044	vrad_gapJH_2044-4088	svrad_gapJH_2044-4088	vrad_gapJH_1532-2556	svrad_gapJH_1532-2556	vrad_H	svrad_H	vrad_H_0-2044	svrad_H_0-2044	vrad_H_2044-4088	svrad_H_2044-4088	vrad_H_1532-2556	svrad_H_1532-2556	vrad_gapHK	svrad_gapHK	vrad_gapHK_0-2044	svrad_gapHK_0-2044	vrad_gapHK_2044-4088	svrad_gapHK_2044-4088	vrad_gapHK_1532-2556	svrad_gapHK_1532-2556	vrad_K	svrad_K	vrad_K_0-2044	svrad_K_0-2044	vrad_K_2044-4088	svrad_K_2044-4088	vrad_K_1532-2556	svrad_K_1532-2556	vrad_redK	svrad_redK	vrad_redK_0-2044	svrad_redK_0-2044	vrad_redK_2044-4088	svrad_redK_2044-4088	vrad_redK_1532-2556	svrad_redK_1532-2556	vrad_918nm	svrad_918nm	vrad_957nm	svrad_957nm	vrad_997nm	svrad_997nm	vrad_1038nm	svrad_1038nm	vrad_1081nm	svrad_1081nm	vrad_1127nm	svrad_1127nm	vrad_1174nm	svrad_1174nm	vrad_1223nm	svrad_1223nm	vrad_1274nm	svrad_1274nm	vrad_1327nm	svrad_1327nm	vrad_1382nm	svrad_1382nm	vrad_1440nm	svrad_1440nm	vrad_1500nm	svrad_1500nm	vrad_1562nm	svrad_1562nm	vrad_1628nm	svrad_1628nm	vrad_1695nm	svrad_1695nm	vrad_1766nm	svrad_1766nm	vrad_1840nm	svrad_1840nm	vrad_1917nm	svrad_1917nm	vrad_1997nm	svrad_1997nm	vrad_2080nm	svrad_2080nm	vrad_2167nm	svrad_2167nm	vrad_2257nm	svrad_2257nm	vrad_2351nm	svrad_2351nm	vrad_2449nm	svrad_2449nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61071.8442790393	17129.933048731866	4.89895468679695	-78378.97466739669	20855.900768742056	457918690.1073852	39633296.77630326	12.119918437320457	0.39631311323727386	18.97675101542597	0.5253429147912753	30.294751614956404	0.7657213416672167	27.4072338219275	0.9657674613470129	6.484987199575851	1.048296780052408	-21.62421213543097	1.1860027312354249	-9.418575917776579	0.5536798210145909	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20484.3373704	-434625.32244708313	115649.67052713242	18281.746114828453	6.317759140905898	0.9925057237484909	0.0009399752795995191	17135.13742358341	5.458699189229189	-160.7644369092707	15.809611114117146	-288.6174657837202	25.882111566563655	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61071.337370400004	61071.34103167708	601.767	1.1640000000000001	2026-01-31	-26.981481678551468	1.1230504345161225	1.3105818674859484	POLAR_FP	3.25	0.0	-44308.79124130056	61071.42532029195	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	67.05334523840725	2461071.844279039	8.737927610642206	1.588353677591283	1.0005837967684263	-4.074241705102e-05	-0.00062878691387097	0.9999615973822144	7773.6254409293715	20.00025	0.299	20.02275	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17247.356590075386	22.481993647492896	17232.378168025476	33.94034050540348	17257.90447825604	30.009813074741146	17264.392701890025	29.473850146021693	17227.422660599375	40.08573795889689	17255.741013658895	60.92852334269532	17204.868464406507	53.23736054568987	17258.78231798466	58.18455359199862	17289.882959319864	10.93041451766488	17313.059690500693	16.214016335296595	17270.830918554384	14.796069548220174	17263.76059930736	17.45323156770305	17154.146901224172	30.205953734829134	17052.739872579623	48.544526190729115	17222.818085264087	38.6101665909623	17195.16665515325	58.23796275534221	17055.58350897403	7.012947954789544	17032.372595947636	10.0858005711373	17077.23043316058	9.757769195633328	17060.665349052917	11.525797204325519	17165.4801902506	27.428211662926977	17142.54488100258	39.84221697177628	17186.780128758135	37.811451032947566	17180.0519598738	56.62087042513094	17090.45488451474	12.676187839042758	17083.40602321988	17.857478079483812	17097.81114345121	17.997246768815828	17050.892791910526	21.917714563691057	17151.982334017244	26.324894125992348	17187.078795678623	33.73701800726102	17083.66177646707	43.58148074984729	17228.42969650187	62.14535818734238	0.0	0.0	11.040209947889785	9.969471476997137	17303.894461524716	47.04437135627708	17283.601560344112	37.69622898450969	17218.95670352895	38.20107673702046	17173.970870498055	37.80552752110308	17200.953481848224	31.95357556684272	17229.165787774466	35.63980774532505	17333.10957157274	13.328028778130733	17152.426796859938	33.810003740968966	17186.51819208655	57.001806521150435	17143.750320010877	31.86539139154222	17074.454562906856	19.83201294496148	17077.42489227651	14.985870865906888	17035.991695599547	13.670330019049254	17071.112079955285	15.77053306017443	17024.13330702635	16.80998360648543	17075.44684920129	35.66026060506964	17217.75127107744	36.69542991313907	17009.3408945746	25.242997981751124	17138.688763500602	26.182385641388173	17157.817211662932	32.95727094824104	17144.273559269746	31.939073317307944	17098.35064337521	20.344304718321887	1270.4056376365547	23.177502521355276
61072.77004478383	17152.426845947597	4.725458338041279	-427333.3549560728	19841.346362375472	411839854.6027784	37678659.46481315	11.704809311965018	0.38437097757752076	17.90790538502911	0.5097011808483364	27.81385406630967	0.7448724373635375	24.00125025542604	0.9442140732814868	3.7841654665808413	1.028332102430773	-21.652425647525806	1.1678036239277465	-7.8859690019335105	0.539547692650239	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20485.263222775	-2369639.2811761936	110023.78631675107	18176.039353453172	6.010425957561669	0.996822783108422	0.0009110952991906508	17155.755026721497	5.223482621153085	-140.76844414452032	15.607034330174391	-248.30941645625944	25.406264656923568	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61072.263222775	61072.26688040208	601.767	1.01975	2026-02-01	-27.0297728209569	0.7250260637762592	1.136887626806751	POLAR_FP	3.0	0.0	-44375.37242243895	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	66.92231965283278	2461072.770044784	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.00025	0.30025	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17278.18527998958	22.81316733008702	17209.63661225952	34.239797510452505	17330.19465357915	30.588811029161548	17232.434990608155	29.781408803125807	17173.664601786786	36.528119975573595	17151.21438327997	54.536399259837594	17191.062080416916	49.19918767679323	17137.68059107876	52.28219498947962	17288.29076410302	10.184181074642032	17266.831903830105	15.359306932307819	17304.712878539867	13.598152247813422	17252.211787630862	16.339323373600003	17211.197856906478	24.00331899202263	17211.54736537174	39.16841076561511	17211.449447910625	30.383498598024172	17205.968869919205	49.85405644249487	17074.051664324754	6.873525726339606	17058.534412579753	9.940467050684447	17088.097917199855	9.51431602289586	17054.56233299055	11.337107459966557	17169.695707448525	22.972415746653212	17133.81379711113	34.32803120923356	17199.429227299217	30.917107624749878	17206.7313178516	46.71619610839475	17155.425143153618	12.775081349391796	17127.51697313515	18.059967411617926	17183.1388962727	18.075769857863982	17155.423605563836	22.41973125748344	17118.533140022242	27.508822368570574	17123.654342499478	35.52988483990477	17114.287056978006	44.41838427224302	17190.23747961079	66.00602558698438	0.0	0.0	29.52238216913017	9.650461184599813	17350.818063735147	48.26459635286188	17272.126142944766	38.06000902923756	17215.164565260497	39.01018304653247	17186.392806628028	34.831633085816655	17180.21325902349	30.73357459091298	17213.174171936116	34.64968592395167	17329.55287877328	12.32986335404909	17196.14368144808	31.487000359505654	17272.526695520355	39.132981845062424	17161.47261173304	27.835111714172857	17090.050052102724	19.325033536038315	17066.288813949817	14.664913202472595	17060.267679488858	13.530811860905615	17096.232730067975	15.396112874710392	17064.34122523022	16.540508310281965	17128.21414444285	29.64447971075951	17204.320516016443	31.38068155508415	17184.644758801816	24.077950424110448	17219.665886928793	26.438490871890576	17120.312673960052	33.19627683796419	17133.145920608436	33.16776213854752	17087.489443314393	21.2893340256369	17269.365494297886	78.56336763763251
61073.7443787622	17125.349076997467	5.275846529711232	-1005158.8550655324	22692.493899545392	235426683.1890965	43443982.035125084	7.324166164959759	0.41690797006851327	10.479196737111803	0.5514294563184596	14.709471667164266	0.8023219805600301	10.672239767275531	1.016078462696113	0.06700343210619644	1.1081058534054133	-7.7138494653489085	1.2512521242487156	-0.5378165096247451	0.5843706536471724	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20486.2376477	-5573784.211228293	125833.9053307492	18001.00196831964	6.874107829409829	1.0097053498160435	0.0009927058359807926	17129.92556714857	5.91833366791261	-81.43402069682624	17.174188641238803	-143.14164778137905	28.345110785958486	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61073.2376477	61073.241302427086	601.767	1.01525	2026-02-02	-27.18634512330061	1.3638880038075696	1.1151924710932914	POLAR_FP	3.5	0.0	-44504.355249257686	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	62.874949096841355	2461073.7443787623	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.001	0.302	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17265.227647440548	25.9892555904525	17217.27281846007	39.22753496714108	17300.862025046503	34.6892511911857	17243.12783727917	34.062223391741405	17280.683142301605	45.65462529774941	17301.519733959685	68.96126163030567	17263.008690683495	60.926499030277846	17121.858862586058	66.73977657034683	17182.74702850078	12.635889617958243	17155.841944955922	19.328173291648362	17201.520644209137	16.705098677238873	17174.05884188922	22.710467441541994	17051.811394782766	33.54158012292756	17051.016391259807	53.85727457049411	17053.224190625253	42.85428372774796	17002.169863435585	66.42045572350472	17094.661479914274	7.38974119924314	17091.763673404836	10.602468437128307	17097.427989778178	10.305295188481354	17068.065007756577	11.961845072511547	17076.494048163026	31.604243858695003	17010.502879654272	44.294099266487606	17144.04621690883	45.094185464606554	17005.832063397556	65.87938792199029	17137.908007487575	12.857109759016446	17091.174590779527	18.114576694992916	17185.983196983027	18.251997214402035	17111.17600612952	22.497982191380213	17080.06538378223	28.473104255023028	17118.845327582378	37.00963755264449	17020.57402066544	45.28476116282972	17048.334057745975	67.76305936126909	0.0	0.0	36.67881034199144	9.62737193066055	17265.543829480783	54.732147859782536	17269.831885626318	43.59616321598751	17230.924589512037	44.11034192864673	17292.81062721121	42.85286044811618	17172.503426062707	35.711463439834	17231.832131032676	38.11691760160005	17186.36524758059	15.716123923722819	17137.49331251463	37.69083025731818	17062.064343641607	66.6779031836682	17042.13009655563	34.83130509431305	17112.667663823002	21.511317456773337	17139.03062276927	15.891297193655548	17073.834628348082	14.313302985458295	17084.581237509334	16.22203096749041	17082.310973792486	17.83887399180679	17002.56878975585	40.6805505679737	17129.516121057775	41.636686707448206	17095.17874555639	25.045702257104182	17181.61173140449	26.418926298595142	17196.130519080332	32.81572009667499	17140.2345385524	33.278852019573755	17093.699599394145	21.524186500115185	476.2519864116495	18.37950262903739
61074.72139371652	17041.637633509712	12.234064666795069	-1791617.5873352753	52551.775666265006	69735869.40391934	102109112.12542735	-1.9941932348189795	0.9104249428311247	-4.38061965680061	1.207735560629052	-10.21944227966038	1.7872761602506488	-14.056781851385207	2.320616808302318	-7.443122120812129	2.5302317166095913	11.477747175800278	2.9077092582923174	9.444527904834164	1.346499841742219	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20487.214744899997	-9934837.434424462	291408.9210919226	17762.76450738056	15.919209856616868	1.0233209608323808	0.0022991010096734903	17057.275796928556	14.050616280035435	-152.02661884509126	41.5450790341208	-238.62905515834908	69.12025597861368	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61074.2147449	61074.21840635208	601.767	1.024	2026-02-03	-27.34246152119035	0.39443814507066416	1.1132697423793736	POLAR_FP	4.0	0.0	-44571.87478392972	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P2	P16	3.03	70.0	56.96304273234389	2461074.7213937165	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	19.999	0.304	20.02	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	17090.967112411352	64.71644398963026	17035.27893744403	99.91503677916138	17130.30826762757	84.93366132784466	17045.509071297023	85.07521955240348	17363.84450291552	105.0787943922895	17369.631937915645	158.4775845861144	17359.45621254935	140.38420871595036	17505.197649959948	145.59414154567983	17066.36143411394	36.89668842047645	16979.87493016517	57.34895426622399	17100.758195101153	47.498264815149675	17076.418440234727	61.81054962520754	16985.786745630165	59.83918275009512	17000.65604589478	100.75710828683432	16977.168190784138	74.3846428381825	16849.11774526853	113.71267597251786	17067.929713288708	16.906270898660765	17092.588501212464	24.005607303909894	17043.07786471519	23.81907797445987	17050.46048755102	27.439027631190463	16952.12354611542	50.85597845147045	16912.538111375638	77.6117462742807	16982.90438380792	67.32769698505962	16979.156978961906	106.43573582201478	16964.49709134439	28.94005217319419	16964.24719666399	40.791843036244096	16964.659103632923	41.063646990401956	16929.959857198108	50.881132356163064	16963.23927876358	66.63786339892074	16968.4370341408	88.24980311566823	16964.937302728507	102.40505871792008	17321.40768384545	161.61422658098695	0.0	0.0	3.8484781407114923	19.56677095559535	17047.984299506767	139.181577889715	17120.70575912719	106.1499256672026	16987.50420988195	109.93660488043062	17364.87614432056	100.33240836604143	17107.90969160419	87.58022390345593	17329.475679355153	98.80260703438529	16981.926767452685	51.567980469882116	17024.91495916984	83.54342691113614	16906.959503772032	106.78735836221395	16974.848936299197	66.8533792384614	17054.982460926396	48.216001049272194	17183.820975440623	39.90468149909563	17082.679912921383	32.57479745919988	17103.72911921582	36.32330527829835	16936.40012959819	39.0881319420302	16860.05676947792	67.0825792622054	17052.102748842546	68.03448248171279	16949.381622244902	54.192896211513094	16847.807056653604	59.20644866369398	17142.255900937016	73.9831816190619	16791.90458237444	74.96738392792717	17025.374983897516	50.44642758363441	17232.50409915552	191.45718549310675
61075.82043413131	16867.991992228286	5.0553318495291615	-577056.0841839461	21163.063098133975	-674106943.9605846	40085239.08855842	-17.680375401339276	0.41165643270504315	-27.527286378809272	0.54438754337252	-44.06085505200377	0.7943197123812159	-41.55078440800015	1.0114844590100627	-13.396102145484683	1.1042044684379968	21.593919596816622	1.2386206773902442	9.602825083905204	0.5759969820005143	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20488.313881175	-3199878.382216517	117352.94014787028	18130.684700510137	6.410806074518385	1.0099872973242816	0.0009728437322140469	16861.487042661425	5.650135629789138	162.6838148475105	16.16779289538381	307.4094426376495	26.61616788145962	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61075.313881174996	61075.317547652085	601.767	1.1215	2026-02-04	-27.80029759921525	0.874137292557541	1.2579418944639467	POLAR_FP	3.0	0.0	-44863.03129363534	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	64.12714815995128	2461075.820434131	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	20.000500000000002	0.305	20.019750000000002	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	16774.27948074303	24.726381525668657	16749.371274578134	36.79663226589212	16794.027058273216	33.38843517940789	16771.62123849657	32.090314053873975	16735.646597319595	41.38262748454283	16791.79737886271	62.22474449598491	16691.287633302207	55.41819181369198	16793.23283407478	58.65468126549128	16679.324757801514	10.907844094040572	16673.665781626725	15.395466568937874	16685.00000454971	15.453478499222706	16696.93426229121	17.710981282459667	16848.936390675957	27.45520226849809	16917.296032441245	44.7727419848581	16806.522377542824	34.76537846038398	16856.034823556238	54.10882466752418	16959.016925552412	7.427299153454954	17004.318995024685	10.480380592917905	16913.239539354872	10.529269018302468	16990.9337674776	12.020744236726147	16789.786085680676	25.622689249970616	16821.340869970834	36.79026465777125	16759.928990735465	35.708539013169414	16810.423057410135	50.06161723757585	16882.344325881164	12.923093285658773	16937.293213562698	17.97151666355056	16823.81850821889	18.595464568269332	16928.59962601554	22.312781940298827	16916.887993767436	26.312018004061265	16911.56120672143	33.61828218396109	16926.76266111174	43.568916490653606	16919.27786631258	60.69344986475646	0.0	0.0	13.865072673879606	9.800309094994855	16669.411684460392	52.92676862302724	16744.83141113393	41.606345515411654	16856.654563673823	41.35478448397144	16777.10638330431	39.4092807987329	16796.858471095915	34.25933670650516	16719.236950213202	37.8680337315192	16627.1033952151	12.975364832406372	16861.490774362974	35.11404684941042	16818.279231369193	44.593763128763676	16866.838092560178	31.92553715177542	16985.1303469713	20.92670438503231	16927.476074704493	16.056920140285303	16995.533016135716	14.53180805267844	16966.809867118653	16.446396459531613	16933.313424685773	17.699141053098977	16847.85962397393	33.95109489520634	16710.53051686341	35.105507058971774	16914.414744019312	25.632413054183214	16780.895880965953	27.12510688122589	16834.32513925802	33.52989204083295	16869.935996721015	32.19916009303168	16952.910249051332	20.484784209546397	16942.457081641624	71.45230823290808
61076.75224479323	16817.23298144813	4.950298050021491	-610821.187808689	20577.015374543276	-629319361.8977126	39104808.98319575	-19.264703514486058	0.39658189546981537	-28.931971110516265	0.5260297643643767	-44.00671753092465	0.7711792136525207	-36.63109384559679	0.9833216975822907	-3.7896923637703637	1.0708335936188038	32.89896253153003	1.215344509658362	10.13121988019586	0.5612741221061109	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	20489.245767275002	-3387111.8732469575	114103.20152962655	18120.456430130725	6.2332779780924845	1.0025421329520174	0.0009533386055583146	16807.528080474713	5.52189878068767	239.00163138749292	16.230618117273618	433.979470383086	26.56406598315217	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_IRAS_04125P2902_lbl.fits	61076.245767275	61076.249444427085	601.767	1.017	2026-02-05	-27.831102829780264	0.5381231795882023	1.1301263654739437	POLAR_FP	3.0	0.0	-44840.0776659026	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	66.0199838764073	2461076.7522447933	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	7773.6254409293715	19.9985	0.307	20.02025	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_IRAS_04125P2902	16683.988342220266	23.929792653765638	16649.384966976973	36.24387935054268	16709.370809306307	31.862525832991075	16690.157483337032	31.31247828018418	16702.5505163766	39.033784126026255	16605.67485190416	58.432319040761314	16779.854210249556	52.46023764241528	16697.06366293875	55.033667980685635	16594.117916699448	10.972492013677849	16581.016490611688	16.04659400859451	16604.753266087497	15.037165660363927	16658.161745032023	18.574745530542764	16744.785766957157	24.586415794322928	16818.79006366945	39.49199933130218	16696.689336021795	31.419373909336567	16809.429157048744	51.81825959987756	16892.487071033025	7.194567901266482	16906.890349582274	10.34750986167102	16879.086936303625	10.009866817880656	16895.79461465616	11.955433972143977	16895.241537463342	22.730425912718534	16927.285956913547	33.56369529850821	16868.731358527195	30.896684729566633	16933.69996648838	46.9407956897878	16889.157897195935	12.939703728377463	16910.39075577957	18.20787632193147	16867.727416365877	18.39394895700567	16910.532647595286	22.739447978802936	16785.77447106706	27.702789971145076	16740.610276177573	35.69992569131614	16867.89736495066	44.903537177674544	16777.147539343212	68.47018753043348	0.0	0.0	13.544281433035302	9.693231089198841	16780.880351454718	50.25817160651196	16619.85041115164	40.516216430019334	16700.013936009498	40.21160760041544	16680.269672962975	37.240010292705136	16747.832116275167	32.53426231653376	16710.28375834044	36.4181998403383	16517.32787120935	13.329294709119113	16792.84016329359	33.01603694122924	16682.780137397007	38.61958614222923	16799.420238115454	28.96856081096862	16865.717422509886	20.09508908332567	16789.995294768178	15.713859863360351	16916.908919313846	13.952057373170058	16874.06632480714	16.157977057812538	17021.74103106073	17.25798151342883	16943.849494713377	29.901875255585722	16850.41443476161	30.847360794046033	16933.52570685237	25.034242919450108	16889.783058013974	27.009997548998907	16806.827506628146	33.95368349792771	16833.12916130735	32.78061315356535	16867.42292491687	21.176223900027	16614.27086558067	80.74993340882553
