rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJDATE	MJDMID	EXPTIME	AIRMASS	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	SBRHB1_P	SBRHB2_P	SBCDEN_P	SNRGOAL	EXTSN035	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	SBCFPI_T	SBCFPB_P	SBCFPE_T	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_Y	svrad_Y	vrad_Y_0-2044	svrad_Y_0-2044	vrad_Y_2044-4088	svrad_Y_2044-4088	vrad_Y_1532-2556	svrad_Y_1532-2556	vrad_gapYJ	svrad_gapYJ	vrad_gapYJ_0-2044	svrad_gapYJ_0-2044	vrad_gapYJ_2044-4088	svrad_gapYJ_2044-4088	vrad_gapYJ_1532-2556	svrad_gapYJ_1532-2556	vrad_J	svrad_J	vrad_J_0-2044	svrad_J_0-2044	vrad_J_2044-4088	svrad_J_2044-4088	vrad_J_1532-2556	svrad_J_1532-2556	vrad_gapJH	svrad_gapJH	vrad_gapJH_0-2044	svrad_gapJH_0-2044	vrad_gapJH_2044-4088	svrad_gapJH_2044-4088	vrad_gapJH_1532-2556	svrad_gapJH_1532-2556	vrad_H	svrad_H	vrad_H_0-2044	svrad_H_0-2044	vrad_H_2044-4088	svrad_H_2044-4088	vrad_H_1532-2556	svrad_H_1532-2556	vrad_gapHK	svrad_gapHK	vrad_gapHK_0-2044	svrad_gapHK_0-2044	vrad_gapHK_2044-4088	svrad_gapHK_2044-4088	vrad_gapHK_1532-2556	svrad_gapHK_1532-2556	vrad_K	svrad_K	vrad_K_0-2044	svrad_K_0-2044	vrad_K_2044-4088	svrad_K_2044-4088	vrad_K_1532-2556	svrad_K_1532-2556	vrad_redK	svrad_redK	vrad_redK_0-2044	svrad_redK_0-2044	vrad_redK_2044-4088	svrad_redK_2044-4088	vrad_redK_1532-2556	svrad_redK_1532-2556	vrad_918nm	svrad_918nm	vrad_957nm	svrad_957nm	vrad_997nm	svrad_997nm	vrad_1038nm	svrad_1038nm	vrad_1081nm	svrad_1081nm	vrad_1127nm	svrad_1127nm	vrad_1174nm	svrad_1174nm	vrad_1223nm	svrad_1223nm	vrad_1274nm	svrad_1274nm	vrad_1327nm	svrad_1327nm	vrad_1382nm	svrad_1382nm	vrad_1440nm	svrad_1440nm	vrad_1500nm	svrad_1500nm	vrad_1562nm	svrad_1562nm	vrad_1628nm	svrad_1628nm	vrad_1695nm	svrad_1695nm	vrad_1766nm	svrad_1766nm	vrad_1840nm	svrad_1840nm	vrad_1917nm	svrad_1917nm	vrad_1997nm	svrad_1997nm	vrad_2080nm	svrad_2080nm	vrad_2167nm	svrad_2167nm	vrad_2257nm	svrad_2257nm	vrad_2351nm	svrad_2351nm	vrad_2449nm	svrad_2449nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
59903.12787180627	-291941.30957302667	23.558802845491243	9783894.52824631	85621.4056610988	607490419.7566229	176956251.11658347	74.68421866537695	1.2522728127735565	99.07204500445988	1.608189051209353	165.12301796015666	2.5098201669558113	370.81423186298855	4.749099830239676	58.57790707412688	5.701830211538383	259.1996239789838	5.6012204831140915	141.8419285448558	2.0343632670132528	2813211o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19315.620530499997	54253431.257198445	474785.8874365598	35456.98493208577	14.024333628375377	0.11605869737095831	0.006238586818104166	-291952.053115399	32.52648996266063	35.282727670914404	72.05312643204405	42.33237950909707	136.04120383546788	2813211o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59902.6205305	59902.62158318658	150.442	1.616	2022-11-19	7.145172378399938	2.0270457335028005	1.6943776179534962	POLAR_FP	4	0	302024.4984417748	59902.41069204403	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P14	P16	3.03	75.0	80.47430351146913	2459903.1278718063	8.921974718566526	1.679653509093218	1.0006004437204152	-3.6613008774445e-05	-0.00065100058755039	0.999970485094447	14376.654725793092	19.999	0.221	19.989	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-291332.6574289642	464.6780949774832	-291181.68023405375	684.3816606676536	-291462.17291292356	632.9348473096528	-291612.1030631907	626.7671148392262	-293227.13729601505	1330.5000925639863	-295685.2350792278	2452.9472077113137	-292202.22688014084	1583.6963281695396	-294523.9507661315	1923.3649679830294	-291899.0050531855	144.12265329239227	-291974.9409239785	218.0581461602043	-291840.16997752705	192.06207763592033	-291687.6289516282	211.02554243200098	-292103.40447856457	302.5303054164707	-292259.2048964995	484.89420329315817	-292004.06950998877	387.11703970516834	-291846.0263199735	600.7950512750468	-291963.20638901024	33.374165639094656	-291930.1472450991	49.345514345842055	-291991.40546386316	45.29863058905284	-291999.82460531587	58.47784617871542	0.0	0.0	0.0	0.0	-292205.69743009226	620.9295167636106	0.0	0.0	-291936.43316895	41.967417035266905	-291969.3520112611	67.5016438250081	-291916.27364819293	53.58401824153486	-291907.03782071284	76.82730861522352	-291882.1947798697	60.95678876996614	-291967.01870118344	82.64069807150622	-291783.0230236167	90.2698739584616	-291783.9705749522	124.74375530934437	0.0	0.0	-292427.4976858961	2859.8932890965693	-291069.52667028323	1083.5994695784793	-290634.7009937618	902.8079172903889	-292215.11196187104	681.8923078417124	-291425.9736088962	1096.2847347867275	-291337.55106107483	330.32083293147826	-291580.93857055844	438.94095514579374	-292186.07073898433	227.5346736185274	-291987.218269855	262.648545264278	0.0	0.0	-292059.5962479354	279.8414238272647	-291833.9365690993	109.1289359099518	-291911.3416172106	77.70244184599605	-291958.3874678682	66.34316732308841	-291961.21953226987	67.30697369091337	-292077.58574688074	71.95755923585016	0.0	0.0	0.0	0.0	-291964.83959243266	98.89226633208891	-291915.0056856695	71.21729749020507	-291997.75081572484	90.89748108778346	-291842.0767683455	123.57191213382046	-291941.40443496115	70.92903516778415	-291836.3251339101	81.0793153853033
59903.12987235375	-291919.55498074624	23.33905045742372	9931672.631323958	84580.52288372474	671287431.8054007	175367588.67903	75.64894868759812	1.2623610990830578	100.19447428608377	1.62198119648789	168.15411404993162	2.5294863602869118	387.1179843235166	4.774736847037011	72.12457768931866	5.756116985541854	278.2228347646805	5.637534210884603	150.05914727304972	2.045795551529144	2813212o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19315.6225499	55072887.0611726	469014.0077371179	35481.19020417313	13.853842531841602	0.10841025483964269	0.006116026286246588	-291956.12113281956	31.125781515284768	122.42178772325921	70.53624103703908	224.28127975942834	132.69923659926292	2813212o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59902.6225499	59902.623583686574	150.442	1.639	2022-11-19	7.141448122740335	2.076886807769715	1.7208371121992492	POLAR_FP	4	0	301988.4587655961	59902.41069204403	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P2	P16	3.03	75.0	81.14376396603116	2459903.1298723537	8.921974718566526	1.679653509093218	1.0006004437204152	-3.6613008774445e-05	-0.00065100058755039	0.999970485094447	14376.654725793092	20.001	0.22	19.988	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-291865.96618009714	441.47203138692237	-291518.379592321	678.3497811126423	-292120.83942455356	581.4624891910904	-291505.8369059776	580.5129008831118	-290159.75113762246	1518.3178861311721	-290446.6888668324	2583.0891820257325	-290008.1327391364	1876.7561419007918	-290409.8000935165	2419.1259495824115	-292136.2022598365	135.36667513041118	-292354.4856054244	202.27716837401397	-291959.6744903466	182.189882976624	-292149.691281945	188.41530730637555	-291571.3638399456	294.3744652458193	-291718.0821714934	552.656754388054	-291513.2584653951	347.82317574730826	-291610.6198279851	637.4389358964229	-291949.59946931474	32.64619408266413	-291944.3824389703	48.30451288797344	-291954.0279660723	44.29177948218146	-291925.2552721432	58.06770675126172	0.0	0.0	0.0	0.0	-292097.32543749426	671.8885895086138	0.0	0.0	-291881.3893239617	41.90098118485009	-291888.58563718037	67.94321035402484	-291877.0337715073	53.22871081082224	-291794.81637721456	76.27100633232861	-291863.22163320123	62.756769491186645	-291940.98015661654	84.21669582925108	-291766.50636479177	94.1014105949488	-291776.8049939096	127.53377055912324	0.0	0.0	-294649.0478379539	2742.737709075355	-291936.46679349756	1248.3153000641614	-292008.0247844098	725.423847894816	-291575.9558402182	675.1818896500063	-290872.72511669964	1207.5606586416145	-291655.28686246	338.6171150333591	-292132.29883886996	381.33651413756235	-292184.1970603099	218.51830868279674	-292308.12829411094	235.40067320419564	0.0	0.0	-291622.1937283137	272.00210477228745	-291910.7297927176	105.35299518991546	-291897.5762608496	75.14234552696149	-291947.24185333337	67.04738943906185	-292038.95266552194	64.5193291283222	-291912.68204366945	70.82744984807626	0.0	0.0	0.0	0.0	-291875.75285976724	94.04250202586262	-291936.74109715363	71.51761933800606	-291847.4822969847	93.06047519335335	-291919.7690458397	127.23309856197325	-291873.1183079524	71.81909549506635	-291799.45348922646	83.39914604051356
59903.13187170122	-291905.4236610372	23.411681218169754	9739612.75639467	84979.42478762248	639032039.2089261	176357490.47138065	74.60334115626104	1.255724165209433	98.29777416394879	1.613501694498688	166.37856922720124	2.51936644082693	375.1103755714619	4.7680589945459335	74.57722285985727	5.732921172360007	277.40770026758054	5.617738668004727	148.4452162368078	2.0516121149748643	2813213o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19315.6245393	54007880.97472514	471225.9895771716	35449.73181194241	13.91918055499202	0.11361381903263675	0.006182203268979339	-291941.00124670117	32.30078126779744	117.22717019323602	72.29578746411954	219.27548184934338	136.32682881279635	2813213o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59902.6245393	59902.62558298658	150.442	1.663	2022-11-19	7.137778761669807	2.0276255112154784	1.7378616677276941	POLAR_FP	4	0	301980.707646035	59902.41069204403	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P2	P4	3.03	75.0	80.60868922900289	2459903.131871701	8.921974718566526	1.679653509093218	1.0006004437204152	-3.6613008774445e-05	-0.00065100058755039	0.999970485094447	14376.654725793092	20.001	0.22	19.989	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-291745.76934904826	501.86732802365265	-291198.827379702	730.998982778619	-292229.34889153036	690.2317663165198	-291559.34716655745	676.9043493706038	-292952.03623293986	1436.8115116089052	-290791.172706126	2599.1790464616597	-293903.06175468967	1724.2449787202793	-295684.84015458956	2420.9513453416366	-291980.6124452878	143.5149436579502	-292208.6561680186	209.67459887593753	-291779.1269366456	196.86161625385307	-291817.0293475531	196.78239443775504	-291835.3314726486	337.9498048697926	-291171.0323892681	558.9692277653047	-292218.2367861686	424.2831222457379	-291022.23911603756	678.4531745711913	-291937.11504938744	33.16795398789327	-291926.4243167148	49.70887568867014	-291945.51959954866	44.52861100137495	-291959.01681778644	58.39026778829222	0.0	0.0	0.0	0.0	-292017.94710979913	665.7806037445548	0.0	0.0	-291882.891303879	41.026177900593225	-291913.9990373047	65.46219056505986	-291863.24527304486	52.64467945493142	-291787.58053748275	75.54421918111106	-291833.41843276593	62.37775525295991	-291879.4032193377	85.5957784966044	-291783.1106035376	91.07136322271488	-291722.5482607588	127.90232076905829	0.0	0.0	-284096.65153287386	4134.641300242045	-290593.8431546434	1070.8708916435064	-292431.14836502273	952.8106085117805	-292307.83501194784	753.4479576106758	-291925.00132318604	1238.3066810675832	-291941.557890861	322.8573254311017	-291828.76534908364	380.10024121356264	-292291.95248304826	226.57176610245713	-291615.85732749634	282.14927569940915	0.0	0.0	-292015.9358408406	304.98262729331833	-291971.9613892773	108.8568492948943	-291942.9293641933	75.75701432650834	-291971.9045441077	67.68868276586993	-291885.3781533929	65.54978880954839	-291932.3160357918	72.32523183367331	0.0	0.0	0.0	0.0	-291862.5638941103	92.50924130098078	-291820.8310771848	69.0919147660492	-292033.0207802411	91.76500853124372	-291835.03893979534	125.03502831833288	-291911.3179334526	70.37825415643415	-291754.8066924955	84.47915989408908
59903.13393525081	-291993.9583890073	23.458031705498115	9804937.837216636	84067.29891116061	485716895.53731096	174899628.4229803	75.89108512355175	1.2478709572751534	100.13008120490386	1.604109729893249	168.4830552223841	2.502993513963082	378.57302913750397	4.705270791568047	96.074085755375	5.76600884079099	244.93774294397028	5.612833105455551	144.60360620793853	2.0627429119353557	2813214o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19315.6265786	54370120.13945791	466168.0897404891	35460.43171485423	13.769779158182349	0.10865033000677318	0.006134931426748792	-292031.2688389268	32.72496094323703	118.46930064012501	72.51229003008842	216.91544916716532	137.11073510319687	2813214o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59902.6265786	59902.62764648657	150.442	1.689	2022-11-19	7.134047227142448	1.9928409973534795	1.7700969598186502	POLAR_FP	2	0	302062.4464688899	59902.41069204403	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B0A90CA10Fa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P14	P4	3.03	75.0	76.05388006268774	2459903.133935251	8.921974718566526	1.679653509093218	1.0006004437204152	-3.6613008774445e-05	-0.00065100058755039	0.999970485094447	14376.654725793092	20.0	0.22	19.989	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-292926.812957997	512.4919902138106	-293427.28398139955	840.7011122538714	-292639.9194157599	646.6461491505811	-292732.77845270693	724.3856045123679	-290101.7023617512	1392.7771392169489	-293320.4008688128	2302.6984065869733	-288232.49611719436	1747.8441911710147	-289075.96072673367	2267.5487352390237	-292016.64316009183	151.01317559643493	-291859.9816335318	230.55842708742932	-292134.2614106918	199.8458222859172	-292168.90200377145	208.59709635819002	-291851.21302549116	312.2394294007759	-291928.60538976727	546.3339817739743	-291813.8826243863	380.50348162344807	-292001.7123773329	643.4144859398516	-292043.83675716614	33.54875735865509	-292001.8334686375	49.3048205332748	-292080.8278437131	45.78788911668513	-292062.07820071763	58.74363143696818	0.0	0.0	0.0	0.0	-291828.1246348204	612.2895640149239	0.0	0.0	-291936.92250698013	40.47120411073499	-291892.0464918588	64.99700588170121	-291965.0068779358	51.71999044908518	-291912.63633965154	73.2431189741208	-291948.49089912564	62.41994133267951	-292013.1275023796	83.69187664615787	-291869.49348198256	93.71076556327624	-291977.01251588715	126.70190345139004	0.0	0.0	-285815.7716714341	3654.7202685699085	-290556.7961417917	1049.6162383351516	-292829.5250750497	903.022511043955	-294966.0261038448	843.8234175359394	-290619.09392625274	1193.507895214177	-292264.68199278926	384.3398583226015	-291632.55896614003	379.7188338988315	-291642.4025945906	254.14419349212338	-292482.0643467729	261.0942945089052	0.0	0.0	-292085.86807428	288.3888178815151	-291874.27349923225	109.14027448873473	-291965.5730771606	78.39289197540288	-292029.4711652358	68.5816016532823	-292152.66994261893	65.20051896347478	-292041.3241470183	73.59392324286648	0.0	0.0	0.0	0.0	-291994.2669102168	93.81418878420386	-291906.58376204304	69.75788633449264	-291947.59641157347	84.78456784436631	-291866.8703841405	117.26847060057156	-291994.6179059441	72.55843237479947	-291905.7785569607	82.6742954697114
59915.06158945756	-291059.882503867	23.524160213437995	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	nan	2814483o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19327.554094	nan	nan	nan	nan	nan	nan	-291065.32543598156	31.168386619601257	17.446128860451918	71.31216219879434	17.749923998937835	133.29921755396774	2814483o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59914.554094	59914.555126086576	150.442	1.321	2022-12-01	1.0014810368801002	2.126184000635293	1.3896460580928731	POLAR_FP	20	1	294997.4046855553	59914.41399889403	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P14	P16	3.04	75.0	85.27506577586306	2459915.0615894576	8.938068176629287	1.6264304598671775	1.00060082245798	-3.8376988837009e-05	-0.00065131620344913	0.9999730109466711	14376.654725793092	20.001	0.245	19.982	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-291015.6573677498	377.86993287663785	-290816.5905622908	585.0198466067384	-291160.3862410397	494.94314991654187	-290293.5937310934	507.05654274043474	-288594.95913340896	1167.1647378108016	-289618.3934797513	2174.322302002557	-288179.7634961986	1383.429016808926	-285411.42151800584	1875.4363991795447	-290869.15746582276	128.674726686211	-290807.8995225829	190.17434316464895	-290920.61152897874	174.74708306130148	-291062.9806324487	181.6906264310736	-290882.95150204113	293.7768667583584	-290842.5075394222	539.3721403321596	-290900.2665669673	350.29770140460533	-289870.0475550637	548.0661967102967	-291096.3791345474	32.66586329311625	-291075.69225573825	48.584383091069085	-291114.15355676983	44.14310565590391	-291034.875039692	58.60014600839665	0.0	0.0	0.0	0.0	-291348.35415647883	608.0249958382964	0.0	0.0	-291053.0837677531	43.16691299502051	-290986.75535515597	70.29764903813957	-291093.1604716058	54.69283765831982	-290952.6355255232	75.99209408996744	-291003.2860567932	63.30850506901883	-291082.76367148623	92.11312592862605	-290932.0885286968	87.150249576854	-290960.8787562664	142.87898104163995	0.0	0.0	-291265.48752716463	3053.4494886327893	-291536.8457296108	880.9742277385689	-291419.5090527383	632.8280609157274	-290359.38438327605	602.6166656853839	-289540.62696151034	963.6617865883552	-291053.0389918024	279.241864208645	-291487.6404718455	387.6572557684969	-290676.798977988	219.65920580341947	-290752.24562401435	222.5471865259796	0.0	0.0	-291048.45670850703	263.79844377763635	-291145.2023240303	98.34252971103633	-290976.7103393161	73.9820287014234	-291136.36230330245	68.60704073303748	-291138.2148934999	64.15417582504806	-291086.9567450305	73.75059754283772	-291015.9045256391	348.82699712064533	0.0	0.0	-291021.5459837884	97.83903910312459	-291064.70500465523	73.01420157821813	-290975.4869501546	96.9156452163543	-290944.41088153986	136.01972767282805	-291108.1946640012	71.32792156833631	-290994.03958459845	85.4240011532858
59915.063589363825	-291652.5392186666	23.26121284114005	9980051.485411977	84903.71565027963	534240617.4223825	175916981.05789688	75.79314652379097	1.289751720620183	98.96549390002735	1.6570017731176159	164.5785706777956	2.5832643098058594	377.90060396387094	4.877939929105371	35.964268110225184	5.6209812267712875	320.02765208348995	5.658433051013096	149.72082733537457	2.0664622896048104	2814484o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19327.5560893	55341156.39165125	470806.168976437	35489.11440472847	13.906779798515124	0.11007580092278584	0.006101446880284871	-291669.21525119036	30.596497188457516	57.9105774361894	69.220569101527	88.31560970557156	129.72105416392702	2814484o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59914.5560893	59914.557125986576	150.442	1.334	2022-12-01	0.9969048190592679	2.1431052284783987	1.3986006100280999	POLAR_FP	11	0	295593.97672219534	59914.41399889403	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P2	P16	3.04	75.0	84.48094567900291	2459915.063589364	8.938068176629287	1.6264304598671775	1.00060082245798	-3.8376988837009e-05	-0.00065131620344913	0.9999730109466711	14376.654725793092	20.001	0.245	19.981	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-291470.8454963041	394.5820291363527	-290291.2501514424	613.0287354978534	-292312.8397395279	515.442089260081	-291533.4895741025	536.4386564025899	-291141.0849666404	1151.9611978457556	-293292.52198948077	1988.3592712175573	-290053.36313971994	1413.2177025386363	-293458.50424004573	2206.7480310026117	-291503.3122430963	125.96799091469447	-291385.11188758136	189.2886092013753	-291597.17828204035	168.76289285480388	-291560.0629665974	185.9675729645296	-291180.440030124	269.7432782567359	-290871.56886348734	522.5214151047594	-291292.9211020006	314.9576189372156	-290584.1875312067	542.1179941129272	-291698.32130232255	32.46319474733768	-291672.8010479733	48.6978790692009	-291718.7700684748	43.54887664060694	-291641.2619378686	57.373778939166286	0.0	0.0	0.0	0.0	-291330.2311553012	550.3743776202581	0.0	0.0	-291633.91049818066	43.08906044485494	-291522.8449118372	69.75784930159799	-291701.33411545464	54.79605880934609	-291518.08380030986	78.50366791252904	-291599.5450835494	60.4844122124237	-291671.9450016416	85.50486213438352	-291526.87533767516	85.57014136351819	-291618.07834606164	127.97438931328237	0.0	0.0	-289446.3725680105	3195.3467226652	-292317.3382002408	967.4518229221968	-291201.9247551873	681.8900829903936	-291147.092396816	596.9683101849795	-292003.5448357204	981.0189194437451	-291497.515472032	291.8869678396792	-291162.064713256	391.6980837693247	-291615.20490866475	207.68981083613733	-291489.8891364127	215.17743334159124	0.0	0.0	-291254.40430676704	245.59626643913245	-291678.8258591055	102.60167907202619	-291733.2895954366	73.80753521691666	-291712.67353688634	68.00199939346868	-291687.393437965	63.6940910002775	-291674.3598689597	71.3372788300286	-291634.3989120986	344.236811355111	0.0	0.0	-291706.5127154254	96.62802284533456	-291700.90255475056	73.42645358885055	-291457.08036141057	96.16247689085422	-291513.92185714975	131.44355954177527	-291638.745106594	69.31805810871397	-291597.0700927326	82.99428362294655
59915.0656541707	-291929.4917620467	23.263857486255116	9943252.0574519	84600.67781341278	445612361.9855723	175617043.13195026	76.60917900393869	1.2695021877811072	100.76473054202806	1.6290014268566146	167.73953778810588	2.538214674492558	362.32436554715747	4.760468134391936	47.74522209267248	5.681471098733899	295.448772878856	5.655336091533721	149.57280322293963	2.077836374088075	2814485o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	19327.5581188	55137097.03375728	469125.7703986191	35483.08685296077	13.85714380277986	0.11070586069809646	0.006102404599754103	-291966.39662987326	30.90253038198489	125.3380271871956	69.77857786201307	241.90569539537222	130.6027808620622	2814485o_pp_e2dsff_tcorr_AB_IRAS_04369P2539_GL846_lbl.fits	59914.5581188	59914.559190786575	150.442	1.349	2022-12-01	0.9922266656700904	2.1911018698646556	1.4135762889384536	POLAR_FP	3	0	295869.5763287799	59914.41399889403	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B770CE4459a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04369+2539	P2	P4	3.04	75.0	81.95005199052353	2459915.0656541707	8.938068176629287	1.6264304598671775	1.00060082245798	-3.8376988837009e-05	-0.00065131620344913	0.9999730109466711	14376.654725793092	20.002	0.245	19.981	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04369P2539_GL846	-292279.09177759633	402.4011459211332	-291956.7182304429	618.8503448045303	-292503.27764295496	529.511771953303	-292244.0214040987	552.0240523619273	-293003.2144028264	1103.836343541009	-292452.12391293497	1815.3179790107822	-293326.3168028632	1390.3974159624754	-289516.37656098325	2276.419822139702	-292082.2621232061	125.04482583059418	-292081.6575289333	184.42500481659874	-292082.7707648804	170.12007349957608	-292172.7430877768	171.07618077504486	-291676.02875434735	298.0106426975796	-291543.2266717428	546.9020601881882	-291732.33703234344	355.4154264719471	-291021.4027592722	682.4014576828087	-291951.50807535776	32.77478142962351	-291976.33442268946	49.266201508991486	-291931.54356189416	43.90360302606243	-291913.90938553587	58.50516704091577	0.0	0.0	0.0	0.0	-291915.36763979035	640.9174719263158	0.0	0.0	-291912.9609888456	41.898419170754586	-291835.50225143525	67.85206863302578	-291961.4469711064	53.27384769007507	-291822.53933558357	75.01066513239009	-291851.0968186707	61.723839640210834	-291931.45759590867	86.03096882943696	-291765.91386313754	88.60843750158304	-291836.75010540365	127.1456631602543	0.0	0.0	-290468.36703298625	2725.2368344069373	-292996.48398473335	909.2201762576462	-292320.1723362299	779.7879968814759	-291991.5978593885	595.4573777116387	-292664.5274376879	921.5425418133311	-292107.0173026199	288.56318745747876	-291847.2316467903	358.407870999088	-292102.1079236607	200.86068640287147	-292145.8262099605	227.12052114235397	0.0	0.0	-291787.4939531469	269.5112090011672	-292092.2952744033	105.74455342219515	-291873.6205953012	76.38968567233879	-292003.0766678596	66.97037116733961	-291930.177489199	63.64208894651791	-291916.45664092817	72.72454396813183	-291910.28280246607	334.7037522069164	0.0	0.0	-291944.33091211674	95.70078100163363	-291949.2711525338	70.99462411960573	-291830.30221083463	91.44709388963186	-291879.4515138325	122.89547868440435	-291893.3019493408	71.81253597736398	-291838.97288606956	83.12298239370281
