rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJDATE	MJDMID	EXPTIME	AIRMASS	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	SBRHB1_P	SBRHB2_P	SBCDEN_P	SNRGOAL	EXTSN035	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	SBCFPI_T	SBCFPB_P	SBCFPE_T	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_Y	svrad_Y	vrad_Y_0-2044	svrad_Y_0-2044	vrad_Y_2044-4088	svrad_Y_2044-4088	vrad_Y_1532-2556	svrad_Y_1532-2556	vrad_gapYJ	svrad_gapYJ	vrad_gapYJ_0-2044	svrad_gapYJ_0-2044	vrad_gapYJ_2044-4088	svrad_gapYJ_2044-4088	vrad_gapYJ_1532-2556	svrad_gapYJ_1532-2556	vrad_J	svrad_J	vrad_J_0-2044	svrad_J_0-2044	vrad_J_2044-4088	svrad_J_2044-4088	vrad_J_1532-2556	svrad_J_1532-2556	vrad_gapJH	svrad_gapJH	vrad_gapJH_0-2044	svrad_gapJH_0-2044	vrad_gapJH_2044-4088	svrad_gapJH_2044-4088	vrad_gapJH_1532-2556	svrad_gapJH_1532-2556	vrad_H	svrad_H	vrad_H_0-2044	svrad_H_0-2044	vrad_H_2044-4088	svrad_H_2044-4088	vrad_H_1532-2556	svrad_H_1532-2556	vrad_gapHK	svrad_gapHK	vrad_gapHK_0-2044	svrad_gapHK_0-2044	vrad_gapHK_2044-4088	svrad_gapHK_2044-4088	vrad_gapHK_1532-2556	svrad_gapHK_1532-2556	vrad_K	svrad_K	vrad_K_0-2044	svrad_K_0-2044	vrad_K_2044-4088	svrad_K_2044-4088	vrad_K_1532-2556	svrad_K_1532-2556	vrad_redK	svrad_redK	vrad_redK_0-2044	svrad_redK_0-2044	vrad_redK_2044-4088	svrad_redK_2044-4088	vrad_redK_1532-2556	svrad_redK_1532-2556	vrad_918nm	svrad_918nm	vrad_957nm	svrad_957nm	vrad_997nm	svrad_997nm	vrad_1038nm	svrad_1038nm	vrad_1081nm	svrad_1081nm	vrad_1127nm	svrad_1127nm	vrad_1174nm	svrad_1174nm	vrad_1223nm	svrad_1223nm	vrad_1274nm	svrad_1274nm	vrad_1327nm	svrad_1327nm	vrad_1382nm	svrad_1382nm	vrad_1440nm	svrad_1440nm	vrad_1500nm	svrad_1500nm	vrad_1562nm	svrad_1562nm	vrad_1628nm	svrad_1628nm	vrad_1695nm	svrad_1695nm	vrad_1766nm	svrad_1766nm	vrad_1840nm	svrad_1840nm	vrad_1917nm	svrad_1917nm	vrad_1997nm	svrad_1997nm	vrad_2080nm	svrad_2080nm	vrad_2167nm	svrad_2167nm	vrad_2257nm	svrad_2257nm	vrad_2351nm	svrad_2351nm	vrad_2449nm	svrad_2449nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
60979.89003174915	9401.256212590466	3.987566727280812	-489643.0008396092	15613.217283635924	-267897920.63570893	32708732.291510057	1.2689203669046931	0.34941390546188766	1.0524321417590756	0.4586350750486117	-0.4359639624011262	0.6500298023562352	-4.387763239391169	0.8028142267204045	-8.644051765056888	0.8915748143992405	-12.799777822774134	1.0167603906590676	-2.093772963480765	0.46411002164525783	3245471o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20392.3782306	-2715157.3241030877	86578.06031697638	15366.957158498122	5.570709021873982	1.0067530797860675	0.0008780422423456785	9401.734903596504	4.440593453881662	-29.00864990475618	14.050152287460689	-34.22774937854237	22.673375579649946	3245471o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	60979.37823060001	60979.38363222523	902.651	1.10925	2025-10-31	1.1019072330670419	4.289048955732971	1.1920451815986153	POLAR_FP	3.25	0.0	-8482.688031625588	60979.42212155195	CDAE7DFF54a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	CDAE7DFF54a_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.03	84.0	70.84070656873867	2460979.890031749	8.62902069299478	1.6006916187058933	1.000579348497077	-4.0669727888859e-05	-0.00062251461925513	0.9999604943487117	6599.934924362892	19.999499999999998	0.133	20.013	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9407.309703519482	14.659207734902049	9399.999071626029	21.807816576985115	9411.966554538998	19.797612037421704	9362.47301010085	19.713004927283286	9564.540819398786	43.45688726436743	9648.37657493631	62.74124064896729	9485.056155381499	60.257296944589086	9636.428889085963	57.8102281046507	9421.573634793878	12.18943168587152	9429.159568072399	18.15095994924165	9415.470874603578	16.4514224981287	9383.642544714094	17.109960786883853	9342.80593350409	34.64854119371145	9392.906919101093	55.555774079161395	9310.12541432945	44.33584701245794	9364.034724249355	60.66276644496145	9398.173786198762	4.975152805585541	9383.903084023792	6.935666504421232	9413.402195939649	7.1435807067956025	9377.895352943022	7.950384758722342	9897.504377011808	78.20408869370944	0.7461249638879218	2.62206169171844	9953.192029656086	131.96279179003807	-0.5449097327961149	3.9169456243562095	9398.767389190652	11.974075490052876	9387.168613919419	15.673499391416296	9414.749256846224	18.561371209834245	9414.0284326383	19.492395203865463	9277.715967951348	25.397262205440413	9348.937438163037	38.73398782130847	9224.728977525056	33.63588470971636	9489.226721945413	60.62774191349273	0.0	0.0	9384.0980878661	76.66550715836321	9473.448015596929	31.206781214405247	9353.475564380451	26.634059387349314	9425.197115855604	22.96054329820667	9484.193107445652	39.07315456351921	9431.37959291547	25.24318190071458	9444.138877063375	31.856746205278913	9422.415516269746	19.211466901491214	9402.643960437246	26.085781485833316	-5.0410993825728925	2.9468379511770473	9283.283769106081	29.97950974865826	9384.758717628602	12.764833590550223	9386.073150547392	9.694303902091812	9381.663014747648	9.189310592673817	9428.799586791954	12.294779818033211	9447.3836827398	15.067923834050895	9638.377146171568	56.76932923483005	10016.154422890584	115.15132818638098	9452.141604796865	28.272697465148514	9369.041144295268	33.48428547774077	9478.850740101669	29.906468147215367	9293.14644421042	26.75132586457815	9371.750910133274	17.817271227035953	9116.668421253436	57.3630562501296
60987.8449142531	9334.823973174689	3.8378590607876006	-520055.20968052954	14989.572033359118	-199174143.1991573	31476650.27558306	1.4322241156483586	0.33048551424074346	0.8871075839360021	0.43445832882482444	-1.4020680033321196	0.6199557539163513	-6.956974335542546	0.7728470362155963	-12.32777193274884	0.8594949905807083	-16.538266280066992	0.9829996427286162	-2.1631232240905165	0.44502760291380417	3246885o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20400.333130925	-2883798.418604562	83119.83674178462	15356.106251661467	5.348195867854977	1.009086541645628	0.0008432010788472163	9335.238764467293	4.30578938356455	-19.15074985902367	13.730137950920758	-5.374994064498762	22.11176858483682	3246885o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	60987.333130925006	60987.33854317523	902.651	1.18675	2025-11-08	-2.891859878714863	2.9867435182546083	1.268699814436663	POLAR_FP	3.0	0.0	-12409.204896399713	60987.41469792194	E0BFB9FCD5a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	E0BFB9FCD5a_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.04	84.0	74.67583007396871	2460987.844914253	8.628284273912179	1.5979201935731626	1.0005792961007622	-4.0584486972603e-05	-0.00062243917950433	0.9999605123357639	6599.934924362892	20.00025	0.146	20.012500000000003	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9306.572251063522	14.074372702388217	9302.865256643223	20.809108265402422	9307.767198403528	19.109856014318787	9314.815491603875	18.7861972423875	9210.363294279123	40.393708006775825	9174.647944227916	58.4376671450124	9242.316398193183	55.91415345001116	9178.721134696456	54.148118264838764	9341.326422905493	11.82091480442673	9357.46474698229	17.628384586545582	9328.08369828506	15.936680557197276	9339.254347020365	16.173744497038285	9285.408659462595	25.541162441035894	9327.592335343623	39.34391863729841	9254.674522901416	33.56668030030741	9280.936342072082	42.604750118631245	9349.194021252919	4.808560663343253	9342.731483683427	6.720967097911357	9355.869623785384	6.884454796542617	9340.254065520236	7.6852726780405725	9270.448340823335	57.682898053794446	9353.561281212993	72.36533845975922	9124.863150562867	95.53177097297261	9410.641091407875	117.36511348771883	9279.7835269568	11.792693547429076	9284.66279120714	15.495034886116995	9272.919273583555	18.178309931900788	9273.170689780865	18.884142097039103	9295.894652399555	25.255892034719484	9306.129201894075	37.36498462743101	9287.335418581557	34.306902354829155	9323.457964228583	58.928364836941476	0.0	0.0	9306.438731902366	69.54019759146219	9204.559356425663	29.4080752496725	9346.511842464331	26.074989147410324	9335.655440175662	22.148412662311088	9217.227001346859	36.31250656473744	9375.17311579568	24.074635437089963	9278.342122749415	31.06419324243132	9349.13076220323	19.887435464656456	9337.642921856777	23.01922550627778	-4.7615590064291204	2.8684525669844527	9248.387876661845	23.948494252347253	9341.703558544157	12.175601724761517	9363.085011438363	9.464128145006665	9357.719474376436	8.964131940946409	9328.137442615287	11.788220381385491	9338.709083991997	14.454701440949389	9459.06304912157	49.37208428496783	9131.63985933709	80.7420910415117	9224.66142921245	28.677796766801624	9190.330654337678	32.54223230241655	9275.385592035267	29.77426840596455	9288.042511561787	26.481486906338034	9330.029801408982	17.59356012717592	9168.322243202369	56.79896972513696
60988.885328956996	9331.112862718091	4.315596884303339	-460005.7743442797	16904.67315201592	-266815451.02487463	35482418.532128476	1.2839120387492473	0.3677742541761684	0.7788203518936531	0.48221668311363874	-1.3856572176714008	0.6890713565867419	-6.511943046495816	0.870142687778305	-11.948879003505274	0.9798938305191048	-16.606065815416958	1.118286939421368	-2.1892697455674304	0.495365664523188	3247033o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20401.373579500003	-2550813.644224256	93739.41226885791	15377.531555947517	6.031493287323029	1.0076997208837009	0.0009511843790205582	9331.494454799978	4.906701635408244	7.2634464562613035	15.770396881113324	45.13794771360647	25.318527348479243	3247033o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	60988.3735795	60988.378969525234	902.651	1.067	2025-11-09	-3.532529529990737	2.3166701991268566	1.1387603809337554	POLAR_FP	3.0	0.0	-13040.742442031846	60988.414377901936	DE633CA17Aa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DE633CA17Aa_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.04	84.0	67.50156253381256	2460988.885328957	8.62771240463548	1.5942971938978352	1.0005791783709248	-4.0718130351852e-05	-0.0006223332770858	0.999960791890187	6599.934924362892	20.00075	0.148	20.01125	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9269.23262597584	15.815508108839262	9237.753176193366	23.42541589461668	9294.447477241429	21.437429836590525	9274.262810475358	21.171168481789064	9161.903352917074	43.27555375302853	9164.784349861227	64.235862353663	9158.526319813009	58.566974630247735	9085.88213589125	58.38167588680732	9305.888293684957	13.19717081582803	9295.765861200523	19.620505456351875	9314.130489456475	17.83548981075012	9318.379440236378	18.21432457582654	9298.16243765451	25.74768361688703	9323.400339858534	40.192855746838255	9280.162912500093	33.53096023134101	9313.613815867197	41.19046149033678	9358.46363030094	5.41838360544914	9355.891924039337	7.568480231683665	9360.96994094067	7.763245805864669	9369.964474552178	8.67027634268266	9180.316118690112	46.65659354718292	9256.688949346702	61.04863204230549	9070.239443283199	72.36557731568348	8892.847944852707	105.61924441553579	9251.951009220249	13.67098054691522	9252.956464163542	17.886420297077823	9250.459685611258	21.202961922971816	9287.168139648917	21.49618234528183	9326.994993176138	28.554313380849994	9353.175308644539	42.8479395266295	9306.456782059455	38.34717395215306	9238.659845458373	69.85758220801635	0.0	0.0	9219.011276558924	75.78090607771341	9142.018543135187	33.542034563383574	9276.61797545556	29.218829814789604	9327.842924344222	24.79896315419386	9213.851608606734	39.24408698338355	9311.746116113281	26.23249100747217	9223.964692779064	35.24552869231583	9370.456623666712	22.361577359507475	9254.02822685104	25.81979458224061	-4.141226955192366	2.864575286833794	9239.356130836284	25.13321963254997	9336.149969235086	13.586842550569218	9380.019111834776	10.657809808262343	9361.818846124619	10.006490981211925	9363.103591629859	13.622075372400975	9340.479144739153	16.332332815256144	9286.587030292867	47.19228644945924	9154.516889410559	65.7316209076664	9133.293558617253	32.63708948932981	9108.165336136108	38.9743111093988	9266.699081864046	35.023232438238125	9308.908326733595	31.226860048787085	9334.513656580486	19.862877710468116	9114.270659820726	67.5786488507514
61005.8044618885	9438.617337578338	3.2489269448809677	-465486.157232234	12598.805840146295	364251650.5383229	26422464.379250184	1.087619364381478	0.26914567911824944	0.7976647927652887	0.35548396568816654	-0.715115236491103	0.5182811101894035	-4.126892401411839	0.6630828371429167	-6.074154162299465	0.7292172673896217	-4.661803139177538	0.8228843866872576	0.9910176604113196	0.3779565143948595	3249914o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20418.2931453	-2581203.339801651	69862.61397215661	15375.576185837519	4.4951837973907605	1.0065436473148852	0.0007181092674505422	9439.324588786196	3.6609343092580446	-25.577623016985193	10.6660721624147	-46.94670676236329	17.462082752697803	3249914o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	61005.2931453	61005.298547625236	902.651	1.1520000000000001	2025-11-26	-11.869566960816163	1.0658240253734774	1.2400372043981727	POLAR_FP	3.0	0.0	-21492.032389164982	61005.419524741956	02887ED8DDa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	02887ED8DDa_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.04	84.0	84.85557470459376	2461005.8044618885	8.668129039647216	1.5954967827741606	1.0005810671101014	-4.0627443852966e-05	-0.00062480105053701	0.9999610060616803	6599.934924362892	19.999499999999998	0.18	20.01575	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9501.567791805814	12.175747345841325	9499.819764733184	17.87042408564007	9500.93286324734	16.63755334387161	9483.76717492663	16.352175751143093	9559.304002766148	25.87484595713775	9551.094822383066	39.01245750937868	9565.335449847096	34.572893695345186	9493.487468606168	33.92666870207776	9497.08975342536	10.001148651213459	9478.628518456271	14.421842199815986	9514.690057739997	13.885805785894403	9441.558725133667	13.634287168017684	9492.761600167783	15.924722339792353	9464.375192514824	23.912611340465393	9515.886169180889	21.347228606013434	9426.10468929466	26.26200175207532	9396.741784410586	4.30083496254418	9399.683811895185	5.95837133274943	9393.274090822913	6.217691893193248	9390.71727972149	6.944051068108921	9648.153104588762	22.029158060931906	9578.423394891079	28.95762976641003	9743.456583281963	33.95161834415371	9627.287179959669	40.02303911319952	9480.644688041835	9.54920498477465	9439.575174271258	12.20307049416723	9547.048228480951	15.369670779117211	9423.869319441761	15.116839008481811	9428.324202509737	17.529586052657365	9408.294933506098	25.73125496892203	9446.866816436306	24.00654274582113	9399.44582206455	39.72383171331887	0.0	0.0	9557.764782965012	53.811714924470145	9591.322644084017	25.086237987026298	9504.71015316886	22.168648944678804	9419.091353632672	19.87012190102691	9573.947040197281	24.383091574133815	9479.611944545011	18.19978119782872	9620.939870815802	27.178867648903985	9494.099543023738	17.66716220354813	9458.98134641044	20.173787328455834	9586.31779898328	30.375535263156106	9428.011299320393	16.33092891122446	9395.082980234774	10.358954105962964	9379.881294109116	8.62527430189614	9384.545062019188	8.224044556796375	9403.257603877879	10.650032586205713	9459.50584893115	12.721661702290346	9558.817641052901	26.485456458470207	9710.26823620717	31.942513569032638	9516.605586454392	24.095940452927177	9761.148034649063	30.16797216685725	9520.794920084287	26.608307659847696	9535.901212721845	20.680214722652135	9381.940386217584	13.41950577456598	9458.998420859092	36.329065920303215
61006.84879811015	9408.366567990464	3.1502798599541	-611847.779894378	12193.737112263101	224538230.1792241	25524426.700605657	1.1462849449271177	0.25843564707269945	0.9624890896965602	0.34187073638877413	-0.25518175980454594	0.5002856547380848	-3.7359132910894384	0.6415545332876681	-6.827576834153181	0.7031977932621273	-8.275082828590731	0.7928361555904466	-0.6849378817903999	0.36446108313451697	3250076o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20419.33750735	-3392804.508525201	67616.43599883471	15323.355173536955	4.350657529940236	1.0137693901380058	0.000692703426469873	9409.286561216619	3.4578454231531506	-38.38895866804188	10.210471865956949	-75.730344128408	16.646521561969035	3250076o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	61006.33750735001	61006.342926675236	902.651	1.04925	2025-11-27	-12.487209703876978	0.80815277818797	1.1334002438257167	POLAR_FP	3.0	0.0	-22078.261752685878	61006.424134291956	DE4C93815Ba_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DE4C93815Ba_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.04	84.0	85.65671903276137	2461006.84879811	8.667302255033468	1.6019928471671905	1.0005811348832807	-4.0591240209209e-05	-0.00062477364794607	0.9999609663652498	6599.934924362892	19.999	0.182	20.017	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9498.388286893283	11.834658390490635	9507.41443773847	17.463454073457903	9489.137214301758	16.097006601399773	9497.733133213746	15.864928199342025	9543.570711119233	24.753040221780157	9558.427261493413	38.700696961328454	9532.516138511388	32.20504857433922	9504.7112383508	32.48801566692693	9462.847207120925	9.394316795612202	9466.173965870676	13.693796628383808	9460.068213409628	12.913198276730741	9416.309862559277	12.993961740049492	9416.51691415396	15.285444721054041	9385.165160001854	22.61240850287793	9443.057650063249	20.742815002749662	9362.24669273998	25.82686722283578	9371.601145321632	4.200390955268236	9371.720867420494	5.831240766768428	9371.449244648542	6.0596158631767185	9365.787959786805	6.816172192696507	9431.053868188259	18.69520146639059	9424.577141903346	25.3413438106971	9438.447992593718	27.694555456803307	9434.417563913861	35.18594895863323	9450.61177979462	9.518762984914208	9415.106159823297	12.251165200367303	9502.169749116783	15.10584191278238	9410.144932514519	15.127505988679674	9418.217609289753	16.965624439874222	9404.084017813213	25.094373398423475	9431.143100457904	23.111037583741577	9351.515494989215	38.42290533316922	0.0	0.0	9526.340803531213	51.79379553028375	9566.019875532491	24.64518377017164	9530.115452278134	21.92347242706211	9421.070766539953	19.04288060108241	9543.138077228812	23.194193424594268	9444.080304717803	17.77499795147559	9553.08079973745	26.127857458171434	9445.855511883787	16.076443979041937	9464.15325959469	18.67984629362469	9464.030682110362	28.533366361795878	9394.215730292512	15.807738921472165	9360.355357776598	10.29804273395506	9365.222813916997	8.42310576176387	9366.371791231193	8.04346517766663	9381.554078826734	10.353389857110955	9397.274286459697	12.213125006386894	9415.863337581535	22.639189512874175	9426.542022735299	27.492901389673634	9472.95585371579	22.50723292959452	9611.579606581494	29.19324884757633	9455.20084411982	25.448058596612196	9470.491795696766	21.23247179326347	9402.765216268568	13.295939801575852	9370.894807472678	35.05368433666679
61007.86836152896	9377.173674034007	3.3357713655261323	-688293.4258442855	12962.647751106388	101221298.88971901	27094467.205337305	0.690248389029866	0.26724275832268296	0.4153031980869434	0.3534833359951656	-0.902001419013462	0.5200180802905878	-4.157410486573848	0.6750696206768511	-6.555547438489462	0.7420362972321899	-7.17638277376224	0.8376583124241654	-0.44072044688273826	0.38369118825701853	3250256o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20420.35713055	-3816709.180175299	71880.18193016887	15296.079792567112	4.625000566036232	1.0149667553465875	0.000734477227065251	9377.40051238644	3.6291105086981643	-2.190797861449131	10.911200000259193	-6.410028703533234	17.769447537056266	3250256o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	61007.35713054999	61007.36253357524	902.651	1.0364999999999998	2025-11-28	-13.02598447986294	0.5062730438075627	1.132654303674272	POLAR_FP	3.75	0.0	-22585.300492232476	61007.45116017194	C1B51B8E24a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	C1B51B8E24a_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.03	84.0	82.38727950458804	2461007.868361529	8.667401461423719	1.604672897001084	1.0005811652587273	-4.0492771150452e-05	-0.00062484063281253	0.9999606908091846	6599.934924362892	20.0	0.184	20.018	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9429.992633856209	12.86847423900224	9452.779230951694	18.858103356536677	9407.475529883373	17.602103136986777	9448.44970749628	17.24251769701449	9405.511013733398	25.609119207213666	9503.622398365229	38.70548471775932	9327.948197174155	34.15031210593402	9374.43648607065	33.1056342829438	9379.109138956659	10.020568467329278	9367.217009168677	14.670506585287429	9389.751200085439	13.721306164202986	9372.397533197132	14.008486354074828	9365.54568738943	15.440128095256162	9366.8419223352	22.48067091059645	9365.265880103749	21.238284720128828	9301.442353625098	25.506645149425044	9360.898388081712	4.428234502651647	9363.639528624364	6.182372087306305	9357.77229718417	6.347919584105028	9356.143496046847	7.088633331014914	9390.903275975304	19.174866664872535	9386.649515404919	25.88414612816373	9395.923381865274	28.54689803286666	9396.060283288589	38.29975839860941	9408.541859869732	10.058828983402917	9378.285917159354	12.934955294168097	9454.705905881206	16.006978788087146	9396.030942083698	16.205176018351217	9400.707126789215	18.56955719036307	9330.461994769646	27.341925050158714	9465.344711495081	25.45979974968385	9393.591804561365	41.893785872250106	0.0	0.0	9475.18906049082	57.27417442296461	9468.770830879053	27.19438089223005	9453.04983051246	23.385682905327563	9384.688358081443	20.8471062260828	9400.88937163139	24.06712932174356	9363.334190706979	18.7471096162405	9432.335616433735	27.939302787244234	9376.498591331434	17.51592771419045	9377.464758477292	19.596652242373366	9394.355070210248	27.597858532907484	9386.072725710384	16.139294219235314	9368.322386630447	10.820126895759724	9343.519830733463	8.995700285533191	9356.881498788865	8.491846430436599	9354.82680846049	10.81534081392995	9391.069934528243	12.777813355686476	9347.969238495945	23.165159774033402	9403.877261144924	28.336303072709118	9430.4310091306	23.38129919551679	9543.45332752905	29.987135319721798	9371.675013878787	26.958098188006133	9417.032111569297	22.62416042366415	9381.440498268172	14.159470037660151	9388.241962529115	38.35806530583316
61009.969421212794	9295.059021425333	3.662820435481172	-891209.7919064896	14267.425129845818	-224403171.3819301	29878059.497824784	1.224482150260011	0.29973902206073183	0.9914261508540648	0.395897258498904	-0.754900294977741	0.5768269315187214	-5.909388234124588	0.7379401767120474	-12.425961586952624	0.815585517334397	-21.23967186873369	0.9284516810146625	-4.947445536240181	0.4207647026433237	3250613o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	20422.45828245	-4941916.436379188	79115.40402082191	15223.680362611485	5.090537872232497	1.029738228458436	0.0008018581390605416	9294.946619032902	4.0227487010483935	48.654375426373576	12.653303353799458	98.09429069377472	20.394156186127738	3250613o_pp_e2dsff_tcorr_AB_TOI5532_TOI5532_lbl.fits	61009.45828245	61009.463688000236	902.651	1.296	2025-11-30	-14.265224022590633	0.8058029763092247	1.456646631805108	POLAR_FP	4.0	0.0	-23742.2145103477	61009.418968211954	B555782145a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	B555782145a_pp_e2dsff_AB_wave_night_AB.fits	TOI5532	P14	P16	3.03	84.0	76.13671794451676	2461009.9694212126	8.667744714589098	1.6066208028465454	1.000581144244399	-4.0398502403462e-05	-0.00062492666444451	0.9999603224271277	6599.934924362892	19.999499999999998	0.188	20.01825	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/TOI5532_TOI5532	9232.099488182937	13.992651536217146	9248.814747487453	20.62316135541203	9215.861778896744	19.047354762865613	9278.540977701443	18.705884654179602	9158.707831937994	28.37775133722013	9089.70484950455	42.434415674371024	9213.988794693945	38.176353389181756	9164.664635312209	36.80242405583772	9279.599357124776	11.078815584290135	9274.559148617118	16.10266274290187	9284.571097618442	15.26599056733493	9325.611807872423	15.497434075166929	9250.00459794016	18.110922762607462	9299.605790503068	27.351627691023406	9211.443045976135	24.16415793924015	9273.585633026427	30.171448624052406	9313.008045960378	4.742514259765959	9320.671325850963	6.578392632465033	9304.579250686733	6.848128007994888	9304.266221334943	7.543080615224184	9181.634686967696	22.5372192523112	9185.154473428674	30.31405580949582	9177.381265757802	33.70397474171568	9184.100728634792	45.068042833315396	9284.236615137637	11.586539608150883	9314.474996774403	14.874012959146176	9237.072097487478	18.488631731220444	9257.445020964256	18.179473682795404	9355.55306110511	22.733389008553658	9292.663414499713	32.73775048509862	9419.22208533965	31.7720253353104	9293.324191150801	51.45311439474469	0.0	0.0	9274.897741280589	61.24861123511196	9203.816356964235	29.3127372117797	9266.61886854899	25.63972319686499	9218.120612285273	22.64512060351598	9172.144607502396	26.69868369722411	9270.915526251909	20.992616025835517	9215.018405719602	30.582394509523795	9270.424121073389	19.016617229520758	9328.8356070391	21.958907053715862	9188.206644638823	33.690640456279574	9311.027169966375	18.57193549061785	9285.403400374571	11.820600217755285	9323.892626720615	9.442281587862476	9336.963539197257	9.00725023649325	9291.216895863665	11.614907819522434	9283.187687424	13.938144997554412	9220.916967356163	27.01786489458577	9157.933315021577	33.857261248119066	9253.149621149347	27.41335239762347	9159.636122496857	33.487689763485385	9221.199851843228	29.99085799966158	9331.456610196581	26.997548002502555	9341.503169523565	16.4032473457469	9406.68134747633	48.98166199651889
