rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJDATE	MJDMID	EXPTIME	AIRMASS	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	SBRHB1_P	SBRHB2_P	SBCDEN_P	SNRGOAL	EXTSN035	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	SBCFPI_T	SBCFPB_P	SBCFPE_T	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_Y	svrad_Y	vrad_Y_0-2044	svrad_Y_0-2044	vrad_Y_2044-4088	svrad_Y_2044-4088	vrad_Y_1532-2556	svrad_Y_1532-2556	vrad_gapYJ	svrad_gapYJ	vrad_gapYJ_0-2044	svrad_gapYJ_0-2044	vrad_gapYJ_2044-4088	svrad_gapYJ_2044-4088	vrad_gapYJ_1532-2556	svrad_gapYJ_1532-2556	vrad_J	svrad_J	vrad_J_0-2044	svrad_J_0-2044	vrad_J_2044-4088	svrad_J_2044-4088	vrad_J_1532-2556	svrad_J_1532-2556	vrad_gapJH	svrad_gapJH	vrad_gapJH_0-2044	svrad_gapJH_0-2044	vrad_gapJH_2044-4088	svrad_gapJH_2044-4088	vrad_gapJH_1532-2556	svrad_gapJH_1532-2556	vrad_H	svrad_H	vrad_H_0-2044	svrad_H_0-2044	vrad_H_2044-4088	svrad_H_2044-4088	vrad_H_1532-2556	svrad_H_1532-2556	vrad_gapHK	svrad_gapHK	vrad_gapHK_0-2044	svrad_gapHK_0-2044	vrad_gapHK_2044-4088	svrad_gapHK_2044-4088	vrad_gapHK_1532-2556	svrad_gapHK_1532-2556	vrad_K	svrad_K	vrad_K_0-2044	svrad_K_0-2044	vrad_K_2044-4088	svrad_K_2044-4088	vrad_K_1532-2556	svrad_K_1532-2556	vrad_redK	svrad_redK	vrad_redK_0-2044	svrad_redK_0-2044	vrad_redK_2044-4088	svrad_redK_2044-4088	vrad_redK_1532-2556	svrad_redK_1532-2556	vrad_918nm	svrad_918nm	vrad_957nm	svrad_957nm	vrad_997nm	svrad_997nm	vrad_1038nm	svrad_1038nm	vrad_1081nm	svrad_1081nm	vrad_1127nm	svrad_1127nm	vrad_1174nm	svrad_1174nm	vrad_1223nm	svrad_1223nm	vrad_1274nm	svrad_1274nm	vrad_1327nm	svrad_1327nm	vrad_1382nm	svrad_1382nm	vrad_1440nm	svrad_1440nm	vrad_1500nm	svrad_1500nm	vrad_1562nm	svrad_1562nm	vrad_1628nm	svrad_1628nm	vrad_1695nm	svrad_1695nm	vrad_1766nm	svrad_1766nm	vrad_1840nm	svrad_1840nm	vrad_1917nm	svrad_1917nm	vrad_1997nm	svrad_1997nm	vrad_2080nm	svrad_2080nm	vrad_2167nm	svrad_2167nm	vrad_2257nm	svrad_2257nm	vrad_2351nm	svrad_2351nm	vrad_2449nm	svrad_2449nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61071.8442790393	16995.297792539535	6.321884797446936	4478987.397300765	24187.378722620582	724942.599133428	50939991.71767625	-7.697885134113785	0.4906701121020404	7.858698198287413	0.6356314457623174	56.680599055367615	0.9292598424098812	153.48064754901657	1.2401654182496287	182.07318573725559	1.4491902290212495	3.9884137639595507	1.5607119440387631	-73.45500045756292	0.714873457575053	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20484.3373704	24836779.889620416	134123.30693376053	21599.028422257372	6.581005697731017	0.8541025483203943	0.0016057905569049475	16995.561801105683	7.293123463748547	-4.146343478822419	22.062014746871423	-6.63497667003493	37.14444795307286	3282275o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61071.337370400004	61071.34103167708	601.767	1.1640000000000001	2026-01-31	-26.981481678551468	1.1230504345161225	1.3105818674859484	POLAR_FP	4.75	0.0	-44142.228962626985	61071.42532029195	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	87D04222AEa_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	67.05334523840725	2461071.844279039	8.737927610642206	1.588353677591283	1.0005837967684263	-4.074241705102e-05	-0.00062878691387097	0.9999615973822144	8654.744710587242	20.00025	0.299	20.02275	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	16980.482871875316	30.858140673098216	17043.855508562796	46.565370698995366	16931.107331285653	41.20549013582095	17000.461185821394	41.474765206308966	17117.169982453495	105.99999242129114	17215.386608136123	138.03309338330965	16968.988622737863	165.48298855963932	17182.138668358613	146.0158148292192	16995.215303910096	22.9850351054271	17025.26386787665	34.36126901567939	16971.009894640403	30.92110360319806	17012.253993430848	30.59499424395353	16974.319937044285	58.71250044210962	16980.29902108532	103.43686255220798	16971.244501195953	71.3124458511266	17034.72608560368	123.69010779009116	16996.624079366356	7.784533986253674	17001.10624702632	11.203684846365478	16992.42994545489	10.824203370167076	16988.6437381298	13.068351911760262	16978.210561534033	78.65707726116929	16945.50408492493	120.86543155493467	17002.241864530184	103.59432922791251	16848.37397082796	150.73925477855758	16984.970862314807	15.883231103650065	16956.83091868893	22.370497472294073	17014.278532471544	22.559805279936427	16955.75934480727	26.824812257507215	17026.946350351704	30.542206270472267	17086.347975505665	45.34771912626826	16978.015739542767	41.328979049375654	17041.744452440664	68.58950708247724	0.0	0.0	16673.332131348532	159.40401473769992	16977.7737351738	60.47065284286754	17102.191633333132	53.26298802156892	16900.051381666926	53.03264885242861	17085.121396675808	92.63525288798485	16999.765847900675	44.93882865756661	17003.502536525513	64.83088217570311	16947.24522053032	36.22595468245276	17071.728850969313	50.016312334283164	0.0	0.0	17002.98792317716	49.754082341413195	16973.963191557857	22.444610400086617	17014.124677378186	16.822301672932124	17032.362559481662	15.321104332923616	16988.521107204902	16.85441813222319	16932.798266481193	18.595019736203326	17099.87397183111	63.29056980189772	17055.60474475534	95.71700494117376	16942.266681702014	31.263998445842454	17004.2448363549	33.563575540992595	17133.137568676982	49.37743924929643	17018.734969631918	43.15774554590428	16976.805403052687	23.06510089915856	17004.976582163097	57.835680885796066
61072.77004478383	17002.7511125788	6.323243805834108	4521768.894038223	24198.393201113977	45752719.47056723	51071937.98296185	-6.95929356703793	0.49332852139280453	8.368889471471586	0.6389658456926826	56.836791471995404	0.929553002879914	152.16564514475442	1.2369587520457221	181.34310946150077	1.4451907026539732	7.1312355708800155	1.5704388676073469	-70.98413306208197	0.7124241326944736	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20485.263222775	25074010.880370043	134184.38417146483	21610.66859530032	6.584002564260203	0.8452781045137847	0.0016100248835347788	17003.473655033446	7.2876067145795735	-8.332946071420272	22.760483691446122	-14.337153133405875	38.07980358906489	3282422o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61072.263222775	61072.26688040208	601.767	1.01975	2026-02-01	-27.0297728209569	0.7250260637762592	1.136887626806751	POLAR_FP	4.5	0.0	-44196.649958562106	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.04	70.0	66.92231965283278	2461072.770044784	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	8654.744710587242	20.00025	0.30025	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	16977.1518506289	30.85948549856749	16994.20722995899	45.9100580522718	16964.687273438973	41.683126857741286	16936.567353513514	40.97701565805757	17069.42683902624	106.9637401388159	17071.238366608253	140.75248147289003	17066.16405508515	164.56729154949466	16985.18390212111	149.93306044579325	17022.422891058053	22.640567445971417	17051.483515962842	33.83183221661311	16998.91938175657	30.4683198926959	17056.210245984137	30.131825990295376	17084.34933916122	55.54854898463349	17024.936301670314	101.17176679651794	17110.03298766804	66.46176995456688	17280.961637219225	115.50851021162269	16997.444212320162	7.717535566682143	17004.314829049472	10.965024615369842	16990.63730905056	10.863928096944138	16967.24063466083	12.985271125168019	16966.181549139757	79.86574297352405	16862.7873089595	116.58679537286032	17057.29291626537	109.61705322640132	16918.431529339556	153.9858919084824	17028.62482036827	16.413339925121267	16997.346316981657	22.97586920313216	17060.231624670527	23.451522912266498	17024.72205647978	27.501328354251992	16955.719485718964	32.62932965018322	17032.487656963527	49.57929029789903	16898.590699422955	43.347878018527936	16981.759120935607	78.80082763059195	0.0	0.0	16762.407117998402	152.88081468578514	16988.11245592252	61.64507271987371	17104.629324503065	52.987749433879856	16852.46869988808	52.68307969907142	17082.783000512398	93.84893342531463	17020.608623381955	43.74842010407177	16993.73468462443	64.6622567027056	16980.259151961774	35.800063639958644	17125.383303111874	49.34383623304259	0.0	0.0	17130.35411987522	47.25799939445899	17015.77360565973	22.208292158912524	17001.730052497776	16.558210547596936	17028.219637348397	15.402274991775256	16974.93732826832	16.848499208694694	16932.579686373072	18.12763840141096	17199.808734704577	61.23883969411492	17041.094329172312	100.20954637826125	17014.690886363533	31.85516004407119	17018.149754604605	34.79850501324058	17103.041405827444	49.2164827304218	17082.98876803261	45.843367195152666	16984.52623978897	24.232342960574126	16918.80165239932	63.463674620542626
61073.7443787622	17051.813149740436	6.636458685628973	4464548.207986403	25406.165215439785	-39103759.08138686	53544024.459377326	-11.523185557782025	0.514780159353499	2.3700075732700125	0.66493695913396	45.63880776488363	0.9692239790280975	137.50357745242943	1.2938119700576263	172.71214060255923	1.5083590140703538	16.982959434703456	1.6403877422757087	-65.98288780833593	0.7507708422808305	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20486.2376477	24756712.022717856	140881.69430337794	21595.099745725776	6.91261835181575	0.8500448084461023	0.0016784441203365813	17058.277254527347	7.886479479438991	-60.778057790657144	24.13768518782528	-110.20046694787281	40.865886468720994	3282599o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61073.2376477	61073.241302427086	601.767	1.01525	2026-02-02	-27.18634512330061	1.3638880038075696	1.1151924710932914	POLAR_FP	5.0	0.0	-44404.910816409916	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	62.874949096841355	2461073.7443787623	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	8654.744710587242	20.001	0.302	20.021	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	17076.906428458857	34.47290229364509	17124.707103855835	51.644015138098446	17038.32195883514	46.29870005189472	17095.946149159357	45.89163436449865	17194.561209430485	116.18061166141217	17277.951957392423	144.00676255488187	17034.295444843654	196.64809924696092	17181.867312191884	161.50939923955556	17114.972498596595	24.974870997157282	17141.270298432413	37.21115351595637	17092.01907780757	33.65638973513215	17135.40865202934	32.83942349069083	17071.710900428345	59.186880367900514	17046.35750669545	107.3215303347278	17082.7899903616	70.95073170545317	17158.05298948799	120.10444254042127	17050.044187257263	8.122253430983083	17064.12810671342	11.460951532922515	17035.80473470394	11.512360722942242	17014.016249970835	13.480577711993952	17015.488111053688	82.72084477906809	16998.594941679417	122.85599225415007	17030.927096916304	111.87736460142678	17010.4340193828	147.39340450009902	17019.549368341217	16.5519897061437	16984.920986201934	23.19319737024202	17054.945306001566	23.63136337537248	16967.22009246541	27.958360429806657	17067.328247005396	32.50437791487039	17133.4946787429	49.63271394807464	17017.63363974137	43.01020356806276	17062.122137344664	78.68043134918388	0.0	0.0	16680.137881209706	175.72677279081287	17056.871958318836	69.77502106542231	17248.843338548388	58.97519262019646	16933.169567381898	58.459174305453864	17270.200752721794	101.83661757883999	17043.714208621383	49.274443797138424	17091.299109457363	68.24502543884213	17090.915133900744	39.55448578751381	17264.398114191998	54.27444434809373	0.0	0.0	17082.614686430446	51.079026733543635	17079.17134719292	23.63576257868583	17087.18292629429	17.83911680408816	17072.86170811648	15.982337718424247	17022.571811465317	17.43171992621969	16979.899483437348	19.081231495110636	17139.583499549233	66.9495681368484	17004.227045998094	100.18484922410656	17019.40924338514	32.52410542849205	16914.93670591713	34.91380103719118	17117.591516282737	49.502711593886936	17158.419759050474	44.76579213895631	17035.999123082758	24.458055629530822	16991.686051847537	63.11395041341062
61074.72139371652	17055.772586359413	14.68817112989504	4547497.232743213	56108.974156354	-56780275.138084345	118088085.18500523	-22.4846628178919	1.1272342577495154	-12.617513177798532	1.4625026261900935	25.345439470504452	2.1366453745198375	120.41620163077168	2.8380173234325996	173.18266473903793	3.2970583971911616	48.713864962129904	3.6180381253407616	-61.0780047389973	1.6641085470530828	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20487.214744899997	25216679.083840895	311134.2179247009	21617.668871996382	15.266370235955907	0.8539161326687587	0.003632628290240124	17067.232840694873	17.6455588514091	-106.20129188187225	56.4510392838475	-189.33318742486915	96.45007642136409	3282767o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61074.2147449	61074.21840635208	601.767	1.024	2026-02-03	-27.34246152119035	0.39443814507066416	1.1132697423793736	POLAR_FP	5.0	0.0	-44563.17747957575	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P2	P16	3.03	70.0	56.96304273234389	2461074.7213937165	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	8654.744710587242	19.999	0.304	20.02	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	17023.4814642431	87.02240884966832	17239.892015702848	135.16745349623895	16869.494876034754	113.72159208552816	17072.75287178203	114.5711882223567	17471.513799836455	279.37121599990724	17525.338822093076	360.5084442959295	17390.03081596204	442.01306570462197	17642.843421208127	370.70979378325416	17198.19175797663	60.42324429556115	17120.107538304044	91.62752183345259	17261.94194023163	80.3105032513643	17163.026198113454	76.03461410593734	17001.772220309613	133.76745718074832	16947.05320114254	241.2074604080455	17026.137532591732	160.75293531731947	16731.64570221909	246.30083276836115	17061.305724077076	17.629052831167083	17105.703491600776	24.89611098578473	17016.549918408404	24.966013466510393	17021.61936448166	29.317997032092247	16841.84954856267	164.95310727623482	16431.367002218925	236.7283082436282	17229.691904649968	229.86538562575626	16740.507850640333	350.4640645391543	16985.037790064092	36.6121167304967	16983.671984919732	51.004414865659314	16986.473911467605	52.58647162554718	16970.648911044653	63.359728935314145	17102.878800314465	78.84141926014959	17069.453428756722	126.3612794946456	17123.687214373746	100.88125742287878	17134.663676983873	203.19639556478492	0.0	0.0	17483.56429572348	448.62098609747704	17084.92105138041	176.30075218190024	17066.65109758232	148.30942392369812	16807.33889034925	147.08093507210995	17623.549609148366	251.46810002517938	17088.090288853768	120.11344932634142	17173.46177510094	174.74223790576133	17112.77688203271	99.08228872952616	17466.23332600517	118.68075314383023	0.0	0.0	17011.69434486708	115.43457702052842	17070.760821284057	50.57190146212993	17113.456540246945	39.17448087144538	17119.61770092698	34.04559332345152	17013.392507834655	38.38059853074426	16949.56261959432	42.01130186276852	17037.85131470815	127.17765286879438	17125.936300782312	209.66744135694546	16928.62405831596	70.32169540597158	16829.19350637596	76.80573121812768	17192.203342521734	112.81461192248872	17013.53845967983	97.82844885083033	17100.16672195182	56.36524256906237	17015.17447771163	163.58757767028865
61075.82043413131	17037.23749358687	6.470031162273921	4231574.215572581	24751.68243377421	83506085.723889	52157914.656075604	-38.446404923448114	0.5178003474019743	-32.43046923030267	0.6703378938012607	-1.600783824721947	0.9667971383090294	92.02920230899882	1.268263354723044	161.15840040997685	1.4679993654583943	60.302641613690895	1.615353771238413	-57.764360477184454	0.7280050051068085	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20488.313881175	23464829.89483437	137252.47114468575	21531.711183075753	6.734543870715412	0.8885188755367617	0.0015842841245889427	17043.07294403957	7.555556309088772	-56.98490385696868	22.92897059850067	-99.72754569477281	38.99512385955492	3282863o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61075.313881174996	61075.317547652085	601.767	1.1215	2026-02-04	-27.80029759921525	0.874137292557541	1.2579418944639467	POLAR_FP	5.0	0.0	-45000.93917102988	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	64.12714815995128	2461075.820434131	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	8654.744710587242	20.000500000000002	0.305	20.019750000000002	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	17059.215804188632	33.97292501013925	17070.138240851276	49.88083183684416	17049.745090031964	46.397880661741326	17084.091926336638	45.226308517261565	17107.962884583365	115.13106608064268	16943.867036735846	149.06498593736947	17349.99066194397	181.14558254928914	17084.63650640065	158.51716173704096	17082.333339600253	24.131384061167136	17096.812174254643	35.79031489817896	17070.801525284027	32.675566842859546	17095.004069548373	31.6451962412265	16968.372461042276	59.84210330258549	16948.75459332895	102.81510514556398	16978.488302677215	73.58398573681514	16944.3473256942	120.69603995967402	17038.902928060077	7.90789125629203	17052.680410278463	11.355206638114332	17025.90121259029	11.01922246058893	17014.514497138058	13.287683809975102	16992.975330053967	81.86609296449731	16931.070810186153	117.94301510609348	17049.271829494908	113.72222367121581	17123.513329807767	160.75379679094044	17022.63995313843	16.413316673149115	17013.253103510928	22.751686243756488	17032.935718247067	23.700764820442288	17008.195498333407	27.800468416318076	16991.34907388314	30.184602266569108	16986.38892519257	43.42772073220043	16994.865241835916	41.97601266424893	16964.89959613819	69.00245573365605	0.0	0.0	17158.997988295792	169.75675209979474	17015.60107844037	66.53452583633086	17137.350384975278	58.89276290521749	17007.142945460415	58.444896757711554	17094.2377995244	100.6149096094528	17045.246640015142	48.59526017322867	17066.54677067904	67.58170408351377	17036.311173429003	37.79893482690949	17205.888583663324	51.42961452357609	0.0	0.0	17001.56832890175	51.49292121248041	17062.366403827586	22.97964714234969	17043.018580115848	17.04291134487717	17087.00517783673	15.14999199851368	17015.642498923247	17.293326788609896	16959.702841735452	19.32892066816982	17072.731071337283	64.99435209633984	17050.13886325051	104.27544801658706	17020.602179993675	32.860149378517264	16951.51512000037	35.464713250838564	17103.07717632718	50.84680876118514	17109.782982358236	43.498630866108286	16995.45064774215	23.20842913633441	17015.929299653155	56.18649621815032
61076.75224479323	16940.636382450273	6.44842130534472	4403243.444341638	24680.859333010118	68277073.15955684	51994391.985168986	-38.68352611755664	0.5118591621660015	-33.27636410180648	0.6633607107868722	-4.164327188393193	0.9599666663899259	91.87295319911918	1.2573630663032132	165.75880142959772	1.4499472585748225	68.89413970249903	1.6057681736892018	-55.941008671109046	0.7262941511402976	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	20489.245767275002	24416766.230115753	136859.7444837806	21578.41968281069	6.71527401783038	0.8748423875250794	0.0015710208154629684	16933.19331581926	7.499169061524735	79.32531677273344	23.26320207902784	142.81859707559343	39.20684661697955	3283044o_pp_e2dsff_tcorr_AB_IRAS_04125P2902_GL846_lbl.fits	61076.245767275	61076.249444427085	601.767	1.017	2026-02-05	-27.831102829780264	0.5381231795882023	1.1301263654739437	POLAR_FP	3.0	0.0	-44934.45986269574	61072.09290057195	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	NaN	NaN	DCBD1F7BC8a_pp_e2dsff_AB_wave_night_AB.fits	IRAS 04125+2902	P14	P16	3.03	70.0	66.0199838764073	2461076.7522447933	8.735748488688053	1.5838047033468232	1.000583642693118	-4.0916929703231e-05	-0.0006285464563636	0.999961776651682	8654.744710587242	19.9985	0.307	20.02025	0.66.007	2026-02-02	2026-04-21T16:41:11.528	/cosmos99/spirou/apero-data/spirou_offline/lbl/lblrv/IRAS_04125P2902_GL846	16874.200997184485	32.616744468348806	16884.947273851514	49.0919981347716	16865.9878766343	43.64086512369719	16850.42728438415	43.529350187167545	16823.693274586298	108.95673541534761	16727.449047911396	141.11991995900544	16968.71002676177	171.4240685323126	16706.86753881529	150.8150134259366	16864.58463297722	23.94301985401263	16888.7312315361	35.67494397615913	16844.247555003443	32.291320279610275	16926.22287384968	31.363765369226627	16883.599468627	58.84284545274352	16973.27640623216	105.51723087049973	16842.993478627533	70.88923277468923	16894.339799053803	116.96830653922468	16941.442566498332	7.844321847736928	16946.25004584106	11.088913786476468	16936.611995496565	11.098123768596105	16902.331651789802	13.248568739315267	17050.529803586975	81.7437552004028	16907.102148979353	116.76006160580222	17188.519352181596	114.48213583973717	17178.30225297252	163.36022559957937	16997.88925591548	16.594850150201008	16966.334882801	23.160137550280048	17031.068804131242	23.788611580635255	16964.771340882562	28.434044974945223	16922.224952122895	32.25641689910195	16817.33951386384	49.35304317591103	17000.32744821017	42.614641184908464	16831.68786640336	79.55998509200225	0.0	0.0	16769.947548418528	163.08347128569005	16996.18257027497	63.99450680295317	16936.836905295015	56.18624660630994	16751.136530468986	56.25259271644196	16764.766155211084	96.2024431309237	16843.05226746651	46.07459677869717	16968.855826806943	65.95015897097777	16844.390422508655	38.80775989884947	16866.11380115196	51.228559839908975	0.0	0.0	16929.65368094833	49.80104614220498	16910.88897645532	22.24666332595624	16928.714761114	16.989691225143552	16981.121771681926	15.13265667182932	16902.24931071165	17.231256047145997	16941.057019521453	19.17263533091492	17151.172057810545	62.890257161879525	17116.81090860365	103.41549958362826	17075.050185672746	32.93833127305179	16994.666743841026	35.45109824295676	17005.379378087808	50.486801433849195	16985.438136923513	44.06093558413385	16932.781644447266	24.14943497460926	16891.26119376514	62.84799102141096
