rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61312.7159871622	19106.211696396647	9.741410637307222	-2671443.23187618	25510.610386334676	-16101352.63205423	25410981.286941603	-1.6965925851441848	1.6962989029136097	0.009318206903494603	2.2708790865959907	-0.04822946546935283	3.0897433847008626	0.042955464199712204	3.4218348808942527	-0.024769427597666628	3.7440328240557554	0.008451284530843295	4.448088983513789	0.007889921014539074	1.8922402611896945	NIRPS_2026-09-29T04_54_21_855_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	20725.204419615897	-14813626.75360738	141460.8613092091	3473.77819485179	23.737050460486522	1.193530709561443	0.004328977969220897	19110.417511390322	13.251165762629453	23.00020055472759	46.034591547635316	28.728113841253965	62.22790807305663	NIRPS_2026-09-29T04_54_21_855_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	61312.2044196159	61312.20961233175	897.3013	1.434	2026-09-29T04:54:21	-2.6392148172042114	4.1217366006286	1.779045567822951	OBJ_SKY	11	0	-21737.452439039025	61311.82054739094	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_TOI5955A]	20.882031140886113	2461312.715987162	-1.3757371207536895	-0.2773896459015109	0.9999345394543394	-2.2060448738987e-05	0.000149396055069045	1.0000549162198191	2530.765008007838	23.432	0.000644	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_TOI5955A	19103.24887495771	12.383229032787924	19132.128314742688	16.567292291352633	19066.943951975663	18.641436790398593	19115.380693366	21.363709322483327	0.0	0.0	0.0	0.0	19190.706806482216	85.03585361364713	19133.022095254084	51.50192467302155	19042.6355686314	48.58979483448104	19027.98057174292	49.825546372648994	19151.541038588526	55.42222923850746	19089.599578320576	69.45136923920332	19076.303963917875	49.099821310491684	19090.874305648573	49.408550539912284	19172.326808099082	54.975118009250835	19154.608093818562	42.79126709818874	19181.196964850333	53.72305239720777	18994.172488797176	243.67635002551782	19076.824165345155	212.2801117855103	19005.818029901136	64.60747604259761	19042.356713489455	38.67252136991452	19113.847188601194	27.564979242508116	19142.078950739487	26.895532364559926	19063.948665071206	26.937718671947795	19052.727282187352	34.88737796781908	19211.47115515322	41.41889988465827	19219.842293494563	72.94132032025763	0.0	0.0	0.0	0.0
61312.72650139546	19090.658449559363	10.483742949849816	-2812085.52195256	26838.55557814674	59288084.13932922	27068436.879984446	1.0725402340536982	1.8169383085271673	-0.003352783960296731	2.427393111490849	-0.0012237821164418658	3.29962368323432	-0.001342957350665254	3.6696210815360826	0.003544739217007881	4.0409469421832585	0.002272290140578252	4.818963213023071	0.030976658980212752	2.0258499890012565	NIRPS_2026-09-29T05_09_30_292_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	20725.214933942298	-15593513.208278874	148824.55303435045	3342.9137002017633	24.972673659988192	1.2090836512372667	0.004530190595034432	19077.370199549718	14.22612130348447	-90.32810616965158	49.63095562005197	-113.30734731458453	67.16073285640233	NIRPS_2026-09-29T05_09_30_292_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	61312.2149339423	61312.220126658154	897.3013	1.469	2026-09-29T05:09:30	-2.669053787984863	3.7578902475522513	1.8810878747179554	OBJ_SKY	2	0	-21753.917594300867	61311.82054739094	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_TOI5955A]	19.325233437689835	2461312.7265013955	-1.3757371207536895	-0.2773896459015109	0.9999345394543394	-2.2060448738987e-05	0.000149396055069045	1.0000549162198191	2530.765008007838	23.431	0.000654	23.501	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_TOI5955A	19079.201088206566	13.320283506600031	19071.08613478812	17.95233536041817	19089.092608709878	19.868843179127953	19046.29021993638	22.98343546677321	0.0	0.0	0.0	0.0	19231.217351353545	94.31643607805296	19128.82327069254	56.14866490832267	19134.894617188722	53.45029984207676	19063.72387468903	54.51849262464098	19012.76131349176	57.93591983796088	19031.15272825249	71.41717616619114	19139.778837397203	53.7065142333544	19061.916979338675	52.46516065541524	19245.62785346542	59.584090630208486	19119.718216018035	46.964966812452964	19111.03033939641	55.47648663815305	19482.06277138165	249.15921818545198	19336.21711549502	223.7924276926845	19037.15630888621	67.39667046972019	19122.765490013637	42.9466725750633	19066.78033069273	29.530285262245247	19179.96868127005	29.04414920226093	19023.504255288863	29.00975357369714	19038.132320301167	36.858751762680846	19073.214485966764	44.96259999653804	18868.702271629303	76.86829625329456	0.0	0.0	0.0	0.0
61314.67200382054	19002.512683455552	3.8052648782202403	517275.71757419285	9825.031467497936	-51764336.14869707	10238093.935057895	-0.06426758110812013	0.6744122490817874	0.00026688410389006187	0.899553757284096	0.022602288725611652	1.2255416362314606	-0.005489720771028323	1.3678531231926374	0.0007163464740469238	1.4971014496848427	-0.0008908000061359568	1.7433877203032766	-0.00038175753513990655	0.7495231605851205	NIRPS_2026-10-01T03_51_03_389_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	20727.1604558935	2868385.6416693944	54481.54288487149	6440.809616724727	9.14197128912268	0.9325060495826614	0.0017311812519753488	19008.653668323765	4.728740466087372	33.78286497864707	15.428209621610574	44.99202377437279	20.765376213157	NIRPS_2026-10-01T03_51_03_389_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	61314.1604558935	61314.165648609356	897.3013	1.378	2026-10-01T03:51:03	-3.504026323289494	6.381515542988668	1.7443762153164435	OBJ_SKY	4	0	-22485.02748437493	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_TOI5955A]	59.50996546536276	2461314.6720038205	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	2530.765008007838	23.432	0.000644	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_TOI5955A	19009.17657319699	5.015859285341139	19008.169173764174	6.773747525028016	19010.406216839045	7.463299902232431	19023.687443425973	8.987776630336999	0.0	0.0	0.0	0.0	19001.049884970213	30.314497648755008	18991.55161622254	18.066149017290424	18984.572864797283	17.350423749656642	18992.898147441985	17.862550903142463	18997.818955363677	20.321394466280513	18929.771128560067	26.404658573641374	19001.12427611313	19.1505128847766	19020.788205379366	18.462746728698786	18994.074420577832	20.21142620447714	18998.27016120295	16.607139423003947	19003.83061144638	20.29057572402702	18884.9335592589	84.36182223573694	18996.292961217492	73.43386172760484	18943.668576593034	24.56899358492917	19000.00261789247	16.00675997374202	19015.655313479874	11.177843243289882	19009.550263447763	11.103515865160885	19007.974297617293	10.881620440383799	19019.63087573867	13.755583691639925	19022.25406106009	16.875535463182743	18981.057033328376	28.867052094454813	0.0	0.0	0.0	0.0
61314.6825180091	19012.556159152497	3.5053313934967183	808314.7191034766	9552.92768067081	-24697992.90815682	9486031.049867827	1.1321285543997992	0.6180061675856513	0.004052276168387051	0.8255282462997147	-0.0034362078153960837	1.1280403780211865	0.0012847497072177184	1.255765358268934	0.0005596959073941603	1.367751621634451	0.0001044588467322872	1.6029230081219394	0.00014047103523798698	0.6926087037481601	NIRPS_2026-10-01T04_06_11_826_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	20727.1709702059	4482248.548413431	52972.67910360023	6711.614876208869	8.888784821978607	0.8546764234742175	0.002031600751128789	19017.168542214935	4.160983685062688	25.337005989096568	13.558424351947929	35.25273964123139	18.23907526378769	NIRPS_2026-10-01T04_06_11_826_pp_e2dsff_tcorr_A_TOI5955A_TOI5955A_lbl.fits	61314.1709702059	61314.17616292176	897.3013	1.383	2026-10-01T04:06:11	-3.5351616323859556	6.326363446306882	1.7721535919178346	OBJ_SKY	4	0	-22530.04895326608	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_TOI5955A]	68.71359325438254	2461314.682518009	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	2530.765008007838	23.433	0.000635	23.501	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_TOI5955A	19020.577435398503	4.6135477973455705	19022.65842267901	6.246663455961147	19018.143758553975	6.8438057862950314	19030.93238759904	8.191824451531813	0.0	0.0	0.0	0.0	18991.369228001524	27.330088358310217	19008.794162054335	16.394664530827097	19014.330777906307	16.266618417595613	18998.081330723526	16.534404329760385	18998.007558303823	18.452552123777576	18988.882885842188	23.592057879343333	19012.300186049146	17.649582594726773	19000.72090356278	17.36332926874618	18997.68145710381	18.39652842911168	18989.97090487747	15.739394720072802	19005.341035437392	18.6740373863943	19050.71198249301	79.03517778476288	18974.377844410963	68.23273281986769	19059.413098112404	23.287590718240285	19023.00766245413	14.57146115576952	19014.461201309467	10.25433468359916	19034.630230194038	10.325203181626328	19029.087540756176	10.089875863898326	19016.590728954354	12.240412393993344	18985.649352284647	15.592742534493052	18970.804837852265	27.75398002199036	0.0	0.0	0.0	0.0
