rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61180.90154733183	8453.926310647974	5.5705159575478405	-344902.210032399	14441.675378518812	-22218731.573369686	16096166.256091835	0.04692484438019074	0.8970045768815601	-0.003495251842358622	1.1922980214752628	-0.001639059150604921	1.6549765273514234	-0.0001943670494748009	1.9146911452741948	0.0006365849917839635	2.1188432135202526	-0.0009753072279082868	2.5422468340425026	0.00011751318722152315	1.0799865713750483	NIRPS_2026-05-20T09_17_05_628_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20593.3973850065	-1912543.955622812	80081.65256945835	5778.866917447995	13.143716730795548	1.0074421421457418	0.0024102529026419142	8468.467135511744	6.5832629265395095	127.54820368415832	25.910143941668775	171.471404324701	35.737932035831555	NIRPS_2026-05-20T09_17_05_628_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61180.3973850065	61180.40257772236	897.3013	1.3966666666666665	2026-05-20T09:17:05	25.459081407219774	2.9166106304574115	1.6914686216386958	OBJ_SKY	4.333333333333333	0.0	17066.82282679362	61179.87374188824	C8CD02E18B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	C8CD02E18B_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	24.56379482614213	2461180.901547332	-0.136722355566274	-0.06475904485562625	1.0000163616427686	-1.1777532057849002e-05	-4.725770389048e-06	1.0000346533830624	2587.3615022063586	23.441000000000003	0.0006346666666666666	23.499666666666666	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8482.117907978489	6.72404295697705	8474.125766851801	9.279741341157818	8490.878628588925	9.756262077823811	8499.629857886255	11.65790541127336	0.0	0.0	0.0	0.0	0.0	0.0	8419.877595506754	38.649643242743075	8385.251042150438	34.67749943531531	8456.509312929053	32.327034406684746	8503.101435873665	34.34608094252498	8363.183872196207	42.66086925227418	8443.107194269824	29.88184861596225	8429.929034713621	31.638181037308055	8345.987747381192	32.979617027427665	8195.18175401589	23.88471986390431	8449.967031033453	31.595536452109084	0.0	0.0	0.0	0.0	8425.248424307065	33.282166027179876	8501.56042322404	20.79371367342202	8506.306103436289	16.008106845565585	8445.557518919119	16.17935596165219	8503.289611718761	15.161552532989338	8476.60244500825	17.495283082707342	8444.036654155994	19.107187967983734	8505.901223729032	29.29281983149799	0.0	0.0	0.0	0.0
61190.92493796131	8554.097509766145	4.167659648865788	106894.50570210589	10744.991080466798	14773173.821146898	11904929.495791314	2.0762607843477228	0.670053958346901	0.001138676934398996	0.8905999596668291	-0.0016201206268195178	1.2350191340729246	-0.0021275800407802997	1.4263639339250653	-0.004668157626810574	1.5785558064954215	0.0007945952154169154	1.8995587301708725	0.001036603457125706	0.8060374638193218	NIRPS_2026-05-30T09_51_54_073_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20603.42046024563	592749.0019581094	59582.88218053857	6190.057994374635	9.779275280391003	0.9659054060989634	0.0018275876367195966	8552.106080148978	4.884466589961576	-16.60096539223612	19.043513714407762	-21.456338591144497	26.202656524751816	NIRPS_2026-05-30T09_51_54_073_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61190.42046024563	61190.42510466229	802.5552000000001	1.138	2026-05-30T09:51:54	26.54671051051979	2.925870111187589	1.422690347931382	OBJ_SKY	3.0	0.0	18052.456302207822	61189.878437392144	04DA094DD1_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	04DA094DD1_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	32.51109390269573	2461190.924937961	-0.13882106568416566	-0.05979489597821013	1.0000167610521136	-1.1299867405177002e-05	-5.0316635127587e-06	1.0000343220673282	2587.3615022063586	23.438	0.0006366666666666666	23.49933333333333	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8549.338026522033	5.060586157429125	8550.539885853323	6.949176551508375	8547.964307416176	7.384097073560886	8542.444949363024	8.793479613172623	0.0	0.0	0.0	0.0	0.0	0.0	8488.948471748627	27.581232731080423	8601.568071700805	25.454825861815298	8569.236764994228	23.993222982297173	8563.507740156521	25.742071574905832	8573.409216322725	31.623553975335664	8551.666818941352	22.698180077900858	8567.87613230557	24.39576339655376	8535.860662423693	24.658277929576997	8586.280064497796	17.089808700773293	8586.399177076262	23.535249631956113	0.0	0.0	0.0	0.0	8543.511513982192	23.717526800886436	8524.474905633599	15.882089414538692	8546.05840767863	11.761949009012909	8578.949682085324	11.792759143639413	8535.669556587234	11.449228329076695	8567.346287576393	13.569844017060793	8542.94115697221	14.857736859131212	8533.02913260025	22.81769870135622	0.0	0.0	0.0	0.0
61203.86707416704	8622.655257984236	8.542534144627737	-1208545.6340829697	22111.387143583976	-40975748.84638943	24833946.023247954	-1.7563206736456678	1.3941677344759775	-0.017650379260458114	1.855455551634396	0.0012485868971025122	2.564884434854363	-0.0016208126894545999	2.9388296107385457	0.0030790962391574975	3.245317144328682	0.0027218282366258	3.9270054930775116	-0.002125423842836526	1.6672189051510116	NIRPS_2026-06-12T08_26_55_115_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20616.361444516635	-6701599.990741135	122611.56525475724	4992.844227932362	20.124106208100482	1.0627761815557544	0.0036252262109971087	8604.243449422182	9.84573168407901	-178.9628076220195	40.22089948669902	-241.20231371673927	55.609845653893444	NIRPS_2026-06-12T08_26_55_115_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61203.36144451663	61203.366088933304	802.5552000000001	1.234	2026-06-12T08:26:55	27.03842220297682	3.309599611850709	1.5245304978882677	OBJ_SKY	3.3333333333333335	0.0	18473.760538891802	61202.88127871394	3AF1BBB6A8_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3AF1BBB6A8_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	15.664822595922294	2461203.8670741674	-0.13781474682407185	-0.05934578529393078	1.0000166207709702	-1.1582764777943e-05	-4.5612483394758e-06	1.000034359387261	2587.3615022063586	23.44033333333333	0.000641	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8589.456297738967	10.169158217363783	8583.48066457535	14.03070798984088	8596.173503873426	14.759339491057425	8589.457333060025	17.291895119630635	0.0	0.0	0.0	0.0	0.0	0.0	8708.631087581929	64.04651421612506	8680.560407854275	55.714932174548984	8557.5606718794	51.78122933244742	8623.505004013687	55.73716796470371	8723.626894150122	70.81876886697998	8645.016257278454	46.986017819268675	8565.043802391232	51.205153112798584	8753.62796961199	51.75938981605797	8923.246014940993	36.83948902460268	8722.543447099511	47.72259550097899	0.0	0.0	0.0	0.0	8629.226391380225	52.99200055993074	8537.946707084031	32.91418880134644	8585.346621588005	24.282822084433562	8596.452174923053	23.826979865096163	8611.516343561005	22.498670868145602	8570.97168419716	26.55828698267348	8619.703730197678	29.021356106599633	8536.093343098075	45.372341617731735	0.0	0.0	0.0	0.0
61216.916926160455	8495.140474320558	3.7974046782914654	1343956.7450498247	10232.229915546079	-38691944.30803936	10764488.202190582	-0.11869140705080163	0.6155119112923843	0.0003361284895874866	0.8173827178733988	-0.000288346076768526	1.1333759708284739	0.0012765953744749649	1.3106687089186013	-9.476100837376313e-05	1.450272345743594	-0.0026714806495094644	1.7284124280112165	0.00023028419609270252	0.7356736219077488	NIRPS_2026-06-25T09_37_02_729_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20629.4101437616	7452478.6290064575	56739.530534415135	7315.938145131608	9.31259898933578	0.8336531656724724	0.0018201078546917317	8503.061200161761	4.554124727254147	63.118582669516506	17.387737832946392	86.36382736381573	23.915184998057885	NIRPS_2026-06-25T09_37_02_729_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61216.4101437616	61216.41478817826	802.5552000000001	1.015	2026-06-25T09:37:02	25.996438793013137	1.6344910429910746	1.2828683209046876	OBJ_SKY	5.0	0.0	17561.2250274991	61215.87627908614	7FA62EE5DD_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7FA62EE5DD_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	39.15693263082668	2461216.9169261605	-0.1372906941866522	-0.05813460538679405	1.0000165124222535	-1.1730398747875e-05	-4.8082426954853e-06	1.0000342910894529	2587.3615022063586	23.44033333333333	0.0006443333333333332	23.49933333333333	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8507.948355148297	4.663624595385454	8499.371699916286	6.493382453020796	8517.11250944405	6.702941107153802	8504.14171739064	8.18619013090808	0.0	0.0	0.0	0.0	0.0	0.0	8457.791036507655	25.628766490362107	8485.520293063273	22.9883492311944	8480.196825183926	21.374510469594835	8479.512762155935	22.65976909928434	8514.469808191723	26.877086739646746	8511.004790035277	19.95106068185424	8441.985849281602	21.111352296201016	8452.836219798732	22.06460462752568	8411.161838303311	15.86568355518811	8521.734557580266	20.92378603287912	0.0	0.0	0.0	0.0	8490.2081755493	19.496341298935118	8507.482966276275	14.31197495706096	8510.822121405292	10.935746671046953	8513.905210367404	10.999564796513427	8516.410141369126	10.761547648740878	8497.921067767516	12.50628664166003	8483.195671918886	13.74600282756477	8529.860411355154	20.24319534206447	0.0	0.0	0.0	0.0
61218.85705073302	8470.653916995792	3.9985352168456223	1305293.648283008	10706.90358806817	-60697287.37097677	11392077.488798741	-0.8240398823355978	0.6512982733756082	-0.0017466780062871368	0.8655943343478276	0.00036089487454622293	1.1978064742133578	0.0003359877360630182	1.3785664977130536	-3.0079763779167815e-05	1.5244401239216454	-0.0006835218477333809	1.8249773467221833	-0.00016751613765136886	0.7748341344443302	NIRPS_2026-06-27T08_10_35_056_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20631.350101240332	7238084.8968813745	59371.6802767729	7280.749929185813	9.744610935849751	0.8536082967477108	0.0018298686827344652	8483.767880961048	4.789529267333651	101.99649823072988	18.25147311397162	137.80076504268848	25.099041265049312	NIRPS_2026-06-27T08_10_35_056_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61218.35010124033	61218.354745657	802.5552000000001	1.118	2026-06-27T08:10:35	25.879694703562837	2.2636310501481502	1.3976822206470432	OBJ_SKY	5.0	0.0	17467.262157093643	61217.86758284754	45B38285ED_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	45B38285ED_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	37.235864292530955	2461218.857050733	-0.13680853544471802	-0.055551132153009795	1.0000164113552312	-1.1772639963549e-05	-5.0622769296632e-06	1.0000338712329522	2587.3615022063586	23.44033333333333	0.0006476666666666666	23.499666666666666	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8488.477395354368	4.919091617206455	8476.22202181151	6.817692079229352	8501.83472439137	7.105675602024446	8496.893186178595	8.619283647459513	0.0	0.0	0.0	0.0	0.0	0.0	8396.372904564034	26.647710738191144	8462.149890838966	24.21173209963701	8444.506118926984	22.454033420679735	8446.672333683655	23.944206433380643	8479.41841591523	28.82857248902892	8437.887970663016	20.93656287571306	8431.376157878423	22.09748980640755	8423.81455618167	23.038597266155165	8387.910480927965	16.475106114534373	8456.185034021355	21.622268122229308	0.0	0.0	0.0	0.0	8434.800922338545	21.168766014889112	8455.188126459532	14.966187924123885	8512.155974957643	11.480406277883054	8500.9742455156	11.580212301849741	8485.202881101388	11.390158263172296	8505.050608963656	13.076623030569678	8462.33466487148	14.696168728655987	8508.680727016987	21.569749913694075	0.0	0.0	0.0	0.0
61219.83297462901	8441.428115752218	8.660023863823826	1014834.2517876171	22357.514191576163	-110605564.77808921	24931856.055406805	-0.43971371870426945	1.4338603713572449	-0.00018085403524700457	1.9075085296674628	-0.0017287802618788223	2.6380976764787065	0.00013841465704402618	3.02734146270975	0.001609732555410751	3.3385584626181415	-0.0028806633964261717	4.000175957245979	0.0013314916627607074	1.7088194655322935	NIRPS_2026-06-28T07_49_21_361_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20632.3259416844	5627436.002897987	123976.38340975986	7016.395833883831	20.348112364852085	0.8883060816166665	0.0037921109833237484	8461.846103712043	10.328118001300561	174.43658270018625	40.46791596778053	235.3333392661325	55.93813679217908	NIRPS_2026-06-28T07_49_21_361_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61219.3259416844	61219.33058610107	802.5552	1.195	2026-06-28T07:49:21	25.793726872761688	1.8405214521012918	1.4771443759235106	OBJ_SKY	5.0	0.0	17411.222075150272	61218.87096786524	338E852F68_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	338E852F68_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	29.003006247177822	2461219.832974629	-0.1386890112251838	-0.05689378484337563	1.0000170025648973	-1.138345566624e-05	-4.7854521768334e-06	1.0000341642645312	2587.3615022063586	23.44	0.000651	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8479.32741445909	10.566766465379892	8465.338778180238	14.4933347062519	8495.074373709496	15.441126408048259	8472.845373065013	18.48883559207447	0.0	0.0	0.0	0.0	0.0	0.0	8443.92607088431	60.60460082725322	8398.257776822558	55.304017715931884	8474.642947350125	52.2982317590686	8368.15295144228	54.34295022989173	8441.576745626597	62.53143930855472	8361.276986133715	46.51618224388966	8386.942341462092	48.41562348992478	8331.627943635513	52.20404387714214	8284.070055436736	35.05850658337328	8350.807614837939	44.70904326569514	0.0	0.0	0.0	0.0	8394.574856074298	44.70243878029879	8439.452398565783	32.14703637447287	8517.124212326178	25.73979437693362	8488.936209825046	25.092190122517078	8514.18270317464	24.34220256054897	8425.49911365368	28.360164041339743	8468.4561815755	29.53152896062722	8453.572434604108	44.643954958484855	0.0	0.0	0.0	0.0
61220.83958544101	8404.480755108149	8.947499199044463	905748.294792274	22845.044577708195	-174572384.4608917	25841928.68981976	2.436503567728875	1.483869501360736	0.006830657931989334	1.9766702716915892	0.007791140420139057	2.744591839821402	0.007855203222107098	3.157620155006956	-0.008442032216626065	3.4756123229306612	-0.00524024628636886	4.157759532548869	0.0023547276142880207	1.776627749467281	NIRPS_2026-06-29T07_45_11_444_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20633.332466847132	5022535.014657944	126679.82591043762	6917.114076021636	20.791825516201982	0.8773920329734871	0.0038544054383105237	8438.322531177619	10.72613240858647	292.6666613033136	42.428389441215984	392.99567394525934	58.647627180300645	NIRPS_2026-06-29T07_45_11_444_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61220.332466847125	61220.3371112638	802.5552000000001	1.1593333333333333	2026-06-29T07:45:11	25.637189345404607	1.4411679599645915	1.408142152350915	OBJ_SKY	4.333333333333333	0.0	17298.658298613405	61219.87248608954	50F959C56A_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	50F959C56A_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	14.284744681103703	2461220.8395854407	-0.13742332416674855	-0.055806909954352744	1.0000165319790486	-1.143332780265e-05	-4.7346220765587e-06	1.0000338869816205	2587.3615022063586	23.44	0.0006416666666666667	23.500333333333334	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8457.126383662398	10.858633012622137	8444.095675123599	15.089834077381713	8471.07862684295	15.636581018481124	8463.768998864738	18.46618989804573	0.0	0.0	0.0	0.0	0.0	0.0	8305.526056220937	67.79470047786322	8373.534938130588	57.27267604660894	8379.009701078548	54.70810825324605	8425.915935389487	55.29241956204283	8414.937674989293	64.45973605644566	8284.371071605086	45.92888564008102	8229.450856745016	50.08287527703639	8221.528294509835	55.13363605115163	8148.53565115249	38.584933430105266	8271.19197918647	46.59167734112955	0.0	0.0	0.0	0.0	8290.66919854643	45.87268629113287	8485.378752628045	33.03515339138858	8463.347356209946	25.637213867075083	8451.341048541304	25.91509186004114	8484.472345844037	25.062749928497833	8485.05745121124	29.44506375685316	8398.377135629633	30.895537988981502	8516.582840982339	46.26484154507254	0.0	0.0	0.0	0.0
61314.61636955369	8495.825814958192	5.440978188172953	1437472.37473544	14136.062216392997	-34012552.74002657	15492394.686562788	4.352668312499361	0.9264845338642275	0.008612075216329578	1.2338593028696523	0.000737873339269118	1.6967961412048187	-0.001087239162330457	1.9168674402271315	-0.0008652009412150683	2.0883868089811557	0.0020172544271526713	2.44295794061233	0.0007651069780448326	1.0701324025415715	NIRPS_2026-10-01T02_16_35_342_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	20727.105367821667	7971039.389445433	78386.97335610221	7401.048972945807	12.865570828266861	0.7848478508515803	0.002593648684017584	8496.620154902696	6.967283717634488	6.058092797917262	27.329290278329093	8.022724914073839	37.509721715768485	NIRPS_2026-10-01T02_16_35_342_pp_e2dsff_tcorr_A_TOI4349A_TOI4349A_lbl.fits	61314.10536782166	61314.11056053752	897.3013	1.0723333333333334	2026-10-01T02:16:35	-8.916425875912674	5.208799351844617	1.3184307095373091	OBJ_SKY	4.666666666666667	0.0	-17353.721680455816	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_TOI4349A]	25.8843022904795	2461314.6163695534	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	2587.3615022063586	23.432666666666666	0.0006506666666666667	23.500333333333334	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_TOI4349A	8497.8858809789	6.582991636204891	8480.566793266888	8.94774145487189	8518.002601158969	9.712076799982498	8498.731479670541	11.364593359634862	0.0	0.0	0.0	0.0	0.0	0.0	8546.068268775396	40.39045622568947	8480.479539442087	31.834413789241996	8499.920488669124	30.3722425081907	8504.687503403058	33.39512568886823	8490.526796778433	47.087817552161354	8421.674766877091	27.918665313934465	8496.018910072573	28.6490496753197	8550.930781306137	30.70254397816047	8462.979978767133	23.45164051716216	8522.086666989575	31.194010122667454	0.0	0.0	0.0	0.0	8447.518617432754	37.99478793057317	8480.424112283727	21.818131825476794	8518.604732699438	14.308483187673726	8510.023093721904	14.696102130576659	8477.008078641891	14.688062317204547	8509.862179565775	17.753706918541972	8482.175100840695	20.377553331964734	8502.19454752671	38.04523597960343	0.0	0.0	0.0	0.0
