rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61342.75765684573	42443.3016645028	5.5338681671419225	-1006894.1492634332	16035.87812924066	3143610.7337521133	27226906.462897427	-18.24575911403151	0.6856841263246409	-0.004113593996929128	0.8353494925305522	-2.5385033152783738e-06	1.1374861755643872	-1.0398541414373646e-09	1.294463644441797	1.9137063486065083e-12	1.4518688606857997	1.0605017401419929e-14	1.6809314815283476	-1.9260778094922493e-17	0.6910003634367521	NIRPS_2026-10-29T06_01_32_515_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	20755.2510707739	-5583406.725474027	88921.78970468843	8842.738703374724	9.425129153755663	1.128247131963068	0.001846172511986358	42445.9536735302	7.378117066349341	25.942083884326266	28.715093408192498	37.64017102467813	38.83771829256696	NIRPS_2026-10-29T06_01_32_515_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	61342.2510707739	61342.256263489755	897.3013	1.229	2026-10-29T06:01:32	5.026563231034063	4.201689609880302	1.5240150740583105	OBJ_SKY	5	0	-37559.42617306526	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GL514]	85.06869279701348	2461342.7576568457	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	4006.481677056098	23.433	0.000654	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GL514	42446.01442301083	6.445515689100363	42458.00976113994	9.104362317672097	42434.159524854775	9.128680184728083	42461.2407323347	11.930967716140637	0.0	0.0	0.0	0.0	42422.83067597017	71.02640950526612	42462.33223593922	24.924585623472314	42331.390043289655	29.528252724045064	42416.471527568356	28.51083105608165	42438.84600186809	45.53618867696579	42572.288197536924	63.026614164765185	42469.15064288973	47.06560743338575	42425.080653619676	36.8492298791177	42453.34249108449	45.426215145428195	42457.6599896541	28.254266474598793	42462.13506881823	46.01562253499333	42570.12270736228	184.14288490388935	42396.32952055156	155.51631487005753	42442.57863356738	39.254310398176706	42462.40318933788	21.40313966050775	42426.288690403955	14.399162959771378	42485.77426693721	14.952960086080612	42431.68182097579	14.407170106359622	42436.79067986193	16.679965286685096	42428.171164182124	18.91389422745407	42494.256455831724	32.605186017095335	0.0	0.0	0.0	0.0
61342.76817133231	42437.55636849865	7.341140469671519	-1012042.8349246011	21032.28242799463	-9939605.252947742	36120885.915457994	-18.785331647141597	0.9118341178317474	-0.008660742072377983	1.1327271558340548	-7.757398670844171e-06	1.544025788405377	-3.941635773390759e-09	1.7422943314386548	1.677253521296665e-12	1.946825204880601	5.980669424733979e-14	2.319349121538571	-1.5875895777570351e-16	0.9458250432481209	NIRPS_2026-10-29T06_16_40_951_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	20755.261585084503	-5611957.101071051	116627.73812563966	8839.712549961889	12.361778799044908	1.119593438639378	0.002308706148740977	42437.88116332855	9.717940484192205	5.374236571588312	41.7348659886751	15.8783950765856	56.70678240437052	NIRPS_2026-10-29T06_16_40_951_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	61342.2615850845	61342.26677780036	897.3013	1.203	2026-10-29T06:16:40	5.012762921802852	4.390173048125017	1.463369929405029	OBJ_SKY	4	0	-37567.420581841456	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GL514]	60.65201036491026	2461342.7681713323	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	4006.481677056098	23.432	0.000654	23.499	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GL514	42439.60598590682	8.267029608758925	42454.333743417024	11.437663827346121	42423.8207308536	11.964039637263673	42420.5756103095	14.644159854190873	0.0	0.0	0.0	0.0	42301.49403350455	102.01646583904778	42441.479988856016	37.038932341373645	42358.862712496455	45.079310903285524	42414.29297940737	42.97802791869231	42378.9463039121	65.32895754362677	42643.29091839741	98.38572834038648	42529.41061092605	62.55022369804267	42399.4530141863	53.29189999959256	42426.84366994737	70.3477832231814	42488.62605870983	41.32808568167669	42424.542163623715	69.46946767547118	42662.971324295904	293.9305563023853	42291.031650797675	224.64765242675432	42443.56241645776	49.5767571800995	42467.1534282857	28.312735889312997	42433.176857847204	18.408293400907425	42468.471513797886	18.421853225131084	42438.270465852416	18.732782534594318	42413.15155307967	22.26683349359332	42423.7212181206	23.974758886056225	42396.42361699367	42.23613656563702	0.0	0.0	0.0	0.0
61358.83012905717	42454.818511536505	5.1085451987112505	-950744.9677197171	14929.652830353061	36807707.95497335	25183297.270019636	-17.208377837782916	0.627909981812031	-0.003726717806008648	0.7577613130052153	-1.966104340981735e-06	1.0351278554587928	-1.6575518046666818e-09	1.193736131316567	-6.8391839775435e-12	1.3500764592874261	-1.682698295821929e-14	1.5413589417574396	2.981751192554632e-17	0.6282912818349845	NIRPS_2026-11-14T07_45_33_697_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	20771.3233066841	-5272049.550451824	82787.57412878425	8875.740531130086	8.774942351939323	1.119177002190657	0.001726386677417832	42454.153204508024	6.72614791950865	-4.13599228086466	24.974934772529043	-4.488783921157982	33.63299837048219	NIRPS_2026-11-14T07_45_33_697_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	61358.3233066841	61358.328499399955	897.3013	1.118	2026-11-14T07:45:33	3.8099229774193173	3.110610339127275	1.4014273834017161	OBJ_SKY	4	0	-38786.08003316046	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GL514]	90.48756489679984	2461358.830129057	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	4006.481677056098	23.433	0.000644	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GL514	42453.29325865713	6.052582275638515	42462.383634708014	8.477843116876402	42444.04734930435	8.646657955251053	42452.43097515886	10.923609640572419	0.0	0.0	0.0	0.0	42402.264786322135	61.21727887618077	42430.4632178143	20.898765304369537	42458.87728186611	26.006132578372476	42448.899180533976	26.62973670899993	42537.597187240855	37.83687878564803	42568.83771125129	55.66044839475409	42595.16886554501	39.072607540382826	42414.37080924354	32.37182564756907	42523.66572177413	42.24132485362004	42437.402245685465	25.86166400790051	42435.048392048324	39.92695381999224	42281.651161148475	174.8535624937989	42530.405137697824	148.23324157870874	42434.97993858803	33.950621863976764	42431.99202190761	19.809761990808376	42455.4210944164	13.702414388811313	42479.670541195956	13.32801706713587	42466.112831208506	13.811637122840972	42402.787729558404	16.2722190185423	42467.228598163914	18.082917378333267	42465.752300856046	30.43885697557201	0.0	0.0	0.0	0.0
61358.84064351022	42448.9390220622	4.811585288849875	-947004.8494616285	14012.305292582081	6031308.206177103	23691496.442791697	-16.51508738473064	0.5805976118421401	-0.0026154553395402523	0.6971774459517448	-1.147082370098187e-06	0.9545178834669917	-4.722554222052832e-10	1.1163696064619117	-5.972045274680164e-13	1.2733166703416785	-1.4040429361943653e-16	1.4195357887893625	2.264178408312521e-18	0.5767588293115352	NIRPS_2026-11-14T08_00_42_134_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	20771.3338210035	-5251309.931047386	77700.71925358775	8877.93879538158	8.235768946361649	1.109260642870404	0.0016002919811428653	42437.463860226104	6.277168536791721	-85.9160126894614	22.14861525105076	-114.47606756149243	29.788295341986547	NIRPS_2026-11-14T08_00_42_134_pp_e2dsff_tcorr_A_GJ9201_GL514_lbl.fits	61358.3338210035	61358.33901371936	897.3013	1.126	2026-11-14T08:00:42	3.794115990802269	3.096667058416907	1.4090281024182638	OBJ_SKY	4	0	-38800.500421811936	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GL514]	100.28258880033054	2461358.84064351	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	4006.481677056098	23.433	0.000644	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GL514	42433.57883931152	5.827337648399852	42439.283600460956	8.117007018689147	42427.54259223721	8.371392955562332	42437.72803057035	10.765619157204675	0.0	0.0	0.0	0.0	42449.49763337497	56.35882491914955	42484.03168652607	18.962187374792325	42473.598140473376	22.67624871500477	42478.737497416645	22.89766720950919	42475.89238400453	33.99378763593463	42527.65326524895	50.64400218073719	42550.890323289605	35.97997962119869	42462.7600927136	28.596709238219738	42498.69811970162	36.73126972075942	42454.424204311326	24.02778285207678	42490.42560072889	39.09771639375925	42641.751392421225	142.88102778191512	42593.07139028931	125.47405128932851	42429.95523540643	30.62717993190725	42454.84529133755	18.33078923669815	42431.33417022295	13.436083260934396	42430.48566664002	13.585193233522512	42455.343559655776	12.631468869428918	42377.80968606719	15.930686191373361	42450.30987835535	17.121534362992175	42443.54695077613	29.64921342986341	0.0	0.0	0.0	0.0
