rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61342.642689304426	-10685.694701649396	6.975032266852637	3728239.8847577088	21983.969835672273	88289047.843777	32331984.449953217	16.6144177684009	0.584544283589524	0.0005595021676325317	0.743602777438146	-1.2446051379414015e-05	1.2435619249153262	1.130887986879176e-06	1.8251225142933192	1.577656025717193e-07	1.7427100120376602	-2.6987886756824345e-08	1.9488757239571888	4.60362386364375e-10	0.9406702213935912	NIRPS_2026-10-29T03_10_59_740_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	20755.1326358781	20673751.716567528	121905.01367288896	12831.365594659406	11.141052764580914	0.4658193681051977	0.0023645445780095123	-10709.074970400292	10.764051172912128	-72.44612240344149	26.441061897096652	-95.92361892509712	34.73946851184323	NIRPS_2026-10-29T03_10_59_740_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	61342.1326358781	61342.137280294766	802.5552	1.073	2026-10-29T03:10:59	-17.28551485935049	4.452579985950603	1.3727562668027171	OBJ_SKY	3	0	-6528.362522784569	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[TOI260_GJ9425]	214.39637807313866	2461342.6426893044	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	4646.624868609905	23.432	0.000654	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TOI260_GJ9425	-10712.386302671079	11.169756560347624	-10731.350296933337	15.673190907807202	-10689.943244420647	15.9270862732116	-10719.532145397807	21.500542362455707	0.0	0.0	0.0	0.0	-10679.517159761806	32.65655369394579	-10637.483713047417	18.420279851828834	-10699.872596698491	21.3770970605363	-10682.542818664393	27.847034441806425	-10684.51524457548	30.1677399339296	-10691.033027515676	42.370531257684135	-10613.378293061254	39.6539593413865	-10665.651649023726	32.27885888665722	-10684.961172410887	38.61781879937616	-10685.295519008369	39.02748301644621	-10719.104672830788	54.12191258052288	-10487.929851195833	165.19188797671282	-10579.164775739917	114.01597109511407	-10698.226942038867	41.82406629891368	-10674.729473451702	28.349183114541503	-10736.593600484051	27.29677973989875	-10723.600030023088	27.213917535627736	-10729.759641218556	28.731956473452712	-10759.057228139802	27.668960950110435	-10619.5826046271	34.27266631667862	-10685.275917428431	57.13830609940116	0.0	0.0	0.0	0.0
61342.65210649185	-10686.07927034581	6.933321649803696	3751280.673491798	22000.296901063386	97330078.39668606	32167433.478691187	15.314711139267592	0.5868423439452487	0.0002460889866208258	0.7413693312234353	0.0012917907507264384	1.2377595189322985	0.00023785567451253467	1.8128746243953893	-0.00020739102218751172	1.7368413268795284	-0.00011126150339680488	1.942905646238645	-6.29257624971619e-06	0.9331512464304927	NIRPS_2026-10-29T03_24_33_432_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	20755.142053609	20801516.97855882	121995.5501476303	12843.042222900021	11.149327007057266	0.4651000465847211	0.0023648536033965134	-10701.632910748252	10.691653160096243	-49.55437013769651	26.32329337145459	-66.99881313416273	34.55634238726934	NIRPS_2026-10-29T03_24_33_432_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	61342.142053609	61342.14669802567	802.5552	1.085	2026-10-29T03:24:33	-17.312601380801265	4.43573570397146	1.3951187767031241	OBJ_SKY	3	0	-6559.250758350091	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[TOI260_GJ9425]	213.33490688946395	2461342.652106492	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	4646.624868609905	23.432	0.000654	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TOI260_GJ9425	-10705.020064644243	11.101972766409686	-10710.91951263597	15.430555112431419	-10698.277478232709	15.989802849369394	-10702.47239782276	20.856866167785707	0.0	0.0	0.0	0.0	-10681.026534246972	31.752853142401296	-10650.127341849697	18.21954346147776	-10691.942920145888	21.986269752045615	-10691.955569848924	28.254669552426744	-10681.518765414581	29.502905171002993	-10684.03042463658	43.0739510471375	-10628.57063359555	39.65744301038236	-10664.391389248853	31.00687161524379	-10695.325846001824	38.09857981196747	-10692.059102261066	38.223939770218244	-10747.970696337285	53.88616501855035	-10540.018722993336	164.31983275918202	-10579.09009872246	103.46404881860425	-10719.460296161787	41.049478921891065	-10681.363491265884	29.264917316205683	-10709.133668675746	25.757440437003567	-10726.942503395167	26.84407943525752	-10741.954792763352	28.69768801333584	-10737.012479360854	27.987718353839245	-10610.791752373467	34.45245234951346	-10664.913663221936	59.04712492990745	0.0	0.0	0.0	0.0
61358.604822276626	-10665.050114925814	6.621773018322952	3736167.536681438	20860.77106068905	83874310.88246752	30511774.762566734	15.181967493266539	0.5320416292903625	0.0001560915730866073	0.672495734315438	-0.00018919335252986613	1.1386911782239215	-1.4795615970321548e-05	1.7230932021461005	7.445366632767173e-06	1.619056172046019	1.503695690668776e-06	1.7693048419682869	3.047576187277403e-08	0.8598394664544305	NIRPS_2026-11-14T02_18_01_554_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	20771.095851323298	20717711.953202676	115676.67716018492	12835.38317606266	10.571837244784508	0.46402142504813554	0.002262333608103972	-10687.78041253052	10.72951517005747	-69.72909985693249	25.885693093163244	-85.27110394660986	33.96496707627828	NIRPS_2026-11-14T02_18_01_554_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	61358.0958513233	61358.100495739964	802.5552	1.081	2026-11-14T02:18:01	-23.282164203476395	2.300487653314712	1.367735252913269	OBJ_SKY	4	0	-12538.249568749132	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[TOI260_GJ9425]	238.3433580744805	2461358.6048222766	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	4646.624868609905	23.433	0.000644	23.499	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TOI260_GJ9425	-10701.298688823277	10.928758063869422	-10704.326658937325	15.077924978832211	-10697.908409617054	15.866750026687598	-10705.010704217379	20.463382294118382	0.0	0.0	0.0	0.0	-10674.468733248434	31.862094999601275	-10646.717615839048	16.77115547398558	-10696.954551830144	20.15091998245493	-10652.358128443339	25.32527614889077	-10682.973185442137	29.296520883856733	-10627.942363508071	41.307218232317304	-10535.8364519422	34.313697348603064	-10602.730269596299	29.92818229423813	-10653.146737645082	34.80902781907169	-10650.753103614896	39.750705195568884	-10615.541000758942	51.69697536892413	-10348.092193273977	134.5070028822602	-167.43658768399146	99.11423608700127	-10657.04330548482	38.063256621760935	-10632.618788899355	29.151450565161493	-10685.234177449682	25.965886020241648	-10706.828027093547	26.142482150831448	-10746.426216879943	28.14561516411371	-10796.317760472011	27.524069353216234	-10678.91843966351	33.02147878762701	-10535.861593737138	57.535748131924336	138.2142073053834	868.7196484622194	0.0	0.0
61358.61423927033	-10668.648315792512	6.592388185527216	3696413.577545433	20662.909127282543	61619054.116905026	30510976.671206936	15.347264301664467	0.5318128073167371	0.0002472393183859223	0.6689681749389192	-0.00037131792290928764	1.1360587120733294	-3.342213567868387e-05	1.7300708910377303	1.8224843966368895e-05	1.6240427706547187	4.118626923942293e-06	1.7846444327126019	9.603420222602271e-08	0.8615041820591929	NIRPS_2026-11-14T02_31_35_246_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	20771.105269049003	20497269.19567294	114579.49762993804	12815.23663475798	10.471564625386762	0.4623485738393457	0.0022640557021864384	-10680.360618136272	10.5275727712092	-36.56405912285849	25.694934604635918	-41.25378105254839	33.74533668607004	NIRPS_2026-11-14T02_31_35_246_pp_e2dsff_tcorr_A_TOI260_GJ9425_lbl.fits	61358.105269049	61358.10991346567	802.5552	1.095	2026-11-14T02:31:35	-23.30811411081534	2.333730645266044	1.397217832322344	OBJ_SKY	4	0	-12560.217258213479	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[TOI260_GJ9425]	238.38067260421315	2461358.6142392703	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	4646.624868609905	23.431	0.000644	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/TOI260_GJ9425	-10690.791465367736	10.766205494821019	-10691.964673244394	14.88645259716088	-10689.517734290332	15.589595073346079	-10691.810577535442	19.86611867125386	0.0	0.0	0.0	0.0	-10729.711943667873	31.04392540672412	-10648.22811116497	17.1457108436138	-10708.07020284846	20.875835056297028	-10653.97413349023	24.832850885974253	-10684.863137655606	29.25457085957835	-10622.791106800329	41.132343660641034	-10563.028733158186	33.93956436355817	-10615.913701282088	30.20587565087977	-10654.965060340619	35.5231816044629	-10654.107714712629	35.21497032856427	-10662.741064646118	50.360177834648695	-10170.85139204707	171.81333001648665	-235.67223856488187	113.16684204468937	-10665.173471718295	37.83490914124291	-10607.497176438339	29.201693000947692	-10672.725642156985	25.618111508022274	-10693.618397896897	25.387068762710143	-10748.814668604731	28.497030855547425	-10800.961600474333	26.370211136659893	-10638.77355891949	32.73761222688065	-10541.330199818987	56.702728062025564	-138.78021462139537	844.9020489835848	0.0	0.0
