rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61342.75765684573	42407.85283724806	2.6418313880907878	-65154.693153899214	7023.18755399587	-19281932.509528533	8501005.902329966	0.37979274647606565	0.440070079719058	-0.0001813231427296785	0.5878363332642146	-5.5372253907085716e-05	0.7971033911995996	5.087666334467658e-05	0.8834498918451454	-2.2908894661829123e-05	0.9684711293575484	6.524298587800462e-05	1.1463702300253693	7.810312502410661e-05	0.4900018090059513	NIRPS_2026-10-29T06_01_32_515_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	20755.2510707739	-361294.33487898886	38944.821212767485	6640.73557017091	5.817259193466007	0.9970010405263123	0.0010185674204288818	42409.53706170446	2.9480864670219282	14.89818171284756	11.416023078998347	18.622666335635596	15.563959517813485	NIRPS_2026-10-29T06_01_32_515_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	61342.2510707739	61342.256263489755	897.3013	1.229	2026-10-29T06:01:32	5.026563231034063	4.201689609880302	1.5240150740583105	OBJ_SKY	4	0	-37381.652673519275	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GJ9201]	85.06869279701348	2461342.7576568457	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	2842.9785027865632	23.433	0.000654	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GJ9201	42409.41414696146	3.1400455273546544	42405.64861642167	4.196700852196757	42414.18772227299	4.732832516217188	42416.005709056764	5.41993123778753	0.0	0.0	0.0	0.0	42411.22149059874	23.082046229972843	42399.18657626441	14.952606601265423	42398.923946071925	15.705975722058659	42415.36613004829	15.201519322238733	42402.638952810776	17.674933602501092	42386.53225459417	20.931141144093857	42432.71276628429	15.613027799563602	42403.04439960732	16.67788070100344	42389.74840447897	17.027596490907783	42387.257586518754	14.258499495350883	42416.06137513879	17.06032107376125	42382.298398205436	60.04982978199276	42381.72009621516	51.50711589093761	42393.471960135175	14.63040260299508	42396.23784558698	10.043775082239032	42410.785217786426	6.984114308567036	42410.02618677008	7.376739856498766	42406.17063016979	7.299486014529198	42415.32502510145	8.748492409285314	42409.39441281285	9.018106564607844	42437.20332844405	13.698450386085971	0.0	0.0	0.0	0.0
61342.76817133231	42417.75774587445	3.380205407076393	-1496943.7531052632	10868.963815322597	25481287.237579696	11034993.01090669	-0.31705723376626244	0.562328522126593	-0.0001126927943703541	0.7510239415474658	-1.153802984991851e-05	1.0164656965489438	0.000690178356644788	1.1253805513153088	-0.0009915541353380057	1.2351145182378107	0.0010390904164788686	1.4629177267323115	-0.00023915403944589799	0.6245471623139766	NIRPS_2026-10-29T06_16_40_951_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	20755.261585084503	-8300818.735373888	60270.33299359139	5454.7942852386495	9.002689902843498	1.0661881903525339	0.0013280560037866513	42415.69877719512	3.5081029021790155	-19.253543846866734	13.962181009253335	-25.562389074123594	19.044216002165257	NIRPS_2026-10-29T06_16_40_951_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	61342.2615850845	61342.26677780036	897.3013	1.203	2026-10-29T06:16:40	5.012762921802852	4.390173048125017	1.463369929405029	OBJ_SKY	2	0	-37404.546971015065	61341.89758989284	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	33B54BC2C9_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GJ9201]	60.65201036491026	2461342.7681713323	-1.3690665813646605	-0.24875823699361693	0.9999369848865597	-2.610286337993e-05	0.000133826773760081	1.0000545174683015	2842.9785027865632	23.432	0.000654	23.499	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GJ9201	42415.83999920012	3.9781057556888384	42423.74533984816	5.1972143626898895	42404.609918663074	6.1807856205325065	42411.08513364987	6.881869150552618	0.0	0.0	0.0	0.0	42416.04842061502	31.12593876494803	42435.8871127308	19.49060799769648	42443.717829118184	21.079435228623037	42423.79352134288	20.28100124753049	42414.95230975142	23.323047769736963	42428.928775492925	28.38919375621822	42378.96049321086	19.97992127747588	42428.59718790379	21.454902799288085	42445.14099725505	22.764747063147418	42423.20639181822	17.94406999184185	42399.0296089198	22.55722057296147	42495.415711445625	84.72764395685394	42537.34124582394	64.11829278826481	42430.89020993945	18.727467286088945	42422.83144407647	12.831520089926697	42417.40224193806	8.799387576808922	42414.47754511165	9.113199952628783	42421.39635728287	8.991985207873604	42399.76612010973	11.629367197098707	42418.684189121625	11.66895711597876	42394.832162245504	18.110159352052623	0.0	0.0	0.0	0.0
61358.83012905717	42356.878402432594	3.3256597600874938	1495851.9448760003	10798.195979627884	-85248173.47951598	10430963.186039858	0.605271660748714	0.5528721125587582	-0.0009769703904909705	0.7373051209397659	-0.00011082332745129733	1.0060480076852405	0.00019632399887026597	1.122303821454573	4.345106850609365e-05	1.227341036734347	-8.616905751508483e-05	1.4390443503880497	-4.848430158712503e-06	0.6178009124308859	NIRPS_2026-11-14T07_45_33_697_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	20771.3233066841	8294764.465007283	59877.91278730243	7933.706909228253	8.944073378703752	0.739170737765053	0.0023310504689352954	42378.64493839221	4.438348012855604	162.18960436082082	15.976534050996563	218.2689027972234	21.701682221144793	NIRPS_2026-11-14T07_45_33_697_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	61358.3233066841	61358.328499399955	897.3013	1.118	2026-11-14T07:45:33	3.8099229774193173	3.110610339127275	1.4014273834017161	OBJ_SKY	5	0	-38547.910544113074	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GJ9201]	90.48756489679984	2461358.830129057	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	2842.9785027865632	23.433	0.000644	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GJ9201	42388.09701914069	4.076565729776031	42393.40155240787	5.588786570551216	42382.320268301955	5.959198792065063	42384.68220726477	7.143484393622131	0.0	0.0	0.0	0.0	42240.00919005719	27.748863714339773	42288.1061372243	16.469039101140975	42347.834944666836	17.93582497726446	42323.32066234978	17.679607219722858	42300.14504183257	20.60344583822261	42255.00238852262	24.619678040499632	42315.14126980314	18.320584319922105	42300.75108375262	19.393962178546598	42258.01321697389	20.9477057343555	42261.73499587757	17.53576710176001	42290.73108806064	20.419994978875103	42270.40317004571	67.61780841387541	42362.978195943884	57.62185648961086	42379.116349282165	18.242912593336904	42343.6132715885	13.140560322019812	42401.02730293409	9.04190695074295	42373.31986764916	10.218967224836017	42412.61625719308	9.341683222956718	42367.72259726662	10.866728144410859	42396.76053069518	11.782702115591295	42392.3535365222	16.91040667320688	0.0	0.0	0.0	0.0
61358.84064351022	42356.99579708723	3.1102901970455292	1552796.9212714762	10205.134309976727	-82497774.72760434	9720993.94470523	1.942786322616535	0.5197693995170375	-0.0006730829040662282	0.6926062765791354	-2.5999740053458937e-05	0.9432924982771537	-0.0001272730600398099	1.0502019573355357	7.760322769161381e-06	1.1488658055717098	1.8310085960403048e-06	1.3413579804822247	-5.337830839455262e-07	0.5753079282897239	NIRPS_2026-11-14T08_00_42_134_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	20771.3338210035	8610534.463691896	56589.28059356745	7980.874051627833	8.452844371426622	0.7179114870081458	0.0022585115158577146	42372.954788193114	4.130058736292281	114.37907985205432	14.74846240671422	153.78054258991074	20.000704856707717	NIRPS_2026-11-14T08_00_42_134_pp_e2dsff_tcorr_A_GJ9201_GJ9201_lbl.fits	61358.3338210035	61358.33901371936	897.3013	1.126	2026-11-14T08:00:42	3.794115990802269	3.096667058416907	1.4090281024182638	OBJ_SKY	5	0	-38563.05201729336	61357.91228472694	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3C1980FE08_pp_e2dsff_A_wave_night_A.fits	LBL[GJ9201_GJ9201]	100.28258880033054	2461358.84064351	-1.3719001410669285	-0.24703692842998942	0.9999376809416192	-2.6349530548644e-05	0.000136730142428013	1.0000528115913652	2842.9785027865632	23.433	0.000644	23.5	0.67.008	2026-06-03	2026-11-14T18:48:16.602	/cosmos99/nirps/apero-data/nirps_he_online/lbl/lblrv/GJ9201_GJ9201	42380.446363627634	3.8208327013158616	42383.23944085339	5.275720442344977	42377.52112792858	5.540496658111348	42383.25695232077	6.684710320851142	0.0	0.0	0.0	0.0	42277.2242963341	24.388750419138884	42317.7514286762	15.544883097144085	42364.41665964295	16.313630089017835	42346.25569575067	16.513181166737894	42307.245506891864	18.921373067120356	42240.29862456537	22.538314241692866	42298.37258738308	17.21237814061351	42297.324462280056	17.983854594116035	42320.782293967335	19.320414870748422	42287.821334483706	16.69700835816382	42317.37228794729	19.752376364433793	42389.22533031048	64.69749552040253	42370.80715943941	54.43588339536615	42356.152303403236	16.971754542468446	42356.989217298615	12.27403966508052	42399.43017383076	8.452476234095935	42362.801533308426	9.566883973670773	42406.82133204243	8.747111407991408	42341.84409149712	10.185231417922454	42388.44984458851	10.991224167473488	42389.926821186695	16.757588037582078	0.0	0.0	0.0	0.0
