rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61312.7159871622	19153.382227959664	15.954587204372285	236726.5726104915	44521.94139154576	-74362735.97696945	73939675.72813493	72.83270330636616	2.119482909477463	0.3235892412306159	2.8475301858269457	0.0015060886665374357	3.9021025407388437	3.605563862819912e-06	4.2877495286102265	-1.8310284312551135e-08	4.673254995035892	-3.2167530878952696e-10	5.781875926254471	6.9307721494679544e-12	2.4077143769288925	NIRPS_2026-09-29T04_54_21_855_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	20725.204419615897	1312690.8509486509	246882.06518884058	8498.46928973465	29.598287334139396	0.9584236105133003	0.005185467346110676	19169.103228027954	21.673982628766154	232.05229956872648	100.77150199617716	308.61410917004775	137.19313975829766	NIRPS_2026-09-29T04_54_21_855_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	61312.2044196159	61312.20961233175	897.3013	1.434	2026-09-29T04:54:21	-2.6392148172042114	4.1217366006286	1.779045567822951	OBJ_SKY	4	0	-21899.597282810202	61311.82054739094	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_GL514]	20.882031140886113	2461312.715987162	-1.3757371207536895	-0.2773896459015109	0.9999345394543394	-2.2060448738987e-05	0.000149396055069045	1.0000549162198191	3542.1360313499863	23.432	0.000644	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_GL514	19178.878441631477	17.589215385475658	19234.940882632483	23.67599533697875	19111.962495700744	26.276756016643734	19180.32732544384	29.126742134083443	0.0	0.0	0.0	0.0	19367.8442113946	218.0333021114657	19220.953403980715	88.0988965148338	19198.569302368353	103.54816746144932	18804.651459192402	107.83822715210545	18656.877846781994	168.04618146984944	18018.508235551497	304.2915729080783	18921.971473156314	128.0806862612272	18969.256771002794	126.08204339056256	18834.36036054417	167.3669934315777	19146.279355139603	101.66917920452856	19254.073480712374	143.87962507851046	15903.10835398774	1027.8980069843794	15407.355793410225	749.1527051248279	18784.28922434562	141.93134297667757	19210.750569927823	58.76778959948345	19145.906652263726	37.78657655286022	19255.11537895648	39.70323659964064	19196.885066613948	38.33048368608153	19074.13051224518	48.50002819432746	19192.966713452217	53.131353526738664	19275.264056573265	93.90689358378361	0.0	0.0	0.0	0.0
61312.72650139546	19127.59135881438	17.061117978270488	208515.8287063493	47458.07313368439	6571465.255539517	78837175.15774147	76.05159108768056	2.252476995338489	0.3592770919752891	3.022740212061891	0.0017283625684094736	4.145494326223599	4.244561080045174e-06	4.570052030134944	2.8432697920321565e-09	4.999269209930673	-7.387960066272718e-10	6.206158771498658	-4.691641380744232e-11	2.5594593229221045	NIRPS_2026-09-29T05_09_30_292_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	20725.214933942298	1156257.2701594122	263163.4366993682	8479.71472338182	31.55023435707871	0.9564728968603665	0.005546752674076532	19137.07704478623	22.92453862838263	153.49263110155852	107.80373465726193	227.02149532693426	146.9525420254461	NIRPS_2026-09-29T05_09_30_292_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	61312.2149339423	61312.220126658154	897.3013	1.469	2026-09-29T05:09:30	-2.669053787984863	3.7578902475522513	1.8810878747179554	OBJ_SKY	3	0	-21899.85277918761	61311.82054739094	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	318DCA47C2_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_GL514]	19.325233437689835	2461312.7265013955	-1.3757371207536895	-0.2773896459015109	0.9999345394543394	-2.2060448738987e-05	0.000149396055069045	1.0000549162198191	3542.1360313499863	23.431	0.000654	23.501	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_GL514	19157.929214732278	18.75939145928821	19158.305439576154	25.627981012532103	19157.517153817294	27.53417784119279	19099.205561996238	30.942608841235327	0.0	0.0	0.0	0.0	19007.283452472075	242.9882228058208	19057.676533852667	95.37504932953472	19048.135111777432	113.1952828885913	19042.58722467515	117.58473572322129	18981.12954778805	176.32680183484007	18292.50953700885	313.9911419851395	19151.580947115002	140.61244249682431	19027.587011995674	135.6913742517323	18666.37837496782	177.38400872948245	18972.140949201315	111.90321798093109	19187.67148687841	151.60693661618657	12249.854097669513	1205.1955835391216	16675.05847251453	774.0670617819654	18757.192878552967	149.51090444044627	19298.728973194626	65.11840822442706	19095.570463989297	40.30432525427574	19298.6464805978	42.87523215421781	19141.12564810792	40.49948831367592	19166.274800430467	50.63868239348431	18979.44828111666	56.456399906281845	19069.691711239913	98.35482637831237	0.0	0.0	0.0	0.0
61314.67200382054	19167.350824649977	6.90962668916084	191942.6353477135	19602.65032321194	-11412813.731684843	31506528.23128279	63.794606802271225	0.9315533094189096	0.060546989097144024	1.2200954286516719	6.351589752177965e-05	1.7045952355861387	4.249797898863495e-08	1.8845304623111694	3.27978716429102e-12	2.018635719968628	-1.2124794667468748e-13	2.4672254901386563	-2.9853635530837444e-16	1.0521832379370808	NIRPS_2026-10-01T03_51_03_389_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	20727.1604558935	1064355.9721641066	108700.17442429485	8468.69682695275	13.031886270962616	0.9549214578768203	0.0024319124257635594	19169.842294365306	9.706775936526093	22.099943303044785	37.29418483107559	29.632208304781596	50.10341917422951	NIRPS_2026-10-01T03_51_03_389_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	61314.1604558935	61314.165648609356	897.3013	1.378	2026-10-01T03:51:03	-3.504026323289494	6.381515542988668	1.7443762153164435	OBJ_SKY	3	0	-22754.457788535077	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_GL514]	59.50996546536276	2461314.6720038205	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	3542.1360313499863	23.432	0.000644	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_GL514	19171.44030233794	7.997648294114862	19178.406018013044	11.265568927365553	19165.17177372278	11.341162500165941	19166.616149172158	13.655931511224878	0.0	0.0	0.0	0.0	19167.14765132718	71.84891089395575	19133.614589694545	29.202197862372206	19210.707594394305	34.06427636176322	19132.24086565986	37.224587091295255	19238.270309166677	61.07517700157142	18943.18619286881	122.5630209458999	19241.485702743266	51.60223888862382	19208.604684282956	51.004320444160605	18984.141984632075	58.5913342972899	19072.789754043722	40.70896111781651	19232.110770254272	57.0891380685607	18907.79158909393	407.1297735096857	18621.737046639384	265.9181304820009	19052.067523209484	56.47679855102251	19254.45318488562	25.80726901256049	19127.915666088382	16.83418089526438	19189.905926382675	20.15756155526763	19183.931891922122	17.445547933499462	19198.63451371182	20.120669403431616	19104.097376623446	23.855804587381893	19239.938045551055	47.42679640552018	0.0	0.0	0.0	0.0
61314.6825180091	19158.421489694116	6.344301338687011	223776.48857443678	18181.750414021943	23784137.613008462	28845083.058538232	63.13344978429864	0.8577777361691684	0.04667208873644598	1.1133417548342217	3.79926454520368e-05	1.5584294141564556	1.975528990895795e-08	1.7229257385757795	-1.186735067777413e-13	1.8431418692747192	-4.4629319165822795e-14	2.2441675883889447	4.179569751091839e-17	0.9554590713883572	NIRPS_2026-10-01T04_06_11_826_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	20727.1709702059	1240880.3370478053	100821.03229699141	8489.860044577763	12.087268797627454	0.9407593759076237	0.002352369456092857	19164.628041988406	8.941829174243077	52.51917929715793	33.06330389196976	72.47845065069	44.33481727687454	NIRPS_2026-10-01T04_06_11_826_pp_e2dsff_tcorr_A_TOI5955A_GL514_lbl.fits	61314.1709702059	61314.17616292176	897.3013	1.383	2026-10-01T04:06:11	-3.5351616323859556	6.326363446306882	1.7721535919178346	OBJ_SKY	3	0	-22778.558386715787	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI5955A_GL514]	68.71359325438254	2461314.682518009	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	3542.1360313499863	23.433	0.000635	23.501	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI5955A_GL514	19170.646515457658	7.451114091289586	19185.03336409241	10.58554304692362	19156.923102424542	10.4857077013048	19157.483009043688	12.858168561735253	0.0	0.0	0.0	0.0	19102.857439819294	63.96296043734761	19177.187037989625	25.060827497151898	19148.44992340837	30.141899305184026	19059.116311330898	33.32946621803259	19046.75764689223	54.71844220912928	19078.975673694855	100.26166859173058	19117.09357088245	48.216117115533144	19155.484184156674	43.907958496078585	19045.11764123335	51.44311283585135	19113.8431577362	36.094231187298206	19169.296518958992	50.74673317836973	18732.511641945595	348.3759351561124	18899.97489397869	215.75937450246326	19180.286613393357	50.15132198752053	19241.56563601232	24.29946762923327	19133.066717412457	15.657328910709856	19197.539660119943	19.505239271576425	19188.749339729413	16.237142704359876	19192.007143347448	18.07150586861285	19083.37722634375	22.606614796667483	19134.795938877185	43.70368471408928	0.0	0.0	0.0	0.0
