rjd	vrad	svrad	d2v	sd2v	d3v	sd3v	DTEMP3000	sDTEMP3000	DTEMP3500	sDTEMP3500	DTEMP4000	sDTEMP4000	DTEMP4500	sDTEMP4500	DTEMP5000	sDTEMP5000	DTEMP5500	sDTEMP5500	DTEMP6000	sDTEMP6000	local_file_name	plot_date	dW	sdW	fwhm	sig_fwhm	contrast	sig_contrast	vrad_achromatic	svrad_achromatic	vrad_chromatic_slope	svrad_chromatic_slope	CRX	sCRX	FILENAME	MJD-OBS	MJDMID	EXPTIME	HIERARCH ESO TEL AIRM START	DATE-OBS	BERV	TLPEH2O	TLPEOTR	DPRTYPE	ITE_RV	RESET_RV	SYSTVELO	WAVETIME	WAVEFILE	TLPDVH2O	TLPDVOTR	CDBWAVE	OBJECT	EXTSN060	BJD	SHAPE_DX	SHAPE_DY	SHAPE_A	SHAPE_B	SHAPE_C	SHAPE_D	CCF_EW	HIERARCH ESO INS TEMP14 VAL	HIERARCH ESO INS PRES108 VAL	HIERARCH ESO INS TEMP13 VAL	LBL_VERSION	LBL_VDATE	LBL_PDATE	LBL_SCI_DIR	vrad_h	svrad_h	vrad_h_0-2044	svrad_h_0-2044	vrad_h_2044-4088	svrad_h_2044-4088	vrad_h_1532-2556	svrad_h_1532-2556	vrad_914nm	svrad_914nm	vrad_942nm	svrad_942nm	vrad_972nm	svrad_972nm	vrad_1003nm	svrad_1003nm	vrad_1034nm	svrad_1034nm	vrad_1067nm	svrad_1067nm	vrad_1100nm	svrad_1100nm	vrad_1135nm	svrad_1135nm	vrad_1170nm	svrad_1170nm	vrad_1207nm	svrad_1207nm	vrad_1245nm	svrad_1245nm	vrad_1284nm	svrad_1284nm	vrad_1324nm	svrad_1324nm	vrad_1366nm	svrad_1366nm	vrad_1409nm	svrad_1409nm	vrad_1453nm	svrad_1453nm	vrad_1499nm	svrad_1499nm	vrad_1546nm	svrad_1546nm	vrad_1595nm	svrad_1595nm	vrad_1645nm	svrad_1645nm	vrad_1696nm	svrad_1696nm	vrad_1750nm	svrad_1750nm	vrad_1805nm	svrad_1805nm	vrad_1861nm	svrad_1861nm	vrad_1920nm	svrad_1920nm
N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	N	N	N	N	N	N	N	N	N	S	N	N	N	N	S	N	N	N	S	N	N	N	N	S	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	S	S	S	S	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N	N
61180.90154733183	8482.552888039718	8.58411435240299	-118102.52603471537	24273.9172859345	21936441.140312597	40146663.54364869	56.67567812896638	1.1025740533752884	0.15348996533195916	1.4732009389889056	0.0004892738632920725	2.0388520684995726	7.344156269233389e-07	2.3161503977124225	-1.099035510499166e-08	2.5570744541467776	-2.67796161522531e-10	3.094720535752618	6.190164760426523e-13	1.2821921288900815	NIRPS_2026-05-20T09_17_05_628_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20593.3973850065	-654899.4635037639	134603.17862312653	7839.528766633651	16.990641553331855	1.0179743635236216	0.0028222246075099724	8481.440394309646	9.94793309454156	-15.9103556817213	44.344322210915934	-18.51793752753412	60.600774328520274	NIRPS_2026-05-20T09_17_05_628_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61180.3973850065	61180.40257772236	897.3013	1.3966666666666665	2026-05-20T09:17:05	25.459081407219774	2.9166106304574115	1.6914686216386958	OBJ_SKY	3.3333333333333335	0.0	16886.70398940457	61179.87374188824	C8CD02E18B_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	C8CD02E18B_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	24.56379482614213	2461180.901547332	-0.136722355566274	-0.06475904485562625	1.0000163616427686	-1.1777532057849002e-05	-4.725770389048e-06	1.0000346533830624	3364.2465363606375	23.441000000000003	0.0006346666666666666	23.499666666666666	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8483.185849881625	9.564275623456034	8492.627422527226	13.33169609575358	8473.39805698716	13.728716144062044	8499.28037785273	16.338473133886538	0.0	0.0	0.0	0.0	8401.151829198066	107.01413778646825	8501.014413414392	44.567191533074705	8418.44695984569	57.91743061864382	8509.888414862482	60.856959184315485	8641.281143632843	81.96548537823239	8292.27805951865	110.02704596294693	8476.042031066647	61.235118380988254	8552.593134789915	69.41873405849988	8424.178941363181	88.03549352386773	8457.236385722006	52.94137671104127	8472.140649692587	77.56544021486533	7661.232764510181	414.4955832785124	8207.050950401877	297.7950488411337	8559.286019766352	59.65652222944853	8565.835171987119	30.207235320537354	8444.698329592125	22.64003907429409	8423.228880831079	22.436448986535833	8545.175240520133	21.475970491818604	8470.804453474891	25.137103247692885	8500.533313358366	26.82246510970188	8402.44070208736	41.202823749944194	0.0	0.0	0.0	0.0
61190.92493796131	8485.00465839885	6.5639780733679345	-238797.25127072545	18571.081639985878	25799016.60622617	30603809.125582185	57.65434849017531	0.8390035036742508	0.10885181266972582	1.1209404312962896	0.00024399378892174127	1.5575516176609105	2.6649078131730773e-07	1.7752660198209487	-1.7511894022894375e-09	1.955634953166443	-8.600758997835409e-12	2.358455686078708	3.23338867695061e-13	0.980194723449818	NIRPS_2026-05-30T09_51_54_073_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20603.42046024563	-1324173.131550145	102979.94302963822	7755.047931105253	12.998915160080019	1.0331048871720214	0.0021643683220952245	8489.36275755417	7.645798526694191	54.98722199993687	32.501453890552796	77.02040568689215	44.2386384049267	NIRPS_2026-05-30T09_51_54_073_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61190.42046024563	61190.42510466229	802.5552000000001	1.138	2026-05-30T09:51:54	26.54671051051979	2.925870111187589	1.422690347931382	OBJ_SKY	3.0	0.0	17972.099311992904	61189.878437392144	04DA094DD1_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	04DA094DD1_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	32.51109390269573	2461190.924937961	-0.13882106568416566	-0.05979489597821013	1.0000167610521136	-1.1299867405177002e-05	-5.0316635127587e-06	1.0000343220673282	3364.2465363606375	23.438	0.0006366666666666666	23.49933333333333	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8493.130022771216	7.395109432941843	8509.804308867913	10.327456801054488	8475.5502898056	10.592827879172672	8499.561155871152	12.710451946133466	0.0	0.0	0.0	0.0	8340.963524162995	77.78151838434216	8469.404972639568	31.259675320457102	8456.444439354109	42.00797804129284	8498.405214267657	43.42154792245546	8446.941226757028	59.464587353303536	8420.752528084437	84.02446123314095	8447.011884341277	46.509664090721245	8442.858439387985	52.68065203071762	8519.713552920815	64.18762344077268	8465.575276342175	39.41268386461518	8396.40616033539	58.54887229773756	8231.59110086575	295.93498992631555	7656.268625251436	209.13597285535394	8463.21926911409	42.93883712175716	8500.468239294907	23.512786868442767	8464.866221607217	16.979643517016125	8499.63268341612	17.6875639370262	8539.994188900384	16.863672648379094	8512.18598843092	19.881778775579267	8482.283124872602	20.30607975040775	8393.597983914658	31.859124861058294	0.0	0.0	0.0	0.0
61203.86707416704	8495.438358016161	12.723192192922296	-181887.25795710308	35977.05198381132	3457134.942039136	59845210.8638173	56.25533363488653	1.6691392462480852	0.27182212595781113	2.2374880050375494	0.0015293873277212303	3.0846754066705913	4.395608391935076e-06	3.4587794812352493	-2.14036099077591e-07	3.7997404874112606	-7.624607265638624e-09	4.6812548154474145	8.274882547670326e-10	1.943670020075886	NIRPS_2026-06-12T08_26_55_115_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20616.361444516635	-1008597.1202619635	199499.13717949923	7794.882346202093	25.182305237429752	0.9993763532324994	0.004121559666278944	8495.31988238911	14.521541286733285	-2.9949640437950102	69.0881473702531	-1.0070265681603028	94.74806624718842	NIRPS_2026-06-12T08_26_55_115_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61203.36144451663	61203.366088933304	802.5552000000001	1.234	2026-06-12T08:26:55	27.03842220297682	3.309599611850709	1.5245304978882677	OBJ_SKY	3.0	0.0	18449.80343845424	61202.88127871394	3AF1BBB6A8_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	3AF1BBB6A8_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	15.664822595922294	2461203.8670741674	-0.13781474682407185	-0.05934578529393078	1.0000166207709702	-1.1582764777943e-05	-4.5612483394758e-06	1.000034359387261	3364.2465363606375	23.44033333333333	0.000641	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8498.448230386317	13.969724559495587	8524.406979609748	19.244294511780915	8469.779267929265	20.31397255442867	8517.467921056133	23.463105180105345	0.0	0.0	0.0	0.0	8654.93870180585	181.0500980569626	8623.293178789983	72.33867104725388	8323.409424407237	93.95129127353054	8461.261407506203	95.60300021050729	8532.024551095217	127.46861750162584	8210.457965643303	181.66636428138509	8467.69368287706	93.48323605110183	8308.123762913301	111.36901947901903	8530.751373298344	137.25197272597956	8487.477364272543	79.78848674606178	8453.804685145467	122.45800591468252	7594.794218027091	701.0954478732674	8282.174560667665	507.2078431122682	8535.709285385172	94.8735218890679	8539.624767119038	46.672233104090054	8477.773165918408	32.75174158451984	8489.309684328538	31.695672239518686	8571.524673491771	30.694036030228567	8484.12060555097	37.280199221221444	8472.744514446906	39.696568102382194	8346.905985990215	63.20662988590524	0.0	0.0	0.0	0.0
61216.916926160455	8501.114298356217	5.511697979009285	-222165.49918272722	15586.97312901755	-4136171.8676560726	25599584.495870627	53.89068204766467	0.6975360474737796	0.07580056479018664	0.9292737539669825	0.00012957411167903747	1.2961633430357973	1.238853440005271e-07	1.4897770732502378	-5.826668232285749e-10	1.643645065213492	-1.7533957414139153e-12	1.9534806959841349	8.410908162865168e-14	0.811969894148076	NIRPS_2026-06-25T09_37_02_729_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20629.4101437616	-1231947.1150096015	86432.53182273715	7766.68940350554	10.910174497875945	1.0386876631957522	0.0018157047509173784	8503.021304236252	6.554021159930575	19.636866461047326	26.916013235646858	30.700005350247512	36.60589861913217	NIRPS_2026-06-25T09_37_02_729_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61216.4101437616	61216.41478817826	802.5552000000001	1.015	2026-06-25T09:37:02	25.996438793013137	1.6344910429910746	1.2828683209046876	OBJ_SKY	3.0	0.0	17405.628984792897	61215.87627908614	7FA62EE5DD_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	7FA62EE5DD_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	39.15693263082668	2461216.9169261605	-0.1372906941866522	-0.05813460538679405	1.0000165124222535	-1.1730398747875e-05	-4.8082426954853e-06	1.0000342910894529	3364.2465363606375	23.44033333333333	0.0006443333333333332	23.49933333333333	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8504.6838101138	6.286975971622577	8508.224422847	8.794083460768926	8500.823618257597	8.991203028462845	8511.634095700656	10.92528915099952	0.0	0.0	0.0	0.0	8477.67777262009	61.63954278196129	8454.917822704698	25.445873396864425	8481.946644558033	33.57162194258909	8486.235433827693	35.36321988707264	8589.790555224707	49.03127440141168	8451.3886502102	65.00036455128837	8560.88672917702	37.95541696586286	8464.494791312434	41.50022175364296	8552.97887390781	51.35750204531936	8510.582203239428	33.45211939581396	8438.607703409863	44.860975323407054	7887.970814098723	226.12015287534817	8158.706596543631	132.56892841279912	8465.21418482692	31.60515634445022	8566.860982944232	19.02743999477089	8463.682847375649	14.614115066548264	8502.663834258015	15.00959266436664	8543.088927759003	14.854911878382627	8502.920498536281	17.215933452867215	8466.030650602832	17.344602126118644	8512.100569096256	25.449211652757853	0.0	0.0	0.0	0.0
61218.85705073302	8484.251108841667	5.821376003497157	-247230.72814742077	16430.77761802994	-10936832.954535685	27017805.206488885	52.876252548810186	0.7393604790081284	0.07858740645300906	0.9853551368619295	0.0001393818759135337	1.3707914546241444	1.3468800112214302e-07	1.568799896670202	-5.881026907717695e-10	1.731002062902457	-1.4267737947325534e-12	2.0630301669806297	1.1561046242021697e-13	0.855980441016432	NIRPS_2026-06-27T08_10_35_056_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20631.350101240332	-1370938.257305336	91111.57744275926	7749.144879654087	11.500799383221882	1.0392712967779736	0.0019085207951181002	8488.823841852753	6.924010146184304	51.023991742411816	28.293264388081607	72.22253726747203	38.43364113717025	NIRPS_2026-06-27T08_10_35_056_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61218.35010124033	61218.354745657	802.5552000000001	1.118	2026-06-27T08:10:35	25.879694703562837	2.2636310501481502	1.3976822206470432	OBJ_SKY	3.0	0.0	17305.73134629228	61217.86758284754	45B38285ED_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	45B38285ED_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	37.235864292530955	2461218.857050733	-0.13680853544471802	-0.055551132153009795	1.0000164113552312	-1.1772639963549e-05	-5.0622769296632e-06	1.0000338712329522	3364.2465363606375	23.44033333333333	0.0006476666666666666	23.499666666666666	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8489.252404121842	6.642065894538426	8494.956062382536	9.299500669685417	8483.224152962826	9.488810199086059	8500.84819224131	11.360383675188348	0.0	0.0	0.0	0.0	8435.663141499086	64.14011847627714	8443.777894860672	26.648343654005856	8427.461757374771	35.11597968418156	8515.10320627797	37.27714990193182	8440.39785579329	50.662087771546624	8415.46318612181	69.21542755248596	8474.699186080075	38.986501541402674	8435.768015577743	44.07143237695705	8516.796465243498	55.032591426438074	8543.392290414322	35.00050353191606	8415.205004079728	48.797100898710504	8754.603748187801	252.80512538875996	8026.3191828257695	162.50711554733172	8485.697727510187	34.26365175411193	8501.210380701257	20.520065892983677	8459.783150997933	15.386782469038328	8489.88655722899	16.051141029413433	8511.980044926058	15.270511620854974	8537.191277260625	17.891835426731824	8458.350301898206	18.360856737361637	8458.611871397754	28.47224123565592	0.0	0.0	0.0	0.0
61219.83297462901	8482.948624732238	12.79201397960362	-239290.51608214737	36163.05956974526	-9593476.723852241	59757809.41900516	53.4600443424291	1.6322527309550923	0.11678906745684701	2.1766156421698937	0.00027099206581361715	3.013253766490342	2.5652947061308835e-08	3.4324445012686655	-8.382244633352786e-09	3.7927013371853513	-7.257879065407395e-11	4.554084446213463	4.037755820685306e-12	1.889860535545798	NIRPS_2026-06-28T07_49_21_361_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20632.3259416844	-1326908.3724565974	200530.5822495222	7754.702668101223	25.312502114249277	1.0328167042848169	0.004190339156047921	8490.797284318103	14.96942569558341	113.91727905892346	66.141420157812	155.01740960738337	90.47289070491728	NIRPS_2026-06-28T07_49_21_361_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61219.3259416844	61219.33058610107	802.5552	1.195	2026-06-28T07:49:21	25.793726872761688	1.8405214521012918	1.4771443759235106	OBJ_SKY	3.0	0.0	17219.152814085057	61218.87096786524	338E852F68_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	338E852F68_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	29.003006247177822	2461219.832974629	-0.1386890112251838	-0.05689378484337563	1.0000170025648973	-1.138345566624e-05	-4.7854521768334e-06	1.0000341642645312	3364.2465363606375	23.44	0.000651	23.5	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8491.619562678894	14.310639722715258	8496.175039856447	19.802632697745853	8486.76194891227	20.702768270829495	8487.103623973511	24.8307481040184	0.0	0.0	0.0	0.0	8433.292986789467	166.727845575824	8457.006380446308	65.97716435483363	8352.738061973601	85.92644948681829	8404.780404811458	88.58817177762788	8351.749018828026	119.18273606328894	8432.12468272801	159.89807455663694	8574.705561490193	92.8406142345534	8412.687201565392	99.32435327921844	8572.65271614063	130.94693042505776	8551.426691570707	78.96271362169703	8325.999960956224	112.53952425194295	8789.24791692901	558.3896162481843	8131.771486791386	359.45698916410225	8346.00724429681	76.91858215172591	8486.806130946668	44.65522412470661	8483.99413419053	34.257859483549694	8444.421253552915	32.77959891039589	8581.472766172259	33.24737315627862	8467.11996025539	38.850749748211754	8544.696112215155	39.55478363372018	8429.313096032607	58.70170315978217	0.0	0.0	0.0	0.0
61220.83958544101	8505.572418430284	12.9658801402146	-89875.51924902265	36636.4945821262	-37705208.955375895	60731185.49924718	59.943883206540626	1.6819038746947435	0.3200509207448732	2.2529064773281386	0.0020005214714345554	3.11803564042814	9.38662119635115e-06	3.5267060786230853	-3.4654555448340526e-07	3.8826959242914367	-4.695008101499217e-08	4.716861539047978	2.2182945892795515e-09	1.95543557967405	NIRPS_2026-06-29T07_45_11_444_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20633.332466847132	-498375.70215056906	203155.86340160388	7859.28639160904	25.64388515800805	0.9848367821702964	0.004192619080579344	8512.67849155611	14.940514964266823	114.05694533312369	69.08320580921178	149.87958950695963	94.87613178810093	NIRPS_2026-06-29T07_45_11_444_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61220.332466847125	61220.3371112638	802.5552000000001	1.1593333333333333	2026-06-29T07:45:11	25.637189345404607	1.4411679599645915	1.408142152350915	OBJ_SKY	3.0	0.0	17037.29691582849	61219.87248608954	50F959C56A_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	50F959C56A_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	14.284744681103703	2461220.8395854407	-0.13742332416674855	-0.055806909954352744	1.0000165319790486	-1.143332780265e-05	-4.7346220765587e-06	1.0000338869816205	3364.2465363606375	23.44	0.0006416666666666667	23.500333333333334	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8505.948434441718	14.37901745444575	8507.671498090067	19.98506223733486	8504.17691306529	20.702345845848352	8511.04961653896	23.787215705297015	0.0	0.0	0.0	0.0	8180.2033848193005	183.71401538022965	8398.481985000662	73.74131480002526	8466.432384623216	91.23684591661234	8551.751527613978	95.44609185370078	8593.306569019345	126.4748281542444	8763.766067358982	164.50327699132595	8564.030037106453	92.26183409971598	8321.106958575572	100.8267804521122	8408.487581224608	139.89384164034738	8661.103920701698	79.75308820783664	8259.429271901892	113.77398146579243	8034.0378735332215	621.5133869841402	8337.42014363149	382.43457214833774	8320.892824573264	81.75358317216826	8553.596496358296	45.468845677501406	8447.641699475886	33.545898031221064	8469.42365373642	33.421535827684984	8553.772310460869	32.30764738570845	8527.39581586247	39.75284871232846	8544.656579573048	40.6840467132786	8599.112181588414	59.32593829891898	0.0	0.0	0.0	0.0
61314.61636955369	8489.730875867195	7.634613643426698	-242132.13989512052	21582.67816433179	-36042767.96050174	35772485.96948361	60.686715602545355	1.0051578213012449	0.15496599687713306	1.343935415431748	0.00043408789795820036	1.8355749265628782	6.320173032502073e-07	2.046294856988534	-6.712774609084583e-10	2.2606132519559288	8.663543306810427e-11	2.7563434623583194	-1.1582423498513236e-14	1.1353281351231583	NIRPS_2026-10-01T02_16_35_342_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	20727.105367821667	-1342665.6807299925	119679.78014831422	7752.713660267551	15.106896185378778	1.035971800982534	0.002505658335606253	8489.374804617992	9.40209905651148	-5.318016735387957	43.029258610035264	-11.309356828179812	58.599180653503076	NIRPS_2026-10-01T02_16_35_342_pp_e2dsff_tcorr_A_TOI4349A_GL514_lbl.fits	61314.10536782166	61314.11056053752	897.3013	1.0723333333333334	2026-10-01T02:16:35	-8.916425875912674	5.208799351844617	1.3184307095373091	OBJ_SKY	3.0	0.0	-17496.203692803443	61313.81594227234	F4001874DC_pp_e2dsff_A_wave_night_A.fits	NaN	NaN	F4001874DC_pp_e2dsff_A_wave_night_A.fits	LBL[TOI4349A_GL514]	25.8843022904795	2461314.6163695534	-1.3765066640786536	-0.2779171363701072	0.9999344053948254	-2.2488819304637e-05	0.000149635544306187	1.0000550725427018	3364.2465363606375	23.432666666666666	0.0006506666666666667	23.500333333333334	0.67.008	2026-06-03	2026-10-05T16:00:31.390	/cosmos99/nirps/apero-data/nirps_ha_online/lbl/lblrv/TOI4349A_GL514	8488.238756540633	8.443837016671083	8485.471496360818	11.438287527427269	8491.260573181316	12.518743580846694	8467.076677477202	13.985104519608393	0.0	0.0	0.0	0.0	8730.07161537543	94.05582180381134	8549.381814301414	42.248730497414705	8343.271923646022	48.77146283066688	8481.856609303017	51.88017512841993	8492.374674232735	76.33752305790257	8499.470184937501	137.62216738142376	8514.641767721378	59.02153179171974	8454.130989030973	60.39024530875612	8572.533054343774	74.81211631213124	8499.62339162496	48.567049287745185	8474.023307530042	71.23431332658359	7965.408600000038	497.9995992542883	9288.285748526678	365.59262339733806	8540.000591080576	61.75764728905706	8496.69920647292	29.107999046246334	8490.123080086658	18.390145017360172	8445.802746295223	18.87257336558161	8504.06724247545	18.53482682237792	8501.292891362487	23.744810221995518	8507.587794071997	24.671891706156313	8470.382449478686	42.098661767186066	0.0	0.0	0.0	0.0
